2005 Far Western Prelims
03-18-2005
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Metropolis | 86.25 | 87.17 | 84.67 | 86.03 |
I'm In Love Again | 85.33 | 86.67 | 85.00 | 85.67 | |
I Only Have Eyes For You | 84.33 | 84.67 | 83.33 | 84.00 | |
You Gotta Know How To Love Em | 86.67 | 87.00 | 85.33 | 86.33 | |
They Go Wild, Simply Wild Over Me | 88.67 | 90.33 | 85.00 | 88.00 | |
2 | OC Times | 84.17 | 84.08 | 84.75 | 84.33 |
Come Fly With Me | 83.33 | 83.33 | 84.00 | 83.33 | |
I've Been Workin' On The Railroad | 82.67 | 82.00 | 84.67 | 83.00 | |
Come And Love Me | 85.00 | 84.67 | 85.67 | 85.00 | |
Be My Good Luck Charm | 85.67 | 86.33 | 84.67 | 85.33 | |
3 | Stardust | 79.42 | 76.17 | 80.00 | 78.53 |
All The Way | 80.33 | 76.33 | 81.33 | 79.33 | |
You're Nobody 'Til Somebody Loves You | 79.67 | 75.67 | 79.67 | 78.33 | |
Margie | 79.67 | 76.67 | 80.67 | 79.00 | |
My Baby Just Has Eyes For Me | 78.00 | 76.00 | 78.33 | 77.33 | |
4 | Hi-Fidelity | 79.50 | 77.08 | 77.83 | 78.14 |
I Don't Know Enough About You (Medley) | 78.67 | 76.00 | 78.00 | 77.33 | |
If You Had All The World And Its Gold | 79.00 | 76.00 | 77.33 | 77.33 | |
I'll Never Say Never Again Again | 80.67 | 78.33 | 79.00 | 79.33 | |
Yes Sir, That's My Baby/Ain't She Sweet (Medley) | 79.67 | 78.00 | 77.00 | 78.00 | |
5 | Dazzle! | 76.50 | 75.58 | 76.58 | 76.22 |
Somethin' About You | 76.00 | 76.00 | 78.33 | 76.67 | |
Pretty Baby | 76.33 | 77.00 | 77.00 | 76.67 | |
Smilin' Through | 75.33 | 75.00 | 74.00 | 74.67 | |
Somebody Knows | 78.33 | 74.33 | 77.00 | 76.33 | |
6 | Playback | 73.25 | 73.33 | 71.92 | 72.83 |
Sweet, Sweet Roses Of Morn | 74.00 | 72.67 | 73.33 | 73.33 | |
Lora-Belle Lee | 73.67 | 73.00 | 71.33 | 72.67 | |
Danny Boy | 72.67 | 73.00 | 72.00 | 72.33 | |
Alexander's Ragtime Band (Medley) | 72.67 | 74.67 | 71.00 | 72.67 | |
7 | Uncalled Four | 67.42 | 66.08 | 66.92 | 66.81 |
Let's Get Away From It All | 68.67 | 68.67 | 70.67 | 69.33 | |
Let The Rest Of The World Go By | 68.00 | 68.33 | 68.33 | 68.00 | |
I Found A Million Dollar Baby | 67.67 | 64.67 | 65.33 | 65.67 | |
Sweet Adeline | 65.33 | 62.67 | 63.33 | 63.67 | |
8 | Usual Suspects, The | 65.67 | 65.50 | 64.08 | 65.08 |
It's A Good Day | 68.67 | 67.67 | 68.33 | 68.00 | |
Bright Was The Night | 66.00 | 65.67 | 66.33 | 66.00 | |
You Make Me Feel So Young | 65.00 | 64.67 | 62.00 | 63.67 | |
My Melancholy Baby | 63.00 | 64.00 | 59.67 | 62.00 | |
9 | Surround Sound | 59.25 | 62.42 | 62.17 | 61.28 |
The Moment I Saw Your Eyes | 58.00 | 63.67 | 61.67 | 61.00 | |
Love Letters Straight From Your Heart | 54.33 | 62.00 | 59.67 | 58.67 | |
If You Love Me, Really Love Me | 63.67 | 62.67 | 63.67 | 63.33 | |
Down Among The Sugar Cane | 61.00 | 61.33 | 63.67 | 62.00 | |
10 | SINGERS, LTD. | 59.58 | 60.67 | 60.50 | 60.25 |
Sweet Adeline | 57.33 | 59.00 | 61.33 | 59.00 | |
There'll Be Some Changes Made | 57.00 | 61.00 | 61.67 | 59.67 | |
Who's Gonna Love Ya When I'm Gone | 62.33 | 62.00 | 59.67 | 61.33 | |
Peg O My Heart | 61.67 | 60.67 | 59.33 | 60.33 | |
11 | Shades of Blue | 60.83 | 60.00 | 57.00 | 59.28 |
Georgia On My Mind | 61.00 | 60.33 | 58.00 | 59.67 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 60.67 | 59.67 | 56.00 | 58.67 | |
12 | Shenanigans | 61.67 | 59.33 | 54.17 | 58.39 |
I Found My Sweetheart, Sally | 62.00 | 58.33 | 52.67 | 57.67 | |
Whipperwill/I Told Them All About You (Medley) | 61.33 | 60.33 | 55.67 | 59.00 | |
13 | Cobalt | 55.67 | 57.83 | 54.67 | 56.06 |
When I Wore My Daddys Brown Derby | 56.67 | 58.67 | 55.67 | 57.00 | |
Story Of The Rose | 54.67 | 57.00 | 53.67 | 55.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round