'When I Wore My Daddys Brown Derby'

Quartet Date District Level %MUS %PRE %SNG %Total
Achy Breaky Parts 10-07-2000 RMD District 55.50 61.00 52.50 56.00
Achy Breaky Parts 04-27-2001 RMD Prelims 62.50 59.50 53.50 58.50
Chord on Blue 03-24-2012 NSC Prelims 61.50 59.00 60.50 60.00
Cobalt 03-18-2005 FWD Prelims 56.67 58.67 55.67 57.00
Insignia 10-07-1995 DIX District 65.00 67.00 62.50 64.50
Insignia 03-18-1995 DIX Prelims 57.67 59.67 60.33 59.00
Rhythm And Rhyme 10-08-1993 FWD District 81.67 77.00 81.00 79.67
Rhythm And Rhyme 03-18-1995 FWD Prelims 83.00 76.67 75.67 78.33
Sound Generation 09-24-1994 RMD District 49.00 48.00 52.67 49.67

Chorus Date District Level %MUS %PRE %SNG %Total