2019 Cardinal District
10-12-2019
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | cityScape | CAR | M | 77.38 | 76.00 | 75.75 | 76.38 |
| I`d Love To Meet That Old Sweetheart Of Mine | 77.00 | 76.00 | 73.50 | 75.50 | |||
| Love Letters Straight From Your Heart | 77.00 | 76.00 | 74.50 | 75.50 | |||
| I`m Sorry I Made You Cry | 77.50 | 76.00 | 77.50 | 77.00 | |||
| So Long, Dearie | 78.00 | 76.00 | 77.50 | 77.00 | |||
| 2 | Guyer Boys, The | CAR | M | 74.25 | 72.00 | 72.25 | 72.83 |
| I Wouldn`t Trade The Silver In My Mother`s Hair | 73.50 | 72.00 | 73.00 | 72.50 | |||
| Gotta Lot Of Rhythm In My Soul | 75.50 | 72.50 | 71.00 | 73.00 | |||
| Somewhere Over The Rainbow | 73.50 | 72.00 | 72.50 | 72.50 | |||
| Things Are Swingin` | 74.50 | 71.50 | 72.50 | 72.50 | |||
| 3 | Mic Jesters | CAR | M | 75.88 | 70.75 | 68.25 | 71.63 |
| It`s A Most Unusual Day | 76.00 | 71.50 | 68.50 | 72.00 | |||
| If I Only Had A Brain | 77.50 | 71.50 | 69.50 | 72.50 | |||
| The Way We Were | 74.50 | 70.50 | 68.00 | 71.00 | |||
| Once In A Lifetime/I`ll Be Seeing You (Medley) | 75.50 | 69.50 | 67.00 | 70.50 | |||
| 4 | Major Lift | CAR | M | 72.00 | 71.63 | 70.75 | 71.46 |
| Always | 72.50 | 71.00 | 70.00 | 71.00 | |||
| Between You And The Birds And The Bees And Cupid | 71.50 | 70.50 | 69.50 | 70.50 | |||
| When She Loved Me | 72.50 | 74.00 | 72.50 | 73.00 | |||
| You Took Advantage Of Me (from Present Arms) | 71.50 | 71.00 | 71.00 | 71.00 | |||
| 5 | Rush, The | CAR | M | 68.88 | 70.00 | 70.25 | 69.71 |
| Each Time I Fall In Love | 68.00 | 70.50 | 70.50 | 69.50 | |||
| I`m Beginning To See The Light | 70.00 | 70.50 | 70.00 | 70.00 | |||
| What`ll I Do? | 69.50 | 69.50 | 70.50 | 69.50 | |||
| After You`ve Gone | 68.00 | 69.50 | 70.00 | 69.00 | |||
| 6 | Three Handsome Gentlemen | CAR | M | 68.88 | 67.38 | 67.38 | 67.88 |
| All I Do Is Dream Of You | 69.00 | 66.50 | 66.50 | 67.00 | |||
| My Honey`s Lovin` Arms | 68.50 | 66.50 | 66.50 | 67.00 | |||
| You Took Advantage Of Me (from Present Arms) | 68.50 | 67.50 | 68.50 | 68.00 | |||
| Heart And Soul | 69.50 | 69.00 | 68.00 | 68.50 | |||
| 7 | Turf Club Four | CAR | M | 66.50 | 66.50 | 67.38 | 66.79 |
| Come And Love Me | 68.50 | 67.50 | 67.00 | 67.50 | |||
| After You`ve Gone | 66.00 | 65.50 | 65.50 | 65.50 | |||
| Surfer Girl | 67.50 | 67.50 | 69.50 | 68.00 | |||
| I`m Beginning To See The Light | 64.00 | 65.50 | 67.50 | 65.50 | |||
| 8 | Coalition | CAR | M | 64.63 | 65.50 | 65.38 | 65.17 |
| You Are My Special Angel | 65.50 | 64.50 | 64.50 | 64.50 | |||
| Come Fly With Me | 65.50 | 66.00 | 65.00 | 65.50 | |||
| I`d Like To Get You On A Slow Boat To China | 65.00 | 66.00 | 66.00 | 65.50 | |||
| Blue Skies | 62.50 | 65.50 | 66.00 | 64.50 | |||
| 9 | Brothers of a Chord | CAR | M | 66.13 | 63.50 | 65.75 | 65.13 |
| Always On My Mind | 66.00 | 64.50 | 66.50 | 65.50 | |||
| Zing! Went The Strings Of My Heart | 66.00 | 63.00 | 64.50 | 64.50 | |||
| Little Pal | 66.50 | 63.00 | 66.00 | 65.00 | |||
| You Brought A New Kind Of Love To Me | 66.00 | 63.50 | 66.00 | 65.00 | |||
| 10 | Home Stretch | CAR | M | 64.00 | 64.38 | 62.75 | 63.71 |
| Love Letters Straight From Your Heart | 65.00 | 65.00 | 63.50 | 64.50 | |||
| Blue Moon | 64.50 | 64.50 | 63.00 | 64.00 | |||
| Danny Boy | 63.00 | 64.00 | 62.00 | 63.00 | |||
| You Brought A New Kind Of Love To Me | 63.50 | 64.00 | 62.50 | 63.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round