2024 Seneca Land District
9-28-2024
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Four Score | SLD | M | 72.63 | 70.50 | 72.88 | 72.00 | 
| Wait `Till The Sun Shines, Nellie | 71.50 | 68.50 | 73.00 | 71.00 | |||
| A Son Of The Sea Am I | 71.00 | 70.00 | 72.50 | 71.00 | |||
| That Old Black Magic | 74.50 | 71.00 | 73.00 | 72.50 | |||
| Sweet And Lovely | 73.50 | 72.50 | 73.00 | 73.00 | |||
| 2 | Full Circle | SLD | M | 68.63 | 70.25 | 69.63 | 69.50 | 
| Once In A Lifetime/I`ll Be Seeing You (Medley) | 68.00 | 70.00 | 69.50 | 69.00 | |||
| Lora-Belle Lee | 69.50 | 69.00 | 69.00 | 69.00 | |||
| Emaline | 68.00 | 71.50 | 70.50 | 70.00 | |||
| Piano Roll Blues | 69.00 | 70.50 | 69.50 | 69.50 | |||
| 3 | Grayhounds, The | SLD | M | 68.88 | 66.88 | 67.88 | 67.88 | 
| Love`s Old Sweet Song | 71.50 | 69.00 | 70.00 | 70.00 | |||
| Who Can I Turn To (When Nobody Needs Me)? | 71.00 | 67.50 | 67.50 | 68.50 | |||
| Mistakes | 67.50 | 66.50 | 68.00 | 67.00 | |||
| You Make Me Feel So Young | 65.50 | 64.50 | 66.00 | 65.00 | |||
| 4 | Crescendo | SLD | M | 65.88 | 69.13 | 64.38 | 66.46 | 
| How Lucky You Are (Seussical the Musical) | 66.50 | 72.50 | 66.50 | 68.50 | |||
| Route 66 | 66.50 | 68.50 | 61.00 | 65.00 | |||
| Almost Like Being In Love | 66.50 | 68.50 | 65.50 | 66.50 | |||
| I Can`t Give You Anything But Love | 64.00 | 67.00 | 64.50 | 65.00 | |||
| 5 | Kin & Tonic | SLD | X | 66.75 | 67.38 | 64.50 | 66.21 | 
| (When There`s) Love At Home | 67.00 | 68.00 | 65.50 | 66.50 | |||
| When The Red Red Robin Comes Bobbin Along | 65.50 | 66.00 | 63.50 | 65.00 | |||
| Hello! Ma Baby | 67.50 | 68.00 | 65.00 | 66.50 | |||
| Always | 67.00 | 67.50 | 64.00 | 66.00 | |||
| 6 | Group Therapy | SLD | X | 65.25 | 63.13 | 64.25 | 64.21 | 
| My Honey`s Lovin` Arms | 67.00 | 64.50 | 65.00 | 65.50 | |||
| Almost Like Being In Love | 66.00 | 62.50 | 64.50 | 64.00 | |||
| You Took Advantage Of Me (from Present Arms) | 64.00 | 63.50 | 64.50 | 64.00 | |||
| How Lucky You Are (Seussical the Musical) | 64.00 | 62.00 | 63.00 | 63.00 | |||
| 7 | DIAMOND CUTS | SLD | M | 72.50 | 73.00 | 72.75 | 72.75 | 
| In The Wee Small Hours Of The Morning | 72.00 | 74.50 | 72.50 | 73.00 | |||
| I Found A Million Dollar Baby | 73.00 | 71.50 | 73.00 | 72.50 | |||
| 8 | Why Not | SLD | X | 66.25 | 64.50 | 63.75 | 64.83 | 
| Come And Love Me | 66.00 | 64.00 | 63.50 | 64.50 | |||
| Lazy River | 66.50 | 65.00 | 64.00 | 65.00 | |||
| 9 | Vocal Impact | SLD | M | 64.25 | 62.25 | 62.75 | 63.08 | 
| (When There`s) Love At Home | 65.00 | 63.00 | 63.50 | 63.50 | |||
| It`s Only A Paper Moon | 63.50 | 61.50 | 62.00 | 62.00 | |||
| 10 | Give It A Whirl! | SLD | X | 59.25 | 60.75 | 61.25 | 60.42 | 
| Singin` In The Rain | 61.00 | 62.00 | 62.00 | 61.50 | |||
| Ain`t Misbehavin’ | 57.50 | 59.50 | 60.50 | 59.00 | |||
| 11 | Harmony Production Company | SLD | M | 56.75 | 64.50 | 59.50 | 60.25 | 
| It`s Only A Paper Moon | 55.00 | 65.50 | 59.00 | 59.50 | |||
| Seems Like Old Times | 58.50 | 63.50 | 60.00 | 60.50 | |||
| 12 | Whatever Four | SLD | M | 56.50 | 61.50 | 56.75 | 58.25 | 
| If I Had The Heart Of A Clown | 58.50 | 63.00 | 58.00 | 59.50 | |||
| What`ll I Do? | 54.50 | 60.00 | 55.50 | 56.50 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round