2011 Cardinal District
10-01-2011
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Instant Classic | 77.75 | 79.88 | 76.63 | 78.08 |
Sweet Lorraine | 76.50 | 79.50 | 76.50 | 77.50 | |
You Keep Coming Back Like A Song | 77.50 | 78.50 | 76.50 | 77.50 | |
Always | 79.00 | 81.00 | 77.50 | 79.00 | |
Honey Won't You Open That Door/Hey Good Lookin' (Medley) | 78.00 | 80.50 | 76.00 | 78.00 | |
2 | Daddy-Ohs!, The | 77.13 | 77.75 | 76.13 | 77.00 |
If I Could Be With You | 77.50 | 77.00 | 76.50 | 77.00 | |
County Fair | 76.50 | 77.50 | 75.00 | 76.00 | |
Skylark | 77.00 | 79.00 | 77.00 | 77.50 | |
By Strauss (Paraody) | 77.50 | 77.50 | 76.00 | 77.00 | |
3 | REPLAY | 73.13 | 72.63 | 74.13 | 73.29 |
Put Your Head On My Shoulder | 73.50 | 71.00 | 76.00 | 73.50 | |
Fly Me To The Moon | 73.00 | 71.50 | 73.00 | 72.50 | |
Sweet Lorraine | 73.00 | 73.50 | 74.50 | 73.50 | |
Yesterday I Heard The Rain | 73.00 | 74.50 | 73.00 | 73.50 | |
4 | Rip Chord | 73.13 | 73.88 | 69.50 | 72.17 |
You Gotta Know How To Love Em | 73.50 | 74.00 | 71.50 | 73.00 | |
It's Only A Paper Moon | 72.50 | 73.50 | 71.00 | 72.00 | |
Mona Lisa | 73.00 | 72.50 | 67.50 | 71.00 | |
Come And Love Me | 73.50 | 75.50 | 68.00 | 72.00 | |
5 | Heritage | 68.25 | 69.00 | 67.25 | 68.17 |
Almost Like Being In Love | 68.00 | 66.00 | 67.00 | 67.00 | |
That's An Irish Lullaby | 67.00 | 67.50 | 65.00 | 66.50 | |
I've Been Workin' On The Railroad | 69.50 | 71.00 | 69.50 | 70.00 | |
Somewhere Over The Rainbow | 68.50 | 71.50 | 67.50 | 69.00 | |
6 | Band of Brothers | 68.88 | 66.63 | 67.75 | 67.75 |
You're The Girl I Love | 68.00 | 64.50 | 67.50 | 66.50 | |
Cinderella | 68.00 | 65.50 | 68.00 | 67.00 | |
Moonlight Becomes You | 70.00 | 67.00 | 67.00 | 68.00 | |
Hello My Baby | 69.50 | 69.50 | 68.50 | 69.00 | |
7 | Columbus North HS Memorial KVU Pick-Up BSQ, The | 70.38 | 62.38 | 69.13 | 67.29 |
Girls Medley | 69.00 | 63.00 | 66.50 | 66.00 | |
The Moment I Saw Your Eyes (Parody) | 72.00 | 64.50 | 69.00 | 68.50 | |
The Old Songs | 68.00 | 58.50 | 69.00 | 65.00 | |
The Barbershop Strut (Parody) | 72.50 | 63.50 | 72.00 | 69.00 | |
7 | Burke Street Boyz | 66.88 | 69.88 | 65.13 | 67.29 |
All Of Me | 67.00 | 70.00 | 66.50 | 67.50 | |
Come And Love Me | 67.50 | 71.50 | 66.50 | 68.50 | |
A Wink And A Smile | 67.00 | 69.50 | 65.00 | 67.00 | |
I'll Be Seeing You | 66.00 | 68.50 | 62.50 | 65.50 | |
9 | Parts Unknown | 66.25 | 68.00 | 65.75 | 66.67 |
Put Your Head On My Shoulder | 66.50 | 69.00 | 67.00 | 67.50 | |
Deed I Do | 66.00 | 67.00 | 64.50 | 65.50 | |
10 | Brand New Gang | 65.75 | 67.75 | 64.25 | 65.92 |
When My Baby Smiles At Me | 67.00 | 68.00 | 65.50 | 66.50 | |
There's A Brand New Gang On The Corner | 64.50 | 67.50 | 63.00 | 65.00 | |
11 | Ultimate Package, The | 64.75 | 60.75 | 64.50 | 63.33 |
Drivin' Me Crazy | 65.00 | 62.50 | 65.50 | 64.00 | |
Story Of The Rose | 64.50 | 59.00 | 63.50 | 62.00 | |
12 | SoundAffect | 63.25 | 60.00 | 63.00 | 62.08 |
Fly Me To The Moon | 64.00 | 60.00 | 64.50 | 62.50 | |
If I Had My Way | 62.50 | 60.00 | 61.50 | 61.00 | |
13 | Three Longs and A Short | 64.25 | 61.00 | 59.00 | 61.42 |
Almost Like Being In Love | 64.00 | 60.50 | 59.00 | 61.00 | |
May I Never Love Again | 64.50 | 61.50 | 59.00 | 61.50 | |
14 | 7ths, The | 60.75 | 52.25 | 55.00 | 56.00 |
Oh, You Beautiful Doll | 61.50 | 54.50 | 57.00 | 57.50 | |
Lazy | 60.00 | 50.00 | 53.00 | 54.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round