2017 Far Western Prelims
03-11-2017
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Newfangled Four, The | 83.13 | 85.00 | 81.88 | 83.33 |
A Newfangled Tango | 81.50 | 84.00 | 82.50 | 82.50 | |
Undecided | 83.00 | 83.50 | 82.50 | 83.00 | |
Bananaphone | 84.00 | 86.00 | 81.00 | 83.50 | |
Old Me Better | 84.00 | 86.50 | 81.50 | 84.00 | |
2 | Hot Spot | 76.25 | 75.75 | 73.88 | 75.29 |
You Took Advantage Of Me (from Present Arms) | 77.00 | 76.00 | 74.00 | 75.50 | |
Surfer Girl | 77.50 | 75.50 | 73.00 | 75.00 | |
You Don't Know Me | 75.00 | 75.50 | 74.00 | 74.50 | |
(Now And Then There's) A Fool Such As I | 75.50 | 76.00 | 74.50 | 75.00 | |
3 | Dynamix | 75.00 | 76.25 | 72.88 | 74.71 |
It Happened In Monterey | 74.50 | 75.50 | 73.50 | 74.50 | |
Always | 73.50 | 75.00 | 72.00 | 73.50 | |
A Sunday Kind Of Love | 76.00 | 77.00 | 73.50 | 75.50 | |
I Can't Give You Anything But Love | 76.00 | 77.50 | 72.50 | 75.00 | |
4 | Brannigan | 75.13 | 74.00 | 71.88 | 73.67 |
There'll Be No New Tunes On This Old Piano | 75.00 | 72.00 | 71.00 | 72.50 | |
Bright Was The Night | 75.50 | 73.00 | 71.50 | 73.00 | |
Where The Southern Roses Grow | 75.00 | 76.00 | 73.00 | 74.50 | |
Save The Last Dance For Me/Sway (Medley) | 75.00 | 75.00 | 72.00 | 74.00 | |
5 | Some Friends Of Mine | 72.75 | 74.13 | 71.25 | 72.71 |
Come Fly With Me | 72.00 | 72.00 | 70.50 | 71.50 | |
My Ideal | 73.00 | 73.50 | 69.00 | 71.50 | |
When The Red Red Robin Comes Bobbin Along | 72.50 | 74.50 | 72.50 | 73.00 | |
A Sunday Kind Of Love | 73.50 | 76.50 | 73.00 | 74.00 | |
6 | Current Chord | 73.38 | 73.00 | 71.50 | 72.63 |
That's An Irish Lullaby | 75.00 | 73.00 | 70.50 | 72.50 | |
Bare Necessities | 73.50 | 71.00 | 70.50 | 71.50 | |
Somewhere Over The Rainbow | 72.50 | 74.00 | 73.00 | 73.00 | |
Roll On, Mississippi, Roll On | 72.50 | 74.00 | 72.00 | 72.50 | |
7 | Front Line, The | 69.88 | 71.00 | 70.38 | 70.42 |
I've Been Workin' On The Railroad | 71.00 | 68.00 | 70.00 | 69.50 | |
I'm Beginning To See The Light | 70.50 | 70.00 | 69.50 | 70.00 | |
Orange Colored Sky | 70.50 | 72.00 | 71.00 | 71.00 | |
Blue Skies | 67.50 | 74.00 | 71.00 | 70.50 | |
8 | Miles Ahead | 70.25 | 69.75 | 69.50 | 69.83 |
Come And Love Me | 70.00 | 69.50 | 68.50 | 69.00 | |
You Took Advantage Of Me (from Present Arms) | 70.00 | 69.50 | 68.50 | 69.00 | |
You Brought A New Kind Of Love To Me | 71.00 | 70.50 | 71.00 | 70.50 | |
Drivin' Me Crazy | 70.00 | 69.50 | 70.00 | 69.50 | |
9 | Friday Matinee | 69.00 | 69.50 | 70.38 | 69.63 |
When Theres Love At Home | 70.00 | 70.00 | 70.50 | 70.00 | |
I've Been Workin' On The Railroad | 69.50 | 69.00 | 70.50 | 69.50 | |
For Sale, One Broken Heart | 69.00 | 69.00 | 70.50 | 69.50 | |
Firefly | 67.50 | 70.00 | 70.00 | 69.00 | |
10 | Belle Voci | 65.88 | 68.25 | 67.88 | 67.33 |
I Don't Know Why I Love You Like I Do | 65.50 | 67.50 | 68.00 | 67.00 | |
Drivin' Me Crazy | 64.50 | 68.00 | 67.00 | 66.50 | |
Do You Know What It Means To Miss New Orleans | 67.00 | 69.00 | 69.00 | 68.00 | |
It's Only A Paper Moon | 66.50 | 68.50 | 67.50 | 67.50 | |
11 | Seaside | 65.25 | 63.25 | 69.75 | 66.08 |
I'm Into Something Good | 66.00 | 64.00 | 70.50 | 66.50 | |
The Last Rose Of Summer | 64.50 | 62.50 | 69.00 | 65.00 | |
12 | Good Guys, The | 63.50 | 68.00 | 65.00 | 65.50 |
Wait 'Till The Sun Shines, Nellie | 63.50 | 67.50 | 65.50 | 65.50 | |
Let's Get Away From It All | 63.50 | 68.50 | 64.50 | 65.50 | |
13 | Backroads | 62.50 | 60.50 | 61.50 | 61.50 |
When You And I Were Young, Maggie | 62.50 | 60.00 | 61.00 | 61.00 | |
Wait 'Till The Sun Shines, Nellie | 62.50 | 61.00 | 62.00 | 61.50 | |
14 | Tune Struck | 53.50 | 59.00 | 58.50 | 57.00 |
Orange Colored Sky | 54.50 | 60.00 | 58.50 | 57.50 | |
I'm Gonna Live Until I Die | 52.50 | 58.00 | 58.50 | 56.00 | |
15 | Bari and the Three Bears | 41.75 | 62.00 | 63.25 | 55.67 |
Bye Bye Blues | 63.50 | 60.50 | 64.00 | 62.50 | |
Creep | 20.00 | 63.50 | 62.50 | 48.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round