2013 Land O' Lakes District
10-26-2013
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Kordal Kombat | 77.25 | 74.38 | 75.25 | 75.63 |
I've Been Workin' On The Railroad | 76.00 | 73.50 | 75.00 | 74.50 | |
For The Sake Of Auld Lang Syne | 77.00 | 74.50 | 75.50 | 75.50 | |
It's A Brand New Day | 79.00 | 75.00 | 76.50 | 76.50 | |
I Dream Of Jeanie With The Light Brown Hair | 77.00 | 74.50 | 74.00 | 75.00 | |
2 | St. Croix Crossing | 76.75 | 73.63 | 74.00 | 74.79 |
We Kinda Miss The Good Old Songs | 76.50 | 74.50 | 74.50 | 75.00 | |
For The Sake Of Auld Lang Syne | 77.00 | 74.50 | 75.00 | 75.50 | |
Wrap Your Troubles In Dreams | 77.50 | 72.50 | 74.00 | 74.50 | |
(Now And Then There's) A Fool Such As I | 76.00 | 73.00 | 72.50 | 73.50 | |
3 | Ten Minute Intermission | 76.75 | 73.63 | 73.50 | 74.63 |
Danny Boy | 78.00 | 75.00 | 73.50 | 75.50 | |
Heart And Soul | 77.00 | 73.50 | 73.00 | 74.50 | |
Old Saint Louie | 75.50 | 72.50 | 73.50 | 73.50 | |
I'm Gonna Sit Right Down And Write Myself A Letter | 76.50 | 73.50 | 74.00 | 74.50 | |
4 | Cheery-O's, The | 74.88 | 72.88 | 74.50 | 74.08 |
I Don't Know Why I Love You Like I Do | 76.50 | 74.00 | 76.00 | 75.50 | |
Who'll Take My Place When I'm Gone | 75.50 | 72.00 | 74.00 | 73.50 | |
I'll Never Say Never Again Again | 74.50 | 72.50 | 74.00 | 73.50 | |
I Only Have Eyes For You | 73.00 | 73.00 | 74.00 | 73.00 | |
5 | Bottom Line, The | 73.88 | 71.63 | 72.88 | 72.79 |
You Brought A New Kind Of Love To Me | 75.00 | 73.00 | 75.50 | 74.50 | |
Drivin' Me Crazy | 73.50 | 72.00 | 73.00 | 72.50 | |
You're All The World To Me | 74.50 | 69.50 | 71.00 | 71.50 | |
Recipe For Love | 72.50 | 72.00 | 72.00 | 72.00 | |
6 | Nth Degree, The | 72.75 | 72.25 | 71.75 | 72.25 |
Sweet Lorraine | 73.50 | 71.50 | 72.50 | 72.50 | |
Georgia On My Mind | 71.50 | 72.50 | 71.00 | 71.50 | |
Dinah | 73.50 | 73.00 | 72.00 | 72.50 | |
Time After Time (1947) | 72.50 | 72.00 | 71.50 | 72.00 | |
7 | Nostra Vita | 73.38 | 69.38 | 71.13 | 71.29 |
Always | 74.00 | 71.00 | 72.00 | 72.00 | |
(Let's Start) Tomorrow Tonight | 74.50 | 71.00 | 71.50 | 72.00 | |
Take Good Care Of Yourself, You Belong To Me | 74.00 | 68.50 | 72.00 | 71.50 | |
(Now And Then There's) A Fool Such As I | 71.00 | 67.00 | 69.00 | 69.00 | |
8 | Sound Image | 73.25 | 69.88 | 70.38 | 71.17 |
I Never Knew | 74.00 | 70.50 | 69.00 | 71.00 | |
The One I Love Belongs To Somebody Else | 72.50 | 69.50 | 68.00 | 70.00 | |
I'd Like To Get You On A Slow Boat To China | 73.50 | 70.00 | 73.00 | 72.00 | |
Lover, Come Back To Me | 73.00 | 69.50 | 71.50 | 71.00 | |
9 | Gambit | 71.00 | 69.50 | 68.75 | 69.75 |
Little Girl | 71.00 | 69.00 | 69.00 | 69.50 | |
On The Sunny Side Of The Street | 71.00 | 70.00 | 68.50 | 69.50 | |
10 | SuperNova | 70.50 | 68.00 | 68.75 | 69.08 |
Bright Was The Night | 70.50 | 67.50 | 68.50 | 68.50 | |
Chordbusters March | 70.50 | 68.50 | 69.00 | 69.00 | |
10 | PunchLine | 69.75 | 69.50 | 68.00 | 69.08 |
There Goes My Heart | 70.50 | 68.50 | 68.50 | 69.00 | |
Naughty Angeline | 69.00 | 70.50 | 67.50 | 69.00 | |
12 | Highpoint | 67.00 | 70.50 | 68.75 | 68.75 |
I'll Never Write A Love Song Anymore | 67.50 | 71.00 | 69.50 | 69.00 | |
The One I Love Belongs To Somebody Else | 66.50 | 70.00 | 68.00 | 68.00 | |
13 | Straight Up | 65.75 | 71.25 | 68.75 | 68.58 |
Sugar (Medley) | 65.00 | 71.50 | 69.50 | 68.50 | |
Each Time I Fall In Love | 66.50 | 71.00 | 68.00 | 68.50 | |
14 | Hot Commodity | 69.75 | 68.00 | 67.75 | 68.50 |
You Brought A New Kind Of Love To Me | 70.50 | 68.50 | 68.00 | 69.00 | |
I Can't Give You Anything But Love | 69.00 | 67.50 | 67.50 | 68.00 | |
15 | Vocal Express | 66.50 | 67.00 | 67.00 | 66.83 |
Takin' A Chance On Love | 67.50 | 67.50 | 67.50 | 67.50 | |
Always | 65.50 | 66.50 | 66.50 | 66.00 | |
16 | Overtone Underdogs | 67.25 | 65.75 | 66.00 | 66.33 |
That's An Irish Lullaby | 67.50 | 65.50 | 66.00 | 66.00 | |
What'll I Do? | 67.00 | 66.00 | 66.00 | 66.00 | |
17 | HARMONIC FUSION | 67.50 | 63.50 | 67.25 | 66.08 |
Come And Love Me | 68.50 | 65.50 | 69.00 | 67.50 | |
Somewhere Over The Rainbow | 66.50 | 61.50 | 65.50 | 64.50 | |
18 | Good Fourtune | 66.50 | 66.25 | 63.75 | 65.50 |
The Little Boy | 67.00 | 65.50 | 62.50 | 65.00 | |
It's Only A Paper Moon | 66.00 | 67.00 | 65.00 | 66.00 | |
19 | Cool Street | 64.25 | 63.25 | 65.50 | 64.33 |
The Moment I Saw Your Eyes | 64.00 | 63.50 | 65.50 | 64.00 | |
After You've Gone | 64.50 | 63.00 | 65.50 | 64.00 | |
20 | Note'orious | 64.75 | 64.00 | 62.50 | 63.75 |
Ain't Misbehavin’ | 65.00 | 64.50 | 64.50 | 64.50 | |
Sweet Mae | 64.50 | 63.50 | 60.50 | 62.50 | |
21 | Spendin' Time on I-29 | 63.75 | 64.00 | 63.00 | 63.58 |
Old Saint Louie | 64.50 | 64.50 | 63.50 | 64.00 | |
It's A Sin To Tell A Lie | 63.00 | 63.50 | 62.50 | 63.00 | |
22 | Harlequin | 64.75 | 62.75 | 62.75 | 63.42 |
Tin Roof Blues | 65.50 | 63.00 | 63.00 | 63.50 | |
Old Saint Louie | 64.00 | 62.50 | 62.50 | 63.00 | |
23 | Vaguely Familiar | 63.00 | 61.25 | 59.75 | 61.33 |
The Little Boy | 63.00 | 60.00 | 60.00 | 61.00 | |
My Honey's Lovin' Arms | 63.00 | 62.50 | 59.50 | 61.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round