2018 Southwestern District
10-6-2018
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Marcsmen | SWD | M | 82.00 | 82.25 | 86.00 | 83.42 | 51 |
| To Make You Feel My Love | 82.00 | 81.00 | 87.00 | 83.00 | ||||
| You Took Advantage Of Me (from Present Arms) | 82.00 | 83.50 | 85.00 | 83.50 | ||||
| 2 | Space City Sound | SWD | M | 81.75 | 80.75 | 83.00 | 81.83 | 27 |
| The Nearness Of You | 81.50 | 80.50 | 84.00 | 82.00 | ||||
| You`re A Heavenly Thing | 82.00 | 81.00 | 82.00 | 81.50 | ||||
| 3 | Acapella Rising | SWD | M | 74.50 | 74.25 | 76.00 | 74.92 | 35 |
| Proud Of Your Boy | 73.50 | 74.00 | 75.00 | 74.00 | ||||
| Hakuna Matata (from The Lion King) | 75.50 | 74.50 | 77.00 | 75.50 | ||||
| 4 | A Cappella Texas | SWD | M | 73.75 | 74.75 | 73.25 | 73.92 | 27 |
| Always | 74.00 | 75.00 | 73.00 | 74.00 | ||||
| Be My Good Luck Charm | 73.50 | 74.50 | 73.50 | 73.50 | ||||
| 5 | Houston Tidelanders | SWD | M | 71.50 | 73.50 | 75.50 | 73.50 | 26 |
| I Can`t Give You Anything But Love | 71.00 | 73.50 | 75.50 | 73.00 | ||||
| You`re The Girl I Love | 72.00 | 73.50 | 75.50 | 73.50 | ||||
| 6 | Red Stick Sound | SWD | M | 68.50 | 71.00 | 73.50 | 71.00 | 15 |
| There`ll Be No New Tunes On This Old Piano | 67.50 | 70.50 | 73.50 | 70.50 | ||||
| Bright Was The Night | 69.50 | 71.50 | 73.50 | 71.50 | ||||
| 7 | East Texas Men In Harmony | SWD | M | 71.00 | 71.00 | 70.50 | 70.83 | 32 |
| I Used To Call Her Baby | 70.00 | 70.50 | 70.50 | 70.00 | ||||
| Come And Love Me | 72.00 | 71.50 | 70.50 | 71.00 | ||||
| 8 | Vocal Sounds of Oklahoma | SWD | M | 70.00 | 68.00 | 70.50 | 69.50 | 39 |
| It`s You | 70.50 | 68.00 | 70.50 | 69.50 | ||||
| Steppin` Out With My Baby (from Easter Parade) | 69.50 | 68.00 | 70.50 | 69.00 | ||||
| 9 | SWD Senior Moments Chorus | SWD | M | 67.00 | 64.00 | 69.25 | 66.75 | 49 |
| Old Fashioned Girl/Sweet And Lovely (Medley) | 66.50 | 63.50 | 69.00 | 66.00 | ||||
| Last Night Was The End Of The World | 67.50 | 64.50 | 69.50 | 67.00 | ||||
| 10 | Goodtimes Chorus | SWD | M | 64.75 | 64.00 | 66.50 | 65.08 | 20 |
| Zip-A-Dee-Doo-Dah (from Song Of The South) | 65.00 | 63.50 | 66.50 | 65.00 | ||||
| Yesterday | 64.50 | 64.50 | 66.50 | 65.00 | ||||
| 11 | Statesmen Chorus, The | SWD | M | 62.00 | 60.75 | 62.25 | 61.67 | 14 |
| (When There`s) Love At Home | 62.00 | 59.50 | 62.50 | 61.00 | ||||
| Nevertheless (I`m In Love With You) | 62.00 | 62.00 | 62.00 | 62.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round