2024 Pioneer District
10-19-2024
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Five Star | PIO | M | 76.38 | 77.13 | 75.88 | 76.46 |
| I Can`t Give You Anything But Love | 77.00 | 76.50 | 75.50 | 76.00 | |||
| Somewhere (from The West Side Story) | 74.00 | 76.50 | 76.50 | 75.50 | |||
| No One Knows | 76.50 | 76.50 | 75.50 | 76.00 | |||
| As Long As I`m Singin` | 78.00 | 79.00 | 76.00 | 77.50 | |||
| 2 | Great Woolf Quartet | PIO | X | 75.13 | 75.00 | 74.25 | 74.79 |
| (When There`s) Love At Home | 74.50 | 73.00 | 73.00 | 73.50 | |||
| Taint What You Do (Its The Way That you Do It) | 76.00 | 75.00 | 74.00 | 75.00 | |||
| Cheer Up, Charlie | 74.50 | 76.50 | 75.00 | 75.00 | |||
| Let`s Start The New Year Right/Auld Lang Syne | 75.50 | 75.50 | 75.00 | 75.00 | |||
| 3 | Boysen Blue | PIO | M | 70.75 | 72.13 | 70.25 | 71.04 |
| Mona Lisa (from Captain Carey, USA) | 71.00 | 71.00 | 71.50 | 71.00 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 67.50 | 71.00 | 69.50 | 69.00 | |||
| Come And Love Me | 71.50 | 72.00 | 69.50 | 71.00 | |||
| Strawberry Moon | 73.00 | 74.50 | 70.50 | 72.50 | |||
| 4 | W-4 | PIO | X | 69.25 | 70.00 | 70.13 | 69.79 |
| A Chocolate Sundae (On A Saturday Night) | 70.00 | 70.50 | 71.50 | 70.50 | |||
| Hallelujah, I Love Her So | 70.50 | 72.00 | 71.00 | 71.00 | |||
| Naturally | 68.00 | 69.50 | 69.50 | 69.00 | |||
| Yesterday I Heard The Rain | 68.50 | 68.00 | 68.50 | 68.00 | |||
| 5 | Clefhanger | PIO | X | 68.50 | 70.00 | 69.25 | 69.25 |
| If You Love Me, Really Love Me | 70.00 | 69.00 | 69.50 | 69.50 | |||
| What`ll I Do? | 70.00 | 68.50 | 69.50 | 69.00 | |||
| May I Never Love Again | 69.00 | 72.00 | 70.00 | 70.00 | |||
| They Just Keep Moving The Line (from Smash) | 65.00 | 70.50 | 68.00 | 67.50 | |||
| 6 | Mackinac Express, The | PIO | M | 67.75 | 67.88 | 67.00 | 67.54 |
| You Tell Me Your Dream | 68.00 | 67.00 | 67.00 | 67.00 | |||
| On The Sunny Side Of The Street | 68.00 | 67.50 | 67.50 | 67.50 | |||
| Cabaret | 67.50 | 68.50 | 67.50 | 67.50 | |||
| That`s Life | 67.50 | 68.50 | 66.00 | 67.00 | |||
| 7 | Evenin Gentlemen | PIO | M | 65.63 | 68.75 | 64.50 | 66.29 |
| Lullaby In Ragtime | 66.00 | 68.50 | 65.00 | 66.50 | |||
| You Make Me Feel So Young | 67.50 | 69.00 | 65.50 | 67.00 | |||
| All I Do Is Dream Of You | 65.50 | 69.50 | 64.00 | 66.00 | |||
| In The Wee Small Hours Of The Morning | 63.50 | 68.00 | 63.50 | 65.00 | |||
| 8 | Mixture | PIO | X | 66.25 | 67.38 | 62.88 | 65.50 |
| From The First Hello To The Last Goodbye | 65.50 | 68.00 | 62.50 | 65.00 | |||
| Drivin` Me Crazy | 66.50 | 67.00 | 62.00 | 65.00 | |||
| Somewhere Over The Rainbow | 67.00 | 68.00 | 63.50 | 66.00 | |||
| After You`ve Gone | 66.00 | 66.50 | 63.50 | 65.00 | |||
| 9 | Vintage Blend | PIO | M | 77.50 | 76.75 | 77.50 | 77.25 |
| Be My Life`s Companion | 78.50 | 75.50 | 77.50 | 77.00 | |||
| Evermore (from Beauty And The Beast) | 76.50 | 78.00 | 77.50 | 77.00 | |||
| 10 | Baritonics | PIO | M | 66.25 | 65.00 | 64.75 | 65.33 |
| What A Wonderful World | 67.00 | 65.50 | 65.00 | 65.50 | |||
| Back In The Old Routine | 65.50 | 64.50 | 64.50 | 64.50 | |||
| 11 | Olde Thyme Harmony Quartet | PIO | M | 63.50 | 65.75 | 60.75 | 63.33 |
| I`ve Been Workin` On The Railroad | 64.50 | 64.50 | 61.00 | 63.00 | |||
| I Never See Maggie Alone | 62.50 | 67.00 | 60.50 | 63.00 | |||
| 12 | Fourth And Long | PIO | M | 63.75 | 63.50 | 62.25 | 63.17 |
| From The First Hello To The Last Goodbye | 64.00 | 63.50 | 62.00 | 63.00 | |||
| Hello Mary Lou (Goodbye Heart) | 63.50 | 63.50 | 62.50 | 63.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round