2018 Far Western District
10-13-2018
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Capitol Ring | 77.25 | 78.42 | 76.92 | 77.53 |
My Ideal | 76.67 | 77.33 | 77.00 | 77.00 | |
The Way You Look Tonight | 76.67 | 79.00 | 76.67 | 77.33 | |
Same Old Saturday Night | 79.00 | 79.00 | 77.33 | 78.33 | |
Put Your Head On My Shoulder | 76.67 | 78.33 | 76.67 | 77.00 | |
2 | Western Addition | 78.83 | 75.75 | 75.33 | 76.64 |
Honey - Little 'Lize (Medley) | 79.33 | 77.00 | 76.33 | 77.33 | |
Don't Break The Heart That Loves You | 78.00 | 76.33 | 74.67 | 76.33 | |
Sunshine Of Your Smile | 80.00 | 75.00 | 75.33 | 76.67 | |
Destination Moon | 78.00 | 74.67 | 75.00 | 75.67 | |
3 | Dynamix | 75.17 | 76.67 | 76.67 | 76.17 |
(Now And Then There's) A Fool Such As I | 74.33 | 76.33 | 77.00 | 75.67 | |
I Won't Send Roses (from Mack And Mabel) | 74.33 | 76.33 | 76.33 | 75.67 | |
It Happened In Monterey | 75.67 | 76.67 | 77.00 | 76.33 | |
I Can't Give You Anything But Love | 76.33 | 77.33 | 76.33 | 76.67 | |
4 | VOX | 75.08 | 75.92 | 76.58 | 75.86 |
Love Me, And The World Is Mine | 73.33 | 74.33 | 75.67 | 74.33 | |
I Love Jazz/Land Of Jazz (Medley) | 74.00 | 75.67 | 76.33 | 75.33 | |
Story Of The Rose | 77.33 | 77.33 | 78.33 | 77.67 | |
My Honey's Lovin' Arms | 75.67 | 76.33 | 76.00 | 76.00 | |
5 | Fourtunate Sons | 74.75 | 76.25 | 76.25 | 75.75 |
What Can I Say After I Say I'm Sorry? | 74.67 | 76.00 | 77.33 | 76.00 | |
I'll Forget You | 75.33 | 76.33 | 76.67 | 76.00 | |
Smile | 74.67 | 76.33 | 75.67 | 75.33 | |
Takin' A Chance On Love | 74.33 | 76.33 | 75.33 | 75.33 | |
6 | Dilly Dilly! | 74.08 | 75.92 | 76.25 | 75.42 |
Blue Velvet | 73.67 | 76.67 | 77.67 | 76.00 | |
Day By Day (From The Television Series ,Day By Day,) | 73.33 | 76.00 | 76.67 | 75.33 | |
Where The Southern Roses Grow | 75.00 | 76.00 | 76.00 | 75.67 | |
I Want You, I Need You, I Love You | 74.33 | 75.00 | 74.67 | 74.67 | |
7 | High Priority | 74.58 | 76.17 | 74.33 | 75.03 |
Young And Foolish | 75.33 | 74.67 | 74.33 | 74.67 | |
Basin Street Blues | 74.67 | 75.67 | 73.00 | 74.33 | |
Stormy Weather | 74.33 | 76.67 | 75.00 | 75.33 | |
Feeling Good | 74.00 | 77.67 | 75.00 | 75.33 | |
8 | Front Line, The | 73.25 | 74.33 | 73.75 | 73.78 |
My Old Kentucky Home | 72.67 | 73.33 | 73.67 | 73.00 | |
It's Only A Paper Moon | 73.67 | 74.00 | 74.33 | 74.00 | |
What'll I Do? | 73.67 | 76.00 | 74.00 | 74.33 | |
Somewhere Over The Rainbow | 73.00 | 74.00 | 73.00 | 73.33 | |
9 | Velvet Frogs | 73.25 | 72.50 | 73.00 | 72.92 |
Mandy | 73.33 | 72.00 | 73.00 | 72.67 | |
My Little Bimbo Down On The Bamboo Isle | 72.33 | 72.67 | 71.67 | 72.00 | |
There'll Be No New Tunes On This Old Piano | 74.33 | 73.00 | 73.67 | 73.67 | |
Fit As A Fiddle | 73.00 | 72.33 | 73.67 | 73.00 | |
10 | Montage | 72.00 | 72.08 | 73.25 | 72.44 |
All Of Me | 72.00 | 72.33 | 74.00 | 72.67 | |
Chances Are | 72.00 | 71.33 | 73.33 | 72.00 | |
To Make You Feel My Love | 72.33 | 72.33 | 72.67 | 72.33 | |
It's Only A Paper Moon | 71.67 | 72.33 | 73.00 | 72.33 | |
11 | Seaside | 70.50 | 71.50 | 74.67 | 72.22 |
Feeling Good | 70.33 | 71.00 | 75.33 | 72.00 | |
Just In Time | 70.67 | 72.00 | 74.00 | 72.00 | |
12 | Heatwave | 71.00 | 71.33 | 71.83 | 71.39 |
That's Life | 71.67 | 71.67 | 72.00 | 71.67 | |
Little Pal | 70.33 | 71.00 | 71.67 | 71.00 | |
13 | Intonation | 70.83 | 70.50 | 71.00 | 70.78 |
What'll I Do? | 71.33 | 70.67 | 72.00 | 71.33 | |
Come And Love Me | 70.33 | 70.33 | 70.00 | 70.00 | |
14 | Tipping The Scale | 68.83 | 69.00 | 67.83 | 68.56 |
When Theres Love At Home | 69.00 | 68.00 | 67.00 | 68.00 | |
What A Wonderful World | 68.67 | 70.00 | 68.67 | 69.00 | |
15 | Desert Crossing | 71.17 | 67.83 | 65.67 | 68.22 |
It's Only A Paper Moon | 71.00 | 67.00 | 64.67 | 67.33 | |
Mean To Me | 71.33 | 68.67 | 66.67 | 68.67 | |
16 | R.I.C.K.S. | 66.33 | 66.50 | 64.50 | 65.78 |
Bare Necessities | 67.00 | 65.67 | 65.33 | 66.00 | |
Good Enough For Now | 65.67 | 67.33 | 63.67 | 65.33 | |
16 | Argenta | 66.33 | 66.50 | 64.50 | 65.78 |
Birth Of The Blues | 66.00 | 66.33 | 64.33 | 65.33 | |
All I Do Is Dream Of You | 66.67 | 66.67 | 64.67 | 66.00 | |
18 | Alternate Route | 65.00 | 63.83 | 62.83 | 63.89 |
From The First Hello To The Last Goodbye | 65.00 | 63.67 | 63.67 | 64.00 | |
There's A Brand New Gang On The Corner | 65.00 | 64.00 | 62.00 | 63.67 | |
18 | Old Folks | 64.83 | 65.17 | 61.67 | 63.89 |
Lazy River | 65.33 | 64.67 | 61.67 | 63.67 | |
I'm Gonna Live Until I Die | 64.33 | 65.67 | 61.67 | 63.67 | |
20 | Syzygy | 65.50 | 62.17 | 63.83 | 63.83 |
What'll I Do? | 65.33 | 62.00 | 63.33 | 63.33 | |
After You've Gone | 65.67 | 62.33 | 64.33 | 64.00 | |
21 | Saucebox | 63.33 | 64.50 | 62.83 | 63.56 |
Tin Roof Blues | 63.33 | 64.67 | 63.00 | 63.67 | |
There's A Brand New Gang On The Corner | 63.33 | 64.33 | 62.67 | 63.33 | |
22 | Good Times! | 60.83 | 61.33 | 58.50 | 60.22 |
Don't Blame Me | 62.33 | 61.33 | 59.33 | 61.00 | |
Lazy River | 59.33 | 61.33 | 57.67 | 59.33 | |
23 | Artful Codgers, The | 61.83 | 60.33 | 56.33 | 59.50 |
I'm Afraid The Masqueiade Is Over | 61.67 | 60.33 | 55.67 | 59.00 | |
Daydreamin | 62.00 | 60.33 | 57.00 | 59.67 | |
24 | Classic Edition | 60.67 | 60.33 | 55.83 | 58.94 |
Dream A Little Dream Of Me | 61.33 | 61.00 | 56.33 | 59.33 | |
Darn That Dream (from Swingin' the Dream) | 60.00 | 59.67 | 55.33 | 58.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round