2010 Far Western District
10-09-2010
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Crush, The | 84.92 | 81.75 | 83.08 | 83.25 |
Let's Do It (Let's Fall In Love) | 82.67 | 82.67 | 82.00 | 82.33 | |
My Romance | 83.33 | 84.33 | 83.33 | 83.67 | |
Make Someone Happy | 86.67 | 79.33 | 84.33 | 83.33 | |
Mr. Success | 87.00 | 80.67 | 82.67 | 83.33 | |
2 | 95 North | 78.08 | 76.67 | 79.42 | 78.06 |
My Melancholy Baby | 78.67 | 79.33 | 80.00 | 79.33 | |
Walkin' My Baby/When My Sugar (Medley) | 78.00 | 78.67 | 78.33 | 78.33 | |
Girl Of My Dreams | 77.33 | 74.00 | 80.67 | 77.33 | |
Original Dixieland One-Step | 78.33 | 74.67 | 78.67 | 77.00 | |
3 | Tenacious Q | 78.42 | 75.17 | 78.75 | 77.44 |
Barbershop Harmony Time | 79.00 | 76.33 | 79.67 | 78.33 | |
Just Because/Shine Away My Bluises (Medley) | 77.33 | 76.67 | 78.33 | 77.33 | |
The Hello Song | 75.67 | 69.67 | 79.00 | 74.67 | |
How To Build A Quartet | 81.67 | 78.00 | 78.00 | 79.00 | |
4 | Catcher Block | 76.33 | 72.58 | 77.42 | 75.44 |
Here's To Love | 75.33 | 71.67 | 77.00 | 74.67 | |
All I Do Is Dream Of You | 75.33 | 72.33 | 76.33 | 74.67 | |
You Brought A New Kind Of Love To Me | 77.00 | 72.67 | 78.00 | 75.67 | |
Bewitched, Bothered And Bewildered | 77.67 | 73.67 | 78.33 | 76.33 | |
5 | Audacity | 73.83 | 73.25 | 74.58 | 73.89 |
One For My Baby | 73.33 | 74.00 | 76.00 | 74.33 | |
I Wanna Be Around | 73.33 | 74.33 | 74.67 | 74.00 | |
Cry Me A River | 75.00 | 72.67 | 75.00 | 74.00 | |
I've Got A Crush On You | 73.67 | 72.00 | 72.67 | 72.67 | |
6 | On Tap | 73.42 | 68.50 | 74.50 | 72.14 |
That's Life | 69.67 | 68.33 | 72.67 | 70.00 | |
I'll Always Love You | 70.67 | 69.33 | 73.67 | 71.00 | |
When You Were Sweet Sixteen | 76.67 | 68.67 | 75.67 | 73.67 | |
There, I've Said It Again | 76.67 | 67.67 | 76.00 | 73.33 | |
7 | Tahoe Blue | 75.17 | 69.17 | 71.67 | 72.00 |
If I Only Had A Brain | 74.67 | 69.00 | 70.33 | 71.33 | |
Just In Time | 73.67 | 70.00 | 71.33 | 71.67 | |
I'm Looking For A Girl Named Mary | 76.00 | 68.33 | 72.00 | 72.00 | |
South | 76.33 | 69.33 | 73.00 | 72.67 | |
8 | Hit | 73.83 | 68.50 | 70.50 | 70.94 |
Old Saint Louie | 72.33 | 68.67 | 69.00 | 70.00 | |
I Ain't Got Nobody | 73.33 | 70.67 | 69.67 | 71.00 | |
After You've Gone | 75.67 | 67.33 | 72.00 | 71.67 | |
When The Red Red Robin Comes Bobbin Along | 74.00 | 67.33 | 71.33 | 70.67 | |
9 | Equinox | 72.33 | 68.67 | 70.25 | 70.42 |
It's Only A Paper Moon | 69.67 | 68.67 | 69.33 | 69.00 | |
Big Bad Bill Is Sweet William Now | 68.67 | 68.67 | 68.00 | 68.33 | |
Love's Old Sweet Song | 76.00 | 68.33 | 72.67 | 72.33 | |
Glory Of Love | 75.00 | 69.00 | 71.00 | 71.67 | |
10 | Aftershock | 70.25 | 67.83 | 69.75 | 69.28 |
I'm Beginning To See The Light | 70.33 | 68.00 | 68.67 | 69.00 | |
Come Fly With Me | 69.67 | 67.67 | 69.00 | 68.67 | |
You Make Me Feel So Young | 70.67 | 67.67 | 71.67 | 70.00 | |
Once Upon A Time | 70.33 | 68.00 | 69.67 | 69.33 | |
11 | PHX | 72.00 | 63.33 | 65.50 | 66.94 |
Crazy | 72.33 | 63.67 | 67.00 | 67.67 | |
Lazybones | 71.67 | 63.00 | 64.00 | 66.00 | |
12 | Silver Knights | 65.50 | 65.50 | 68.33 | 66.44 |
Let The End Of The World Come Tomorrow | 65.33 | 65.33 | 69.00 | 66.33 | |
Don't Tell Me The Same Things Over Again | 65.67 | 65.67 | 67.67 | 66.33 | |
13 | From The Top | 64.67 | 63.50 | 68.67 | 65.61 |
It's A Good Day | 65.00 | 64.00 | 70.33 | 66.33 | |
Wait 'Till The Sun Shines, Nellie | 64.33 | 63.00 | 67.00 | 64.67 | |
14 | Silver & Gold | 62.67 | 64.50 | 62.67 | 63.28 |
If You Were The Only Girl In The World | 63.00 | 65.67 | 64.33 | 64.33 | |
Nobody Knows What A Red Head Mama Can Do | 62.33 | 63.33 | 61.00 | 62.00 | |
15 | Spam | 62.17 | 62.17 | 61.50 | 61.94 |
What'll I Do? | 63.00 | 62.67 | 62.00 | 62.33 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 61.33 | 61.67 | 61.00 | 61.33 | |
16 | Preferred Blend | 59.00 | 59.00 | 61.00 | 59.67 |
Everybody Loves A Lover | 58.00 | 58.67 | 62.33 | 59.67 | |
Side By Side | 60.00 | 59.33 | 59.67 | 59.67 | |
17 | Motley Q | 59.00 | 59.50 | 60.33 | 59.61 |
Sin In Sincere | 59.00 | 59.00 | 60.33 | 59.33 | |
Lida Rose | 59.00 | 60.00 | 60.33 | 59.67 | |
18 | Top-Notch | 58.67 | 57.67 | 61.50 | 59.28 |
My Ideal | 58.33 | 57.67 | 61.67 | 59.00 | |
You Made Me Love You | 59.00 | 57.67 | 61.33 | 59.33 | |
19 | Music Box | 59.17 | 58.00 | 58.00 | 58.39 |
Take Me Down To Burbon Street | 60.33 | 58.33 | 59.33 | 59.33 | |
Take Good Care Of Yourself, You Belong To Me | 58.00 | 57.67 | 56.67 | 57.33 | |
20 | Uproar! | 54.67 | 52.83 | 59.67 | 55.72 |
Look Me Up When Youre In Dixie | 54.00 | 52.67 | 59.00 | 55.00 | |
Jazz Baby/Take Me To The Land Of Jazz (Medley) | 55.33 | 53.00 | 60.33 | 56.00 | |
99 | Great Western Timbre Co. | 68.33 | 70.67 | 71.83 | 70.28 |
If I Had My Way | 69.00 | 70.67 | 73.00 | 70.67 | |
Broken Hearted | 67.67 | 70.67 | 70.67 | 69.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round