'South'

Quartet Date District Level %MUS %PRE %SNG %Total
Alliance 10-09-1998 FWD District 73.33 75.00 74.00 74.00
Altr-ego 03-19-2016 DIX Prelims 67.00 66.50 68.00 67.00
BoomTown 04-30-2005 PIO Prelims 74.00 73.00 73.50 73.50
BoomTown 10-01-2005 ILL District 71.00 73.00 71.00 71.50
BoomTown 04-22-2006 ILL Prelims 74.50 74.50 72.00 73.50
BoomTown 09-30-2006 ILL District 73.00 74.00 72.00 73.00
DICE 10-25-1997 EVG District 75.00 82.00 80.00 79.00
DICE 10-05-1996 EVG District 71.50 70.50 74.00 72.00
Freefall 07-04-1996 INT International 79.20 82.40 80.80 80.80
Freefall 07-07-1995 INT International 66.00 70.80 69.80 68.80
Freefall 04-08-1995 CSD Prelims 74.67 81.00 76.67 77.33
Genetic Harmony 09-20-2014 RMD District 73.00 76.00 71.00 73.00
Genetic Harmony 09-20-2014 RMD Prelims 73.00 76.00 71.00 73.00
Glory Days 07-04-2008 INT International 86.60 88.20 88.80 87.80
Glory Days 04-12-2008 JAD Prelims 84.50 83.50 83.50 83.50
High Gravity 03-19-2016 DIX Prelims 74.50 75.50 76.50 75.50
High Gravity 10-08-2016 DIX District 72.00 74.50 74.50 73.50
High Gravity 03-18-2017 DIX Prelims 74.00 73.00 72.50 73.00
High Gravity 03-15-2019 DIX Prelims 69.00 73.00 74.50 72.00
High Gravity 10-12-2019 DIX District 73.00 74.50 74.00 73.50
High Gravity 03-26-2022 DIX Prelims 74.00 73.50 72.50 73.00
Ice Cream 10-02-2010 MAD District 56.33 62.33 60.67 59.67
Impulse 04-16-2005 JAD Prelims 76.33 77.00 71.67 75.00
JAM`N 04-08-2017 EVG Prelims 69.50 72.00 67.50 69.50
KC Prime 10-09-2010 CSD District 74.67 77.33 73.67 75.00
Madison Park 09-29-2012 EVG District 76.33 79.00 77.33 77.33
Mojo 07-04-2007 INT International 80.20 79.20 79.60 79.60
Mojo 04-28-2007 RMD Prelims 75.00 76.50 77.50 76.00
New Brass Keys 10-18-2002 CSD District 62.67 65.00 62.33 63.33
New Brass Keys 04-05-2003 CSD Prelims 57.50 66.50 62.50 62.00
OMG 09-24-2016 ILL District 74.00 74.50 76.00 74.50
OMG 09-24-2016 ILL Prelims 74.00 74.50 76.00 74.50
OMG 10-07-2017 ILL District 76.00 75.00 75.50 75.50
OMG 10-07-2017 ILL Prelims 76.00 75.00 75.50 75.50
OMG 10-06-2018 ILL District 75.00 75.50 77.00 75.50
OMG 10-06-2018 ILL Prelims 75.00 75.50 77.00 75.50
Private Label 09-27-2014 EVG District 74.00 75.00 71.67 73.33
Quadraphonics 03-10-2012 FWD Prelims 78.33 77.67 79.00 78.33
Riptide 07-06-2002 INT International 85.60 86.40 86.60 86.20
Riptide 04-12-2003 JAD Prelims 85.67 90.33 91.67 89.00
Riptide 07-05-2003 INT International 87.80 87.20 87.60 87.40
Riptide 07-03-2004 INT International 91.40 87.20 88.40 89.00
Saturday Night Special 10-07-2006 CSD District 69.33 76.00 70.33 71.67
Sold Out 07-07-2001 INT International 76.40 77.40 74.00 75.80
Sold Out 10-07-2000 EVG District 70.00 77.00 73.00 73.00
Sold Out 03-22-2014 FWD Prelims 77.33 79.33 81.33 79.33
Sold Out 07-05-2014 INT International 80.40 80.80 81.00 80.60
Storm Front 09-29-2001 RMD District 81.67 80.67 81.33 81.00
Tahoe Blue 10-10-2009 FWD District 65.00 68.50 67.00 66.50
Tahoe Blue 10-09-2010 FWD District 76.33 69.33 73.00 72.67
Turn of the Century 03-20-1999 DIX Prelims 50.00 53.67 49.00 50.67
X-Factor 10-19-2013 ONT District 76.00 75.50 72.50 74.50
X-Factor 04-12-2014 ONT Prelims 71.00 73.50 72.00 72.00

Chorus Date District Level %MUS %PRE %SNG %Total
America The Beautiful Chorus 10-08-2011 RMD District 67.50 71.00 64.50 67.50