2013 Pioneer District
10-19-2013
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Playlist | 69.75 | 71.13 | 68.00 | 69.63 |
Lovin The Girls/They're All Sweeties (Medley) | 70.00 | 73.50 | 69.00 | 70.50 | |
Bright Was The Night | 69.00 | 70.50 | 66.00 | 68.50 | |
Come Fly With Me | 72.50 | 71.50 | 69.50 | 71.00 | |
Somewhere Over The Rainbow | 67.50 | 69.00 | 67.50 | 68.00 | |
2 | Meta-4 | 66.88 | 69.88 | 67.75 | 68.17 |
Hello My Baby | 66.50 | 67.50 | 68.00 | 67.00 | |
Kentucky Babe | 66.50 | 70.00 | 65.50 | 67.00 | |
You're Nobody 'Til Somebody Loves You | 67.00 | 70.00 | 69.00 | 68.50 | |
You Are So Beautiful | 67.50 | 72.00 | 68.50 | 69.00 | |
3 | Bucket List | 67.75 | 70.13 | 62.75 | 66.88 |
Sweet, Sweet Roses Of Morn | 69.50 | 71.00 | 63.00 | 67.50 | |
Get Out And Get Under The Moon | 68.00 | 70.50 | 64.50 | 67.50 | |
Smilin' Through | 67.50 | 71.00 | 62.50 | 67.00 | |
Bye Bye Blues | 66.00 | 68.00 | 61.00 | 65.00 | |
4 | Harmony Road | 69.88 | 66.38 | 63.50 | 66.58 |
What'll I Do? | 69.50 | 66.00 | 62.50 | 66.00 | |
Just In Time | 68.50 | 64.50 | 62.50 | 65.00 | |
Sunshine Of Your Smile | 70.00 | 67.50 | 65.50 | 67.50 | |
Hello My Baby | 71.50 | 67.50 | 63.50 | 67.50 | |
5 | Olde Thyme Harmony Quartet | 64.88 | 67.25 | 66.63 | 66.25 |
I Never See Maggie Alone | 64.00 | 65.00 | 65.50 | 64.50 | |
Old Piano Roll Blues | 63.50 | 62.50 | 65.00 | 63.50 | |
Introductions | 66.00 | 70.00 | 68.50 | 68.00 | |
What It Takes To Make You Smile | 66.00 | 71.50 | 67.50 | 68.00 | |
6 | Shades of Grey | 65.63 | 68.13 | 63.75 | 65.83 |
I've Been Workin' On The Railroad | 67.00 | 69.50 | 65.50 | 67.00 | |
When Theres Love At Home | 66.00 | 70.50 | 63.00 | 66.50 | |
Make Believe | 64.50 | 66.00 | 63.00 | 64.50 | |
Jazz Came Up The River From New Orleans | 65.00 | 66.50 | 63.50 | 65.00 | |
7 | Coda Honor | 65.50 | 65.25 | 62.88 | 64.54 |
Hello My Baby | 67.00 | 66.00 | 61.50 | 64.50 | |
If We Can't Be The Same Old Sweethearts | 64.50 | 64.50 | 60.50 | 63.00 | |
Be My Good Luck Charm | 64.50 | 64.50 | 65.00 | 64.50 | |
When She Loved Me | 66.00 | 66.00 | 64.50 | 65.50 | |
7 | Classic Fit | 65.75 | 65.13 | 62.75 | 64.54 |
Sweet Adeline | 66.50 | 65.50 | 63.00 | 65.00 | |
I Only Have Eyes For You | 64.50 | 64.50 | 60.00 | 63.00 | |
Wait 'Till The Sun Shines, Nellie | 66.00 | 65.00 | 65.00 | 65.00 | |
Let The Rest Of The World Go By | 66.00 | 65.50 | 63.00 | 64.50 | |
9 | Windfall | 66.88 | 63.00 | 63.25 | 64.38 |
Love Letters Straight From Your Heart | 67.00 | 64.50 | 64.00 | 65.00 | |
Almost Like Being In Love | 68.00 | 64.50 | 62.50 | 65.00 | |
My Ideal | 67.50 | 63.00 | 64.00 | 64.50 | |
Bright Was The Night | 65.00 | 60.00 | 62.50 | 62.50 | |
10 | Old Rules | 65.25 | 66.25 | 65.00 | 65.50 |
Muskrat Ramble | 65.50 | 67.00 | 64.00 | 65.50 | |
When You Were Sweet Sixteen | 65.00 | 65.50 | 66.00 | 65.50 | |
11 | Quad Pro Quo | 64.00 | 64.75 | 62.75 | 63.83 |
After You've Gone | 64.50 | 65.00 | 63.00 | 64.00 | |
There Goes My Heart | 63.50 | 64.50 | 62.50 | 63.50 | |
12 | Intrigue | 63.25 | 64.75 | 61.25 | 63.08 |
Darktown Strutters Ball | 64.50 | 65.00 | 61.50 | 63.50 | |
One For My Baby | 62.00 | 64.50 | 61.00 | 62.50 | |
13 | Keyless Entry | 64.00 | 61.75 | 62.00 | 62.58 |
I Didn't Want To Fall | 64.50 | 62.00 | 61.50 | 62.50 | |
If I Love Again | 63.50 | 61.50 | 62.50 | 62.50 | |
14 | Sharp Attack | 62.25 | 61.00 | 57.75 | 60.33 |
That's An Irish Lullaby | 63.00 | 62.00 | 59.00 | 61.00 | |
If You Love Me, Really Love Me | 61.50 | 60.00 | 56.50 | 59.00 | |
15 | Second Ending | 61.25 | 57.00 | 60.75 | 59.67 |
Hello My Baby | 61.50 | 57.00 | 61.00 | 59.50 | |
All Of Me | 61.00 | 57.00 | 60.50 | 59.50 | |
16 | Welcome Back | 61.25 | 59.25 | 55.25 | 58.58 |
Sweet And Lovely | 61.00 | 59.50 | 56.50 | 59.00 | |
Sweet, Sweet Roses Of Morn | 61.50 | 59.00 | 54.00 | 58.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round