2017 Dixie Fall
09-23-2017
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Music City Chorus | 85.75 | 87.00 | 87.75 | 86.83 | 54 |
I Have Dreamed (from The King And I) | 87.00 | 88.00 | 88.50 | 87.50 | ||
Hey, Look Me Over | 84.50 | 86.00 | 87.00 | 85.50 | ||
2 | Crimson Pride Chorus | 77.00 | 76.25 | 75.75 | 76.33 | 26 |
With A Song In My Heart | 79.00 | 76.50 | 76.50 | 77.00 | ||
Blue Skies | 75.00 | 76.00 | 75.00 | 75.00 | ||
3 | Voices of the South | 70.75 | 67.75 | 71.00 | 69.83 | 25 |
It Rained Last Night | 72.50 | 66.50 | 72.00 | 70.00 | ||
Shine | 69.00 | 69.00 | 70.00 | 69.00 | ||
4 | Stone Mountain Chorus | 69.75 | 65.75 | 71.00 | 68.83 | 22 |
Daydreamin | 70.00 | 66.00 | 70.50 | 68.50 | ||
This Is All I Ask | 69.50 | 65.50 | 71.50 | 68.50 | ||
5 | The Big Chicken Chorus | 68.50 | 66.50 | 66.75 | 67.25 | 24 |
Love Letters Straight From Your Heart | 69.50 | 66.00 | 67.00 | 67.50 | ||
Dancing Cheek to Cheek | 67.50 | 67.00 | 66.50 | 67.00 | ||
6 | Southern Splendor Chorus | 60.75 | 57.25 | 64.00 | 60.67 | 19 |
At Last | 59.50 | 57.00 | 65.50 | 60.50 | ||
This Is My Lucky Day | 62.00 | 57.50 | 62.50 | 60.50 | ||
7 | Choo Choo Chorus | 60.25 | 61.25 | 58.25 | 59.92 | 19 |
The Old Folks At Home | 61.50 | 60.50 | 59.00 | 60.00 | ||
California Here I Come | 59.00 | 62.00 | 57.50 | 59.50 | ||
8 | North Georgia Barbershop Singers | 58.00 | 57.00 | 57.75 | 57.58 | 21 |
From The First Hello To The Last Goodbye | 59.00 | 56.50 | 59.00 | 58.00 | ||
After You've Gone | 57.00 | 57.50 | 56.50 | 57.00 | ||
9 | Memphis Men of Harmony | 55.00 | 53.50 | 54.00 | 54.17 | 13 |
There Goes My Heart | 55.50 | 52.00 | 54.50 | 54.00 | ||
Let's Get Away From It All | 54.50 | 55.00 | 53.50 | 54.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round