2013 Central States Fall
10-12-2013
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Central Standard | 86.17 | 86.67 | 84.83 | 85.89 | 30 |
On The Street Where You Live (from My Fair Lady) | 86.33 | 86.67 | 85.33 | 86.00 | ||
You And I | 86.00 | 86.67 | 84.33 | 85.67 | ||
2 | Pathfinder Chorus | 83.17 | 84.50 | 83.00 | 83.56 | 78 |
Sweetheart Of Sigma Chi | 83.00 | 83.67 | 82.67 | 83.00 | ||
This Joint Is Jumpin' | 83.33 | 85.33 | 83.33 | 84.00 | ||
3 | Heart of America | 79.33 | 78.83 | 79.67 | 79.28 | 51 |
Cheer Up, Charlie | 79.33 | 78.67 | 79.67 | 79.00 | ||
South Rampart Street Parade | 79.33 | 79.00 | 79.67 | 79.33 | ||
4 | SmorgasChorus | 76.67 | 75.33 | 79.33 | 77.11 | 20 |
Don't Be A Baby, Baby | 77.00 | 75.67 | 79.00 | 77.00 | ||
Anytime | 76.33 | 75.00 | 79.67 | 77.00 | ||
5 | Harmony Delegation | 73.17 | 72.67 | 73.33 | 73.06 | 45 |
You Keep Coming Back Like A Song | 73.67 | 73.00 | 73.67 | 73.33 | ||
Bye, Bye Baby (Medley) | 72.67 | 72.33 | 73.00 | 72.67 | ||
6 | Lincoln Continentals | 72.50 | 72.17 | 70.67 | 71.78 | 42 |
Come Fly With Me | 72.33 | 72.00 | 71.00 | 71.67 | ||
In The Wee Small Hours Of The Morning | 72.67 | 72.33 | 70.33 | 71.67 | ||
7 | Harmony Hawks Chorus | 67.50 | 69.33 | 69.33 | 68.72 | 38 |
Everybody Loves Somebody | 68.33 | 68.67 | 70.00 | 69.00 | ||
Honey Love Eyes (Medley) | 66.67 | 70.00 | 68.67 | 68.33 | ||
8 | Sho-Me Statesmen | 68.17 | 68.00 | 67.67 | 67.94 | 20 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 69.00 | 67.67 | 68.33 | 68.33 | ||
I Can't Give You Anything But Love | 67.33 | 68.33 | 67.00 | 67.33 | ||
9 | Old Capitol | 65.33 | 65.67 | 68.83 | 66.61 | 27 |
World War I (Medley) | 64.67 | 64.00 | 68.33 | 65.67 | ||
Brother, Can You Spare A Dime? | 66.00 | 67.33 | 69.33 | 67.33 | ||
10 | Cornbelt Chorus | 64.33 | 64.33 | 64.83 | 64.50 | 25 |
My Old Kentucky Home | 65.00 | 65.33 | 65.33 | 65.00 | ||
Hello Mary Lou (Goodbye Heart) | 63.67 | 63.33 | 64.33 | 63.67 | ||
11 | Homestead Harmonizers | 64.17 | 63.67 | 64.67 | 64.17 | 43 |
I've Been Workin' On The Railroad | 64.67 | 63.33 | 66.00 | 64.67 | ||
Alabamy Bound | 63.67 | 64.00 | 63.33 | 63.67 | ||
12 | Boonslick Chordbusters | 64.17 | 63.33 | 64.00 | 63.83 | 15 |
There's A Rainbow Round My Shoulder | 64.67 | 63.67 | 64.67 | 64.33 | ||
Lover, Come Back To Me | 63.67 | 63.00 | 63.33 | 63.33 | ||
13 | Kearney Area 1733 Chorus | 58.83 | 59.50 | 56.00 | 58.11 | 20 |
After You've Gone | 59.67 | 59.33 | 56.67 | 58.33 | ||
When You Were Sweet Sixteen | 58.00 | 59.67 | 55.33 | 57.67 | ||
14 | Chordbusters | 52.33 | 50.50 | 51.00 | 51.28 | 21 |
If My Friends Could See Me Now | 52.67 | 50.00 | 50.00 | 50.67 | ||
The Little Boy | 52.00 | 51.00 | 52.00 | 51.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round