'Lover, Come Back To Me'

Quartet Date District Level %MUS %PRE %SNG %Total
LINKS 10-02-2004 DIX District 53.67 53.00 49.67 52.00
RARE FORM 10-17-2009 JAD District 56.67 57.33 52.00 55.33
Saturday Night 05-05-2007 SUN Prelims 63.00 61.50 58.00 60.50
RARE FORM 04-10-2010 JAD Prelims 60.67 53.00 58.00 57.00
Power of 4 10-04-2008 DIX District 61.50 62.00 58.50 60.50
For The Love of Pete 10-18-2002 ONT District 60.00 62.50 59.00 60.50
River City Rhythm 10-01-2005 CAR District 65.50 63.50 60.00 63.00
Cliche 03-08-2002 MAD Prelims 60.00 60.67 60.33 60.33
For The Love of Pete 04-21-2001 ONT Prelims 51.50 63.00 60.50 58.00
Still At Large 03-27-2004 CAR Prelims 65.00 64.50 61.50 63.50
Cliche 03-10-2001 MAD Prelims 60.67 63.00 61.67 61.67
Windfall 10-16-2004 PIO District 67.50 68.00 62.00 65.50
Eastsiders 10-15-2005 FWD District 65.33 63.00 62.00 63.33
Sound Accord 10-22-2011 NED District 65.67 69.33 62.33 65.67
Sound Association 04-20-2002 ONT Prelims 63.50 64.50 62.50 63.50
Eastsiders 03-22-2003 FWD Prelims 61.00 63.50 63.00 62.50
Boomers 01-12-2013 INT Seniors Intl 64.50 67.00 63.50 65.00
Easy Livin 03-22-2014 NSC Prelims 62.00 65.50 63.50 63.50
For The Love of Pete 04-20-2002 ONT Prelims 65.00 66.00 64.00 65.00
Still At Large 10-02-2004 CAR District 66.50 64.00 64.00 64.50
Sound Association 10-27-2001 ONT District 63.50 65.50 65.00 64.50
4-D Four 10-04-2008 MAD District 62.67 61.67 65.33 63.00
Voila!! 10-16-2004 ONT District 65.00 68.00 65.50 66.00
Quick Draw 10-06-2007 CAR District 62.50 65.50 65.50 64.50
South Side 10-28-2000 NED District 68.33 70.33 65.67 68.00
Eastsiders 10-04-2003 FWD District 62.67 65.33 65.67 64.33
River City Rhythm 04-01-2005 CAR Prelims 64.00 66.00 66.00 65.00
Airborne 04-19-2008 ONT Prelims 66.00 65.50 66.00 65.50
Relative Minors 05-09-2009 EVG Prelims 66.50 66.50 66.00 66.00
Highline 03-13-2010 MAD Prelims 66.00 71.00 66.00 67.50
Sound Image 10-23-2004 LOL District 70.67 68.33 66.33 68.33
Quick Draw 09-30-2006 CAR District 67.50 67.00 66.50 67.00
Sound Image 10-28-2006 LOL District 66.00 66.00 66.67 66.00
Quartizzle 04-16-2005 ILL Prelims 67.50 67.00 67.00 67.00
Detroit Sound Machine 04-25-2015 PIO Prelims 68.50 67.00 67.00 67.50
PrimaChord 10-17-2015 EVG District 66.67 62.33 67.33 65.33
Windfall 10-18-2003 PIO District 63.00 68.00 67.50 66.00
Still At Large 04-01-2005 CAR Prelims 67.00 65.00 67.50 66.50
Sound Alibi 04-16-2005 CSD Prelims 66.50 66.50 67.50 66.50
Sound Image 10-23-2010 LOL District 68.50 72.50 67.50 69.50
Pot Luck 10-15-2011 ONT District 64.50 66.50 67.50 66.00
Pot Luck 10-13-2012 ONT District 66.50 63.50 67.50 65.50
7th Street 10-06-2007 MAD District 67.00 68.75 67.75 67.75
Back in Town 10-25-2008 NED District 67.67 67.00 68.00 67.33
Outburst 04-13-2013 JAD Prelims 70.50 69.50 68.00 69.00
Detroit Sound Machine 10-17-2015 PIO District 67.00 69.00 68.00 68.00
Sympatico 10-12-2019 MAD District 67.33 72.00 68.00 69.00
Sound Alibi 10-09-2004 CSD District 66.33 64.33 68.33 66.33
Sound Image 10-25-2002 LOL District 66.33 65.33 68.67 66.67
Premiere Sound 10-17-2009 JAD District 67.00 72.00 68.67 69.00
South Side 04-28-2001 NED Prelims 68.67 67.33 69.00 68.33
Sound Image 10-25-2003 LOL District 67.67 69.00 69.00 68.33
Bourbon Street 10-23-2004 NED District 71.00 71.67 69.00 70.33
CounterPoint 04-12-2008 ILL Prelims 68.00 69.50 69.00 68.50
Cheery-O`s, The 10-24-2009 LOL District 70.50 73.00 69.00 70.50
Pot Luck 04-14-2012 ONT Prelims 67.00 67.00 69.00 67.50
Hometown Heroes 10-12-2019 FWD District 72.00 71.67 69.00 70.67
Boomers 10-08-2011 CSD District 67.00 64.67 69.33 67.00
Sound Image 05-03-2003 LOL Prelims 67.50 66.50 69.50 67.50
Stolen Basses 10-01-2005 ILL District 74.50 69.50 69.50 71.00
Pot Luck 04-13-2013 ONT Prelims 65.50 66.50 69.50 67.00
Let `er Rip 10-19-2013 JAD District 72.00 73.00 69.50 71.50
Terminal Barbershop 10-19-2013 ONT District 73.00 71.50 69.50 71.00
Murphy`s Law 10-14-2022 CAR District 68.50 68.00 69.50 68.50
Sound Association 10-18-2002 ONT District 66.00 69.50 70.00 68.50
Tune Raiders 10-16-2010 PIO District 68.50 71.50 70.00 70.00
Surround Sound 09-29-2012 RMD District 69.50 69.00 70.00 69.50
Due South 09-30-2006 DIX District 65.00 70.33 70.33 68.33
Sound Image 10-27-2012 LOL District 71.50 71.50 70.50 71.00
Highline 10-03-2009 MAD District 69.00 69.00 70.67 69.33
Premiere Sound 04-18-2009 JAD Prelims 73.33 68.00 71.00 70.67
+4dB 05-02-2009 LOL Prelims 70.50 74.50 71.50 72.00
tsunami 09-24-2011 ILL District 71.00 74.00 71.50 72.00
Sound Image 10-26-2013 LOL District 73.00 69.50 71.50 71.00
Sound Image 10-25-2014 LOL District 70.50 73.00 72.00 71.50
Con Guys 10-27-2018 JAD District 70.00 73.00 72.00 71.50
Autograph 05-05-2001 SUN Prelims 73.50 77.50 72.50 74.50
Quartizzle 10-01-2005 CAR District 74.50 72.50 72.50 73.00
Magnum 03-04-2006 SWD Prelims 70.00 73.00 72.50 71.50
Music Row 03-15-2008 DIX Prelims 70.00 72.50 72.50 71.50
Sound Association 01-26-2002 INT Seniors Intl 68.50 70.00 72.50 70.00
Wound 4 Sound 09-29-2007 ILL District 72.00 78.00 72.67 74.00
On Q 10-20-2001 JAD District 78.50 77.00 73.00 76.00
Overdrive 04-05-2003 SLD Prelims 70.00 73.00 73.00 72.00
Rooftop Rhythm 09-29-2012 ILL District 73.50 74.50 73.50 73.50
North of the Border 03-21-2015 FWD Prelims 80.00 74.00 73.50 75.50
Spectrum 03-22-2003 DIX Prelims 67.67 71.33 73.67 70.67
Spectrum 10-04-2003 DIX District 70.00 73.00 74.00 72.33
Two State Four 04-17-2004 CSD Prelims 76.00 73.00 74.00 74.00
Aces High 03-27-2004 ILL Prelims 75.50 72.00 74.00 73.50
Sound Image 05-01-2004 LOL Prelims 70.50 75.50 74.00 73.00
Streamline 10-11-2008 CSD District 74.00 69.33 74.00 72.33
Swing Time 10-06-2001 MAD District 67.67 67.67 74.33 69.67
Spectrum 10-04-2002 DIX District 71.33 79.67 74.33 75.00
Magnum 04-30-2005 LOL Prelims 72.67 74.67 74.33 73.67
Wise Guys 04-27-2013 SUN Prelims 75.00 74.00 74.50 74.50
Let `er Rip 10-15-2011 JAD District 75.00 72.33 74.67 74.00
Vocal Anomaly 10-22-2016 LOL District 74.00 78.50 75.00 75.50
Tempest 10-07-2022 SWD District 74.50 77.50 75.00 75.50
You Bet! 04-16-2005 JAD Prelims 76.33 75.00 75.67 75.67
Clutch 10-03-2015 SWD District 77.00 77.00 75.67 76.33
Clutch 10-03-2015 SWD Prelims 77.00 77.00 75.67 76.33
Matrix (BABS) 07-06-2002 INT International 75.00 75.60 76.00 75.40
Two State Four 04-05-2003 CSD Prelims 76.00 79.00 76.00 77.00
Magnum 10-22-2005 LOL District 76.00 73.67 76.33 75.33
Vantage Point 04-16-2005 CSD Prelims 77.00 80.00 76.50 77.50
Vantage Point 03-04-2006 SWD Prelims 78.00 78.00 76.50 77.50
Surround Sound 10-12-2013 RMD District 75.50 75.50 76.50 75.50
Voices Only 10-28-2006 LOL District 76.67 77.33 77.33 77.00
You Bet! 10-16-2004 JAD District 79.00 82.00 77.50 79.50
Change Up 04-11-2015 SUN Prelims 76.00 75.50 77.50 76.00
Wise Guys 07-03-2004 INT International 76.60 79.60 77.80 78.00
Tempest 05-05-2023 SWD Prelims 75.50 77.50 78.50 77.00
Voices Only 05-05-2007 SUN Prelims 75.50 75.00 79.00 76.50
Wise Guys Reunion 10-06-2007 SUN District 77.50 79.50 79.00 78.50
Voices Only 07-04-2007 INT International 79.40 80.40 79.40 79.60
Revolution 09-29-2012 RMD District 78.00 78.50 79.50 78.50
Vantage Point 07-05-2006 INT International 81.80 79.40 79.60 80.20
X-factor 07-04-2009 INT International 80.80 79.60 79.60 80.00
X-factor 10-25-2008 LOL District 79.00 80.00 80.50 79.50
X-factor 05-02-2009 LOL Prelims 76.00 80.00 80.50 78.50
Four Aces 07-05-2006 INT International 81.80 80.80 80.80 81.00
Vantage Point 07-09-2005 INT International 78.40 80.00 81.00 79.80
You Bet! 10-15-2005 JAD District 77.00 80.50 81.00 79.50
Wise Guys 05-01-2004 SUN Prelims 81.00 82.50 82.00 81.50
Vantage Point 10-22-2005 SWD District 79.33 82.67 82.33 81.33
Vantage Point 10-28-2006 SWD District 81.00 81.33 82.33 81.33
Revival 03-21-1998 FWD Prelims 89.00 91.00 90.33 90.00
Revival 07-02-1998 INT International 88.00 92.40 91.00 90.40

Chorus Date District Level %MUS %PRE %SNG %Total
Harbor City Harmonizers 10-08-2005 SUN District 60.00 66.00 60.50 62.00
Boonslick Chordbusters 10-12-2013 CSD District 63.67 63.00 63.33 63.33
Southern Splendor Chorus 10-03-2009 DIX District 65.00 63.00 63.50 63.50
North Country Chordsmen 10-24-2009 NED District 66.67 66.00 65.67 66.00
Garden City Chorus 10-13-2001 FWD District 68.67 67.00 66.00 67.00
Banks of the Wabash 09-30-2006 CAR District 70.00 75.50 66.50 70.50
Triad Harmony Express 10-08-2005 DIX District 68.67 71.00 66.67 68.67
Fairfax Jubilaires 10-05-2013 MAD District 64.33 64.33 66.67 65.00
Sound of Tennessee 10-03-2009 DIX District 64.50 64.00 67.50 65.00
Triad Harmony Express 09-30-2006 DIX District 67.33 69.67 68.67 68.33
Triad Harmony Express 10-22-2011 NSC District 68.50 67.00 69.50 68.00
Southern Splendor Chorus 09-29-2007 DIX District 70.67 65.00 71.00 68.67
General Assembly 10-02-2004 DIX District 65.33 75.67 72.00 71.00
The Appalachian Express 09-23-2023 DIX District 69.50 72.50 72.50 71.50
Boise Chordsmen 10-31-2009 EVG District 74.00 74.00 74.33 74.00
Thoroughbreds 10-15-2022 CAR District 76.50 75.50 74.50 75.50
Boise Chordsmen 09-25-2010 EVG District 78.00 74.67 74.67 75.67
The Academy 10-09-2004 SUN District 69.50 71.50 75.00 72.00
Garden City Chorus 10-05-2002 FWD District 74.67 79.67 75.67 76.67
The Academy 10-11-2003 SUN District 76.00 74.50 76.00 75.50
Toppers 10-25-1997 EVG District 71.50 81.50 76.00 76.00
Garden City Chorus 10-14-2000 FWD District 74.67 76.00 77.33 76.00
Banks of the Wabash 07-07-2006 INT International 77.20 76.60 77.40 77.00
Pacific Coast Harmony 10-11-2008 FWD District 76.33 77.67 77.67 77.00
Sound of Tennessee 10-04-2003 DIX District 77.67 77.33 78.33 77.67
Banks of the Wabash 10-01-2005 CAR District 79.50 76.00 79.00 78.00
The Men of Independence 10-27-2007 JAD District 78.67 80.67 80.00 79.67
Chorus of the Keys 07-02-2010 INT International 80.40 79.60 80.20 80.00
Chorus of the Keys 10-03-2009 SUN District 78.00 78.00 82.00 79.00
Toronto Northern Lights 10-16-1999 ONT District 83.50 84.00 84.50 84.00
The Big Apple Chorus 10-02-2004 MAD District 85.33 82.00 85.00 84.00
Toronto Northern Lights 07-08-2000 INT International 91.40 91.60 86.20 89.60
Toronto Northern Lights 10-14-2000 ONT District 91.00 89.50 89.00 89.50