2018 Johnny Appleseed District
10-27-2018
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Harmonic Thunder | JAD | M | 77.88 | 76.00 | 81.38 | 78.42 |
| Don`t Be A Baby, Baby | 78.50 | 75.50 | 82.00 | 78.50 | |||
| For All We Know | 76.00 | 75.50 | 80.50 | 77.00 | |||
| Somewhere Over The Rainbow | 78.00 | 76.00 | 81.00 | 78.00 | |||
| Meet Me In Rosetime, Rosie | 79.00 | 77.00 | 82.00 | 79.00 | |||
| 2 | Regulars, The | JAD | M | 75.38 | 75.13 | 77.38 | 75.96 |
| I Want You, I Need You, I Love You | 75.50 | 75.00 | 77.00 | 75.50 | |||
| Deed I Do | 73.50 | 75.00 | 76.00 | 74.50 | |||
| Take Good Care Of Yourself, You Belong To Me | 76.50 | 74.50 | 77.50 | 76.00 | |||
| Start Of Something Big | 76.00 | 76.00 | 79.00 | 77.00 | |||
| 3 | Unfinished Business | JAD | M | 75.00 | 77.00 | 75.25 | 75.75 |
| Your Cheatin` Heart | 75.50 | 77.00 | 74.50 | 75.50 | |||
| Two Of A Kind, Workin` On A Full House | 76.00 | 76.50 | 75.00 | 75.50 | |||
| Between You And The Birds And The Bees And Cupid | 75.00 | 77.00 | 76.00 | 76.00 | |||
| Hallelujah, I Love Her So | 73.50 | 77.50 | 75.50 | 75.50 | |||
| 4 | Dem Boys | JAD | M | 75.88 | 74.25 | 76.25 | 75.46 |
| The Little Boy | 75.50 | 73.00 | 76.00 | 74.50 | |||
| Who`s In The Strawberry Patch With Sally | 76.50 | 74.50 | 75.00 | 75.00 | |||
| I`ve Been Workin` On The Railroad | 76.50 | 75.00 | 77.50 | 76.00 | |||
| Love Me, And The World Is Mine | 75.00 | 74.50 | 76.50 | 75.00 | |||
| 5 | Hearsay | JAD | M | 74.13 | 75.63 | 76.25 | 75.33 |
| Once Upon A Time | 76.50 | 77.00 | 78.00 | 77.00 | |||
| In The Good Old Summertime | 75.00 | 76.00 | 76.00 | 75.50 | |||
| Little Pal | 72.00 | 75.00 | 76.00 | 74.00 | |||
| I`m Gonna Live Until I Die | 73.00 | 74.50 | 75.00 | 74.00 | |||
| 6 | Spotlight | JAD | M | 72.13 | 75.50 | 74.13 | 73.92 |
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 72.50 | 76.50 | 74.50 | 74.50 | |||
| Put Your Head On My Shoulder | 72.50 | 76.00 | 75.00 | 74.50 | |||
| The Tennessee Waltz | 70.50 | 74.50 | 73.50 | 72.50 | |||
| Hey Good Lookin` | 73.00 | 75.00 | 73.50 | 73.50 | |||
| 7 | Top Shelf | JAD | M | 73.50 | 72.13 | 73.88 | 73.17 |
| The Way You Look Tonight | 72.00 | 72.50 | 73.50 | 72.50 | |||
| Come Fly With Me | 74.00 | 72.50 | 74.50 | 73.50 | |||
| All Of Me | 74.00 | 71.50 | 73.50 | 73.00 | |||
| 8 | Con Guys | JAD | M | 71.88 | 72.25 | 72.88 | 72.33 |
| Lover, Come Back To Me | 70.00 | 73.00 | 72.00 | 71.50 | |||
| Bright Was The Night | 72.00 | 72.00 | 72.50 | 72.00 | |||
| I Dream Of Jeanie With The Light Brown Hair | 72.50 | 72.00 | 73.50 | 72.50 | |||
| Tomorrow Is Promised To No One | 73.00 | 72.00 | 73.50 | 72.50 | |||
| 8 | Tune Squad, The | JAD | M | 71.75 | 73.00 | 72.25 | 72.33 |
| Feeling Good (from The Roar Of The Greasepaint – | 71.00 | 72.00 | 73.50 | 72.00 | |||
| Anytime | 72.00 | 72.00 | 72.00 | 72.00 | |||
| The Best Of Me | 72.50 | 75.00 | 72.50 | 73.00 | |||
| Hallelujah, I Love Her So | 71.50 | 73.00 | 71.00 | 71.50 | |||
| 10 | PinnaCLE | JAD | M | 71.38 | 72.00 | 72.75 | 72.04 |
| I Don`t Know Why I Love You Like I Do | 74.50 | 73.00 | 74.00 | 73.50 | |||
| It`s A Good Day | 73.50 | 73.00 | 73.50 | 73.00 | |||
| May I Never Love Again | 71.00 | 71.50 | 72.50 | 71.50 | |||
| It`s Only A Paper Moon | 66.50 | 70.50 | 71.00 | 69.00 | |||
| 11 | SHANK! | JAD | M | 70.00 | 70.25 | 71.25 | 70.50 |
| So Long, Dearie | 70.00 | 70.50 | 72.00 | 70.50 | |||
| Tell Me You`ll Forgive Me | 70.00 | 70.00 | 70.50 | 70.00 | |||
| 12 | Wing It | JAD | M | 70.75 | 69.25 | 69.50 | 69.83 |
| Good Enough For Now | 70.50 | 69.00 | 70.00 | 69.50 | |||
| Five Foot Two | 71.00 | 69.50 | 69.00 | 69.50 | |||
| 13 | Commonwealth | JAD | M | 68.00 | 67.25 | 68.00 | 67.75 |
| The Bare Necessities (from The Jungle Book) | 68.50 | 68.50 | 68.50 | 68.50 | |||
| Just Like A Butterfly | 67.50 | 66.00 | 67.50 | 67.00 | |||
| 14 | Spin Cycle | JAD | M | 67.50 | 65.25 | 67.50 | 66.75 |
| I`d Like To Get You On A Slow Boat To China | 67.00 | 66.00 | 68.00 | 67.00 | |||
| A Son Of The Sea Am I | 68.00 | 64.50 | 67.00 | 66.50 | |||
| 15 | Family Style | JAD | M | 67.50 | 65.50 | 65.50 | 66.17 |
| (When There`s) Love At Home | 69.00 | 66.00 | 66.00 | 67.00 | |||
| It`s A Brand New Day | 66.00 | 65.00 | 65.00 | 65.00 | |||
| 16 | Mountain Harmony | JAD | M | 67.00 | 65.75 | 64.25 | 65.67 |
| All Of Me | 67.00 | 66.50 | 66.00 | 66.50 | |||
| Stars Fell On Alabama | 67.00 | 65.00 | 62.50 | 64.50 | |||
| 17 | PlayHouse Squares, The | JAD | M | 65.50 | 64.00 | 66.00 | 65.17 |
| Come Fly With Me | 65.00 | 64.50 | 66.50 | 65.00 | |||
| Love Me, And The World Is Mine | 66.00 | 63.50 | 65.50 | 65.00 | |||
| 18 | Tuned In | JAD | M | 65.25 | 63.00 | 64.50 | 64.25 |
| Kentucky Babe | 64.50 | 63.00 | 63.50 | 63.50 | |||
| Little Devil | 66.00 | 63.00 | 65.50 | 64.50 | |||
| 18 | Keyed Up | JAD | M | 63.25 | 65.50 | 64.00 | 64.25 |
| Blue Skies | 63.50 | 66.00 | 63.50 | 64.00 | |||
| I Don`t Know Why I Love You Like I Do | 63.00 | 65.00 | 64.50 | 64.00 | |||
| 20 | Eleventh Hour | JAD | M | 65.25 | 62.50 | 63.00 | 63.58 |
| I Told Them All About You/You Dear (Medley) | 64.00 | 62.50 | 63.50 | 63.00 | |||
| What`ll I Do? | 66.50 | 62.50 | 62.50 | 63.50 | |||
| 21 | Route 33 | JAD | M | 61.50 | 66.75 | 61.75 | 63.33 |
| Each Time I Fall In Love | 62.50 | 67.50 | 63.50 | 64.50 | |||
| I`ll Never Say ,Never Again, Again (from Underworld) | 60.50 | 66.00 | 60.00 | 62.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round