2008 Far Western Fall
10-11-2008
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Voices in Harmony | 87.83 | 89.33 | 88.00 | 88.39 | 82 |
Little Pal | 88.67 | 89.33 | 88.67 | 88.67 | ||
A Shanty In Old Shanty Town | 87.00 | 89.33 | 87.33 | 87.67 | ||
2 | Spirit of Phoenix | 83.50 | 82.33 | 82.67 | 82.83 | 60 |
No Arms Can Ever Hold You | 84.67 | 82.00 | 82.67 | 83.00 | ||
Yes Sir, That's My Baby | 82.33 | 82.67 | 82.67 | 82.33 | ||
3 | Pacific Coast Harmony | 76.33 | 77.50 | 77.17 | 77.00 | 23 |
Love Is Just Around The Corner | 76.33 | 77.33 | 76.67 | 76.67 | ||
Lover, Come Back To Me | 76.33 | 77.67 | 77.67 | 77.00 | ||
4 | Pacific Sound | 70.33 | 69.83 | 70.17 | 70.11 | 19 |
For All We Know | 70.00 | 70.00 | 70.67 | 70.00 | ||
Look Me Up When Youre In Dixie | 70.67 | 69.67 | 69.67 | 70.00 | ||
5 | Gold Note Chorus | 70.17 | 68.17 | 71.00 | 69.78 | 33 |
Nobody Knows What A Red Head Mama Can Do | 70.33 | 68.00 | 70.67 | 69.67 | ||
When Day Is Done | 70.00 | 68.33 | 71.33 | 69.67 | ||
6 | Silver Dollar Chorus | 66.00 | 68.50 | 68.50 | 67.67 | 31 |
The Old Covered Bridge | 66.67 | 69.67 | 70.33 | 68.67 | ||
Look Me Up When Youre In Dixie | 65.33 | 67.33 | 66.67 | 66.33 | ||
7 | Sunshine Chorus | 67.50 | 67.00 | 68.17 | 67.56 | 35 |
I Don't Mind Being All Alone | 67.33 | 67.67 | 69.00 | 68.00 | ||
For All We Know | 67.67 | 66.33 | 67.33 | 67.00 | ||
8 | Orange Empire Chorus | 69.00 | 67.33 | 66.17 | 67.50 | 51 |
By The Light Of The Silvery Moon | 70.00 | 68.00 | 67.33 | 68.33 | ||
After Dark | 68.00 | 66.67 | 65.00 | 66.33 | ||
9 | Pasadena Crown City Chorus | 66.33 | 63.83 | 65.17 | 65.11 | 38 |
Back In The Old Routine | 67.00 | 64.33 | 66.33 | 65.67 | ||
That Old Quartet Of Mine | 65.67 | 63.33 | 64.00 | 64.33 | ||
10 | City of Lights | 64.50 | 61.67 | 63.50 | 63.22 | 31 |
Wonderful Day (Medley) | 64.67 | 61.33 | 64.00 | 63.33 | ||
You Make Me Feel So Young | 64.33 | 62.00 | 63.00 | 63.00 | ||
11 | Golden Valley Chorus | 62.50 | 61.83 | 62.33 | 62.22 | 20 |
Each Time I Fall In Love | 63.33 | 61.00 | 63.33 | 62.33 | ||
We Kinda Miss The Good Old Songs | 61.67 | 62.67 | 61.33 | 61.67 | ||
12 | The New Gang on the Corner | 60.33 | 61.33 | 59.00 | 60.22 | 22 |
I Didn't Want To Fall | 61.67 | 62.00 | 60.00 | 61.00 | ||
Where The Southern Roses Grow | 59.00 | 60.67 | 58.00 | 59.00 | ||
13 | Capitolaires | 60.17 | 58.17 | 60.50 | 59.61 | 32 |
There Goes My Heart | 61.33 | 58.00 | 62.00 | 60.33 | ||
Who's Sorry Now? | 59.00 | 58.33 | 59.00 | 58.67 | ||
14 | Valleyaires | 56.67 | 58.83 | 53.67 | 56.39 | 23 |
Nevertheless (I'm In Love With You) | 58.67 | 60.67 | 56.33 | 58.33 | ||
Somebody Stole My Gal | 54.67 | 57.00 | 51.00 | 54.00 | ||
15 | Gold Rush Chorus | 55.83 | 54.17 | 57.33 | 55.78 | 18 |
Wait 'Till The Sun Shines, Nellie | 57.00 | 55.67 | 59.33 | 57.33 | ||
When Theres Love At Home | 54.67 | 52.67 | 55.33 | 54.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round