District Medalist Quartets SWD

Year First Place Quartet %Score Second Place Quartet %Score Third Place Quartet %Score
2023 Overdrive 82.21 Studio Talk 79.88 ALL IN 76.79
2022 Ladies, The 89.33 Studio Talk 80.96 Panda Ring 80.42
2019 Showpiece 80.42 Tempest 74.88 405, The 73.92
2018 Legacy Road 80.08 Showpiece 77.17 Standard, The 75.92
2017 Clutch 81.96 Rhapsody 78.88 Sound Decision 76.46
2016 Southern Company 79.25 Vibe 79.08 Phantom Fifth 76.75
2015 Essentials, The 82.89 Clutch 78.53 Bonus Track 77.83
2014 Bonus Track 77.97 Clutch 76.83 Rendition 75.97
2013 Bonus Track 80.28 Spoiler Alert 77.22 County Line 74.14
2012 Bonus Track 78.50 Spoiler Alert 75.64 Exclamation! 74.25
2011 Dexter`s Alibi 74.04 Pleasant Street 72.63 Ringside 72.50
2010 Dexter`s Alibi 74.83 Third Shift 74.83 Eureka! 74.56
2009 Genesis 77.67 Eureka! 77.58 William Kratt Chord Company, The 71.81
2008 Speakeasy 76.97 Eureka! 75.89 Vanguard 73.86
2007 Glory Days 85.53 Vanguard 76.56 Speakeasy 76.47
2006 Vantage Point 80.97 Makin` Waves 78.42 Vanguard 77.89
2005 Max Q 89.03 Vantage Point 80.08 Rogues of the Rio Grande 74.44
2004 McKinley Street Function 75.89 Rogues of the Rio Grande 74.33 Makin` Waves 71.94
2003
2002 Sterling 75.46 Bojonson Quartette, The 73.96 Rogues of the Rio Grande 73.79
2001 Presto! 76.29 Sterling 74.17 Bojonson Trio 71.25
2000 HEYDAY 76.46 Presto! 75.54 Rogues of the Rio Grande 74.42
1999 Tuxedo Junction 74.33 Impromptu 71.42 Special Delivery 71.17
1998 High Cotton 76.79 Tuxedo Junction 75.17 Sound Decision 71.25
1997 Tradition, The 79.17 Tuxedo Junction 75.25 Jazzmania 74.54
1996 Arrangement, The 76.63 Players 75.67 High Cotton 74.92
1995 Second Nature 77.75 Players 74.21 High Cotton 71.58
1994 Dallas Knights 75.00 Impromptu 74.58 Arrangement, The 70.96
1993 Great Stage Robbery, The 82.21 Back In Style 73.92 Impromptu 73.88