'You`ve Got A Friend In Me'
| Quartet | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1001 a Barbershop Oddity | 10-19-2024 | ONT | District | 66.00 | 68.50 | 67.50 | 67.00 | 
| 4 Oysters in Search of a Pearl | 10-13-2023 | SUN | District | 56.50 | 55.50 | 58.00 | 56.50 | 
| Broken Record | 07-05-2025 | INT | International | 78.50 | 78.25 | 77.25 | 78.00 | 
| Crosstown | 03-24-2023 | JAD | Prelims | 61.50 | 66.00 | 63.00 | 63.50 | 
| Daily Special | 04-21-2018 | NED | Prelims | 69.50 | 76.00 | 73.50 | 73.00 | 
| Dynamix | 05-03-2025 | SUN | Prelims | 68.50 | 66.00 | 66.50 | 67.00 | 
| Four O`Clock Sharp | 08-23-2003 | ILL | District | 64.50 | 70.00 | 68.50 | 67.50 | 
| Four O`Clock Sharp | 04-26-2003 | ILL | Prelims | 70.50 | 68.00 | 67.50 | 68.50 | 
| Harlequin | 10-27-2018 | LOL | District | 55.50 | 62.00 | 62.50 | 60.00 | 
| Journey Men | 10-06-2023 | SWD | District | 66.50 | 67.50 | 63.50 | 65.50 | 
| Linc 182 | 09-16-2022 | ILL | District | 74.00 | 71.50 | 71.50 | 72.00 | 
| Linc 182 | 09-18-2021 | ILL | District | 71.50 | 70.00 | 72.50 | 71.00 | 
| Linc 182 | 09-16-2022 | ILL | Prelims | 74.00 | 71.50 | 71.50 | 72.00 | 
| Loveless and Sons Barbershop Company | 10-20-2023 | EVG | District | 67.33 | 68.33 | 67.67 | 67.67 | 
| Peanut Gallery, The | 04-13-2024 | ONT | Prelims | 74.00 | 76.50 | 72.00 | 74.00 | 
| Pitch Please | 04-27-2019 | MAD | Prelims | 63.00 | 63.00 | 66.50 | 64.00 | 
| Port City Sound | 10-22-2016 | NED | District | 67.00 | 67.00 | 65.00 | 66.00 | 
| Pour Four More | 10-14-2022 | LOL | District | 71.50 | 67.00 | 68.50 | 69.00 | 
| Pour Four More | 10-14-2022 | LOL | Prelims | 71.50 | 67.00 | 68.50 | 69.00 | 
| Pour Four More | 10-27-2023 | LOL | District | 67.00 | 70.67 | 67.67 | 68.33 | 
| Renaissance | 09-29-2012 | RMD | District | 61.50 | 62.00 | 63.50 | 62.00 | 
| River Cities Alliance | 10-19-2024 | JAD | District | 68.00 | 72.00 | 66.50 | 68.50 | 
| Up Front | 03-15-2019 | SHD | Prelims | 64.00 | 65.50 | 66.50 | 65.00 | 
| Up Front | 03-17-2023 | SHD | Prelims | 67.00 | 67.00 | 68.00 | 67.00 | 
| Up Front | 03-22-2025 | SHD | Prelims | 67.50 | 66.00 | 68.00 | 67.00 | 
| Whiplash | 10-13-2023 | ONT | District | 63.50 | 64.50 | 65.00 | 64.00 | 
| Chorus | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| Commodores | 10-12-2024 | LOL | District | 75.33 | 75.67 | 75.00 | 75.33 | 
| Lilac City Voices | 10-21-2023 | EVG | District | 67.00 | 70.33 | 69.33 | 68.67 | 
| Mount Baker Toppers | 10-17-2015 | EVG | District | 66.67 | 66.33 | 68.67 | 67.00 | 
| North Georgia Barbershop Singers | 10-12-2019 | SHD | District | 55.50 | 62.50 | 60.00 | 59.00 | 
| Palouse Harmony Chorus | 10-27-2018 | EVG | District | 64.50 | 66.50 | 64.50 | 65.00 | 
| Sun Parlour Chorus | 10-15-2016 | PIO | District | 63.50 | 59.50 | 57.00 | 60.00 | 
