2018 Evergreen District
10-27-2018
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwest Sound Men's Chorus | EVG | M | 84.75 | 80.75 | 84.00 | 83.17 | 57 |
| Remember Me (from Coco) | 84.00 | 80.00 | 83.00 | 82.00 | ||||
| How Far I`ll Go (from Moana)(Parody) | 85.50 | 81.50 | 85.00 | 84.00 | ||||
| 2 | Boise Chordsmen | EVG | M | 79.25 | 80.75 | 81.50 | 80.50 | 37 |
| When I Lost You | 77.50 | 79.50 | 80.50 | 79.00 | ||||
| The Boise Song (There Is No Z In Boise) | 81.00 | 82.00 | 82.50 | 81.50 | ||||
| 3 | The Squares | EVG | M | 77.25 | 78.00 | 78.25 | 77.83 | 18 |
| Danny Boy | 78.00 | 77.00 | 79.00 | 78.00 | ||||
| Destination Moon | 76.50 | 79.00 | 77.50 | 77.50 | ||||
| 4 | Oregon SenateAires | EVG | M | 79.75 | 76.75 | 75.75 | 77.42 | 26 |
| It`s You | 81.00 | 76.50 | 76.50 | 78.00 | ||||
| Get Your Happy Days On (Medley) | 78.50 | 77.00 | 75.00 | 76.50 | ||||
| 5 | Mount Baker Toppers | EVG | M | 73.75 | 72.75 | 73.50 | 73.33 | 24 |
| Come And Love Me | 73.50 | 73.50 | 75.00 | 74.00 | ||||
| Try A Little Tenderness | 74.00 | 72.00 | 72.00 | 72.50 | ||||
| 6 | West Sound Chorus | EVG | M | 71.75 | 73.50 | 71.75 | 72.33 | 23 |
| Next Time I Love | 71.50 | 72.50 | 73.00 | 72.00 | ||||
| 1927 Kansas City | 72.00 | 74.50 | 70.50 | 72.00 | ||||
| 7 | Bridge Town Sound | EVG | M | 73.00 | 72.25 | 69.00 | 71.42 | 23 |
| The Song`s Gotta Come From The Heart | 71.50 | 72.00 | 69.00 | 70.50 | ||||
| If I Can Dream | 74.50 | 72.50 | 69.00 | 72.00 | ||||
| 8 | Seachordsmen | EVG | M | 70.50 | 72.00 | 68.00 | 70.17 | 36 |
| The Second Star To The Right | 70.50 | 72.50 | 68.50 | 70.50 | ||||
| Toyland (from Babes in Toyland) | 70.50 | 71.50 | 67.50 | 69.50 | ||||
| 9 | Cascade Chorus | EVG | M | 68.50 | 71.25 | 68.75 | 69.50 | 23 |
| After You`ve Gone | 69.50 | 70.50 | 69.50 | 69.50 | ||||
| Tin Roof Blues | 67.50 | 72.00 | 68.00 | 69.00 | ||||
| 10 | Western Hospitality Singers | EVG | M | 70.00 | 68.00 | 65.50 | 67.83 | 30 |
| We Cowboys Love To Sing | 69.50 | 67.50 | 65.50 | 67.50 | ||||
| The Colorado Trail | 70.50 | 68.50 | 65.50 | 68.00 | ||||
| 11 | Tacoma Vocal Standard | EVG | M | 67.00 | 67.50 | 65.00 | 66.50 | 26 |
| Little Pal | 68.00 | 67.50 | 66.00 | 67.00 | ||||
| Lazy River | 66.00 | 67.50 | 64.00 | 65.50 | ||||
| 12 | Tidesmen | EVG | M | 67.25 | 67.25 | 63.50 | 66.00 | 24 |
| To Be Loved | 68.50 | 66.00 | 65.50 | 66.50 | ||||
| Have A Nice Day | 66.00 | 68.50 | 61.50 | 65.00 | ||||
| 13 | Palouse Harmony Chorus | EVG | M | 65.00 | 67.25 | 65.25 | 65.83 | 14 |
| You`ve Got A Friend In Me | 64.50 | 66.50 | 64.50 | 65.00 | ||||
| Hallelujah | 65.50 | 68.00 | 66.00 | 66.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round