2025 Evergreen District
10-4-2025
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwest Sound Men's Chorus | EVG | M | 78.75 | 77.75 | 78.25 | 78.25 | 35 |
| A Nightingale Sang In Berkeley Square | 79.00 | 77.00 | 78.50 | 78.00 | ||||
| Bring Me Sunshine | 78.50 | 78.50 | 78.00 | 78.00 | ||||
| 2 | The Squares | EVG | M | 76.00 | 75.25 | 76.00 | 75.75 | 18 |
| Love Grows (Where My Rosemary Goes) | 75.00 | 75.00 | 76.00 | 75.00 | ||||
| Up Where We Belong (from An Officer And A Gentlema | 77.00 | 75.50 | 76.00 | 76.00 | ||||
| 3 | Rain City Voices | EVG | X | 74.50 | 76.50 | 74.00 | 75.00 | 45 |
| A Chocolate Sundae (On A Saturday Night) | 74.50 | 76.00 | 74.50 | 75.00 | ||||
| What A Wonderful World | 74.50 | 77.00 | 73.50 | 75.00 | ||||
| 4 | One Night Only | EVG | X | 74.50 | 75.75 | 74.00 | 74.75 | 21 |
| Let`s Live It Up Today | 74.00 | 75.50 | 73.50 | 74.00 | ||||
| The Nearness Of You | 75.00 | 76.00 | 74.50 | 75.00 | ||||
| 5 | ACAPPELLA ROAD | EVG | M | 74.25 | 73.25 | 74.50 | 74.00 | 27 |
| Almost Like Being In Love | 74.00 | 72.50 | 74.50 | 73.50 | ||||
| As Long As I`m Singin` | 74.50 | 74.00 | 74.50 | 74.00 | ||||
| 6 | West Sound Chorus | EVG | M | 71.75 | 74.25 | 73.50 | 73.17 | 23 |
| Lullabye (Goodnight, My Angel) | 72.00 | 74.00 | 73.00 | 73.00 | ||||
| Isn`t She Lovely? | 71.50 | 74.50 | 74.00 | 73.00 | ||||
| 7 | Mount Baker Toppers | EVG | M | 70.25 | 73.75 | 68.50 | 70.83 | 26 |
| It`s A Brand New Day | 71.50 | 75.00 | 69.50 | 72.00 | ||||
| Somewhere Over The Rainbow | 69.00 | 72.50 | 67.50 | 69.50 | ||||
| 8 | Lilac City Voices | EVG | X | 67.50 | 67.00 | 66.50 | 67.00 | 16 |
| Blue Skies | 67.50 | 66.00 | 66.00 | 66.50 | ||||
| You`ve Got A Friend In Me | 67.50 | 68.00 | 67.00 | 67.50 | ||||
| 9 | Thunderbirds | EVG | M | 67.50 | 67.75 | 65.00 | 66.75 | 16 |
| Up Where We Belong (from An Officer And A Gentlema | 68.00 | 67.00 | 65.50 | 66.50 | ||||
| I Can`t Give You Anything But Love | 67.00 | 68.50 | 64.50 | 66.50 | ||||
| 10 | Bridgetown Singers | EVG | X | 68.00 | 65.75 | 64.50 | 66.08 | 14 |
| Come Fly With Me | 67.00 | 65.50 | 63.50 | 65.00 | ||||
| Listening For You | 69.00 | 66.00 | 65.50 | 66.50 | ||||
| 11 | Tidesmen | EVG | M | 66.50 | 66.50 | 64.25 | 65.75 | 18 |
| You Make Me Feel So Young | 67.00 | 66.50 | 64.50 | 66.00 | ||||
| (When There`s) Love At Home | 66.00 | 66.50 | 64.00 | 65.50 | ||||
| 12 | Stampede City Chorus | EVG | M | 66.50 | 65.00 | 65.25 | 65.58 | 18 |
| Can You Feel The Love Tonight? | 67.00 | 65.00 | 65.50 | 65.50 | ||||
| You`ve Got A Friend In Me | 66.00 | 65.00 | 65.00 | 65.00 | ||||
| 13 | Grove City Chorus | EVG | M | 65.25 | 66.50 | 64.00 | 65.25 | 25 |
| How Lucky You Are (Seussical the Musical) | 65.50 | 66.50 | 64.50 | 65.50 | ||||
| I Only Have Eyes For You | 65.00 | 66.50 | 63.50 | 65.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round