'Alexander`s Ragtime Band (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
Catalyst 04-10-1999 CSD Prelims 63.00 69.00 63.00 65.00
Playback 03-18-2005 FWD Prelims 72.67 74.67 71.00 72.67
BSQ 07-07-1995 INT International 80.20 83.60 79.40 81.00
Metropolis 03-19-1999 FWD Prelims 80.67 83.00 81.33 81.67
Metropolis 03-21-1998 FWD Prelims 84.00 83.00 80.33 82.33
Metropolis 07-08-2000 INT International 82.40 84.80 82.80 83.20
Metropolis 03-17-2001 FWD Prelims 83.33 83.67 83.00 83.33
Jukebox 05-01-1999 SUN Prelims 83.50 85.50 83.00 84.00
Metropolis 07-02-1998 INT International 84.20 84.40 86.00 84.80
Metropolis 07-07-2001 INT International 87.20 86.60 84.80 86.20
BSQ 07-04-1996 INT International 85.20 88.80 84.80 86.20
Nightlife 03-18-1995 FWD Prelims 88.33 88.33 89.33 88.67

Chorus Date District Level %MUS %PRE %SNG %Total
Twin Mountain Tonesmen, The 10-27-2001 SWD District 72.00 71.50 68.50 70.50
Dukes of Harmony 10-25-1997 ONT District 73.00 73.00 76.50 74.00