'Isn`t It A Pity?'
| Quartet | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| Conchordance | 10-17-2015 | FWD | District | 71.00 | 71.67 | 73.00 | 71.67 | 
| Evenin Gentlemen | 10-15-2016 | PIO | District | 63.00 | 64.50 | 62.50 | 63.00 | 
| Evenin Gentlemen | 10-28-2017 | PIO | District | 63.00 | 64.50 | 62.50 | 63.00 | 
| Evenin Gentlemen | 04-21-2018 | PIO | Prelims | 67.00 | 63.00 | 65.50 | 65.00 | 
| Evenin Gentlemen | 10-20-2018 | PIO | District | 63.00 | 63.50 | 63.50 | 63.00 | 
| Evenin Gentlemen | 04-27-2019 | PIO | Prelims | 67.00 | 66.50 | 63.50 | 65.50 | 
| First Light | 04-29-2006 | RMD | Prelims | 61.00 | 60.50 | 57.50 | 59.50 | 
| First Light | 04-28-2007 | RMD | Prelims | 59.00 | 61.00 | 63.50 | 61.00 | 
| Forecast | 04-16-2016 | MAD | Prelims | 73.00 | 73.33 | 76.67 | 74.33 | 
| Port City Sound | 10-19-2013 | NED | District | 68.00 | 69.50 | 64.00 | 67.00 | 
| Port City Sound | 01-31-2014 | INT | Seniors Intl | 68.33 | 66.00 | 66.67 | 67.00 | 
| Quarter Past Four | 05-06-2006 | LOL | Prelims | 70.00 | 69.50 | 73.50 | 71.00 | 
| Sound Squad | 03-14-2015 | MAD | Prelims | 62.00 | 64.33 | 63.00 | 63.00 | 
| Sound Squad | 10-24-2015 | MAD | District | 66.00 | 68.33 | 65.67 | 66.67 | 
| Sway | 03-23-2024 | MAD | Prelims | 63.00 | 65.50 | 62.50 | 63.50 | 
| Time Out | 09-29-2007 | RMD | District | 69.50 | 67.50 | 69.00 | 68.50 | 
| Top Shelf | 04-09-2016 | JAD | Prelims | 71.00 | 71.00 | 73.00 | 71.50 | 
| Wheelhouse | 03-11-2006 | MAD | Prelims | 82.33 | 80.33 | 78.33 | 80.33 | 
| Wheelhouse | 07-05-2006 | INT | International | 84.60 | 83.80 | 83.80 | 84.00 | 
| Chorus | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| The North Pennsmen | 10-12-2019 | MAD | District | 74.00 | 72.00 | 72.33 | 72.67 | 
