2015 Far Western District
10-17-2015
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Flightline | FWD | M | 79.08 | 82.08 | 79.42 | 80.19 |
| You Are The One I Love | 80.00 | 81.67 | 79.33 | 80.33 | |||
| Lora-Belle Lee | 79.67 | 82.33 | 79.67 | 80.33 | |||
| The Nearness Of You | 78.67 | 83.00 | 79.33 | 80.33 | |||
| What Can I Say After I Say I`m Sorry? | 78.00 | 81.33 | 79.33 | 79.33 | |||
| 2 | Suit Up! | FWD | M | 75.75 | 79.33 | 77.08 | 77.39 |
| Come What May (from Moulin Rouge!) | 77.67 | 81.00 | 78.67 | 79.00 | |||
| The More I See You | 75.67 | 79.67 | 79.33 | 78.00 | |||
| Love Me, And The World Is Mine | 75.67 | 79.00 | 76.33 | 77.00 | |||
| I Want You, I Need You, I Love You | 74.00 | 77.67 | 74.00 | 75.00 | |||
| 3 | Harmony Lane | FWD | M | 75.75 | 77.08 | 75.25 | 76.03 |
| Dear Hearts And Gentle People | 75.33 | 77.33 | 75.00 | 75.67 | |||
| May I Never Love Again | 76.33 | 77.00 | 73.67 | 75.67 | |||
| My Melancholy Baby | 75.33 | 76.00 | 75.00 | 75.33 | |||
| Be My Life`s Companion | 76.00 | 78.00 | 77.33 | 77.00 | |||
| 4 | Whoop `Em Up | FWD | M | 74.83 | 75.50 | 75.25 | 75.19 |
| When It`s Night Time/One Step (Medley) | 75.33 | 74.67 | 75.67 | 75.00 | |||
| A Little On The Lonely Side | 74.33 | 75.00 | 75.00 | 74.67 | |||
| Maybe This Time | 74.67 | 75.67 | 75.67 | 75.33 | |||
| Side By Side | 75.00 | 76.67 | 74.67 | 75.33 | |||
| 5 | High Priority | FWD | M | 75.33 | 74.00 | 74.67 | 74.67 |
| Forgive Me | 76.33 | 73.00 | 75.00 | 74.67 | |||
| You Brought A New Kind Of Love To Me | 73.67 | 72.67 | 73.33 | 73.00 | |||
| Stormy Weather | 77.00 | 76.00 | 75.33 | 76.00 | |||
| Somethin` About You | 74.33 | 74.33 | 75.00 | 74.33 | |||
| 6 | Brannigan | FWD | M | 74.58 | 72.42 | 75.25 | 74.08 |
| Steppin` Out With My Baby (from Easter Parade) | 74.67 | 72.67 | 73.00 | 73.33 | |||
| All The Way | 73.33 | 71.00 | 73.67 | 72.67 | |||
| I`ve Been Workin` On The Railroad | 74.00 | 72.67 | 77.00 | 74.33 | |||
| Bright Was The Night | 76.33 | 73.33 | 77.33 | 75.67 | |||
| 7 | Dynamix | FWD | M | 71.75 | 72.33 | 73.00 | 72.36 |
| Old Saint Louie | 70.67 | 72.33 | 72.00 | 71.67 | |||
| Darktown Strutters Ball | 71.00 | 72.33 | 73.33 | 72.00 | |||
| My Melancholy Baby | 72.00 | 72.33 | 73.33 | 72.33 | |||
| Wrap Your Troubles In Dreams | 73.33 | 72.33 | 73.33 | 73.00 | |||
| 8 | Conchordance | FWD | M | 69.42 | 69.58 | 71.75 | 70.25 |
| (Now And Then There`s) A Fool Such As I | 68.00 | 68.33 | 70.00 | 68.67 | |||
| After You`ve Gone | 68.00 | 68.00 | 71.00 | 69.00 | |||
| Isn`t It A Pity? | 71.00 | 71.67 | 73.00 | 71.67 | |||
| That`s Life | 70.67 | 70.33 | 73.00 | 71.33 | |||
| 9 | Front Line, The | FWD | M | 69.42 | 68.75 | 70.75 | 69.64 |
| Love Letters Straight From Your Heart | 70.00 | 69.33 | 70.67 | 70.00 | |||
| Orange Colored Sky | 69.67 | 69.67 | 71.67 | 70.33 | |||
| Make `Em Laugh | 71.00 | 69.33 | 72.33 | 70.67 | |||
| All The Way | 67.00 | 66.67 | 68.33 | 67.33 | |||
| 10 | Behind the Barn | FWD | M | 69.17 | 69.50 | 69.17 | 69.28 |
| Let Me Hear The Memphis Blues | 68.00 | 70.33 | 68.00 | 68.67 | |||
| That`s Life | 68.67 | 69.33 | 68.67 | 68.67 | |||
| Smilin` Through | 71.33 | 69.67 | 70.33 | 70.33 | |||
| When You Were Sweet Sixteen | 68.67 | 68.67 | 69.67 | 69.00 | |||
| 11 | Blood, Sweat, and Years | FWD | M | 68.50 | 69.75 | 67.42 | 68.56 |
| I`m Gonna Sit Right Down And Write Myself A Letter | 68.67 | 69.67 | 67.67 | 68.67 | |||
| I Don`t Know Why I Love You Like I Do | 68.33 | 70.33 | 68.33 | 69.00 | |||
| I Don`t Know Enough About You | 69.00 | 70.00 | 68.00 | 69.00 | |||
| I`ll Take Care Of Your Cares | 68.00 | 69.00 | 65.67 | 67.33 | |||
| 12 | FourTune Seekers | FWD | M | 68.50 | 69.67 | 67.00 | 68.39 |
| Hello My Baby | 68.67 | 69.67 | 67.00 | 68.33 | |||
| I`m Gonna Sit Right Down And Write Myself A Letter | 68.33 | 69.67 | 67.00 | 68.33 | |||
| 13 | Four Fifteen | FWD | M | 68.17 | 66.67 | 69.17 | 68.00 |
| Winter Wonderland | 68.67 | 66.33 | 68.67 | 67.67 | |||
| A Son Of The Sea Am I | 67.67 | 67.00 | 69.67 | 68.00 | |||
| 14 | Batteries Not Included | FWD | M | 66.17 | 64.33 | 68.83 | 66.44 |
| Drivin` Me Crazy | 66.67 | 64.67 | 69.00 | 66.67 | |||
| Among My Souvenirs | 65.67 | 64.00 | 68.67 | 66.00 | |||
| 15 | Carefree Highway | FWD | M | 65.83 | 66.17 | 65.83 | 65.94 |
| Music, Music, Music | 65.67 | 66.00 | 66.00 | 65.67 | |||
| When The Red Red Robin Comes Bobbin Along | 66.00 | 66.33 | 65.67 | 66.00 | |||
| 16 | Heatwave | FWD | M | 65.50 | 65.17 | 66.83 | 65.83 |
| If You Were The Only Girl In The World | 66.67 | 65.33 | 68.00 | 66.67 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 64.33 | 65.00 | 65.67 | 65.00 | |||
| 17 | Spellbound | FWD | M | 65.17 | 66.17 | 65.83 | 65.72 |
| What`ll I Do? | 65.67 | 65.67 | 66.00 | 65.67 | |||
| Takin` A Chance On Love | 64.67 | 66.67 | 65.67 | 65.67 | |||
| 18 | Lordsburg Brothers | FWD | M | 65.33 | 65.17 | 65.17 | 65.22 |
| Bright Was The Night | 66.00 | 65.33 | 65.67 | 65.67 | |||
| Drivin` Me Crazy | 64.67 | 65.00 | 64.67 | 64.67 | |||
| 19 | CONSTELLATION | FWD | M | 62.17 | 63.83 | 63.67 | 63.22 |
| Consider Yourself (from Oliver!) | 63.00 | 63.33 | 64.00 | 63.33 | |||
| Poisoning Pigeons In The Park | 61.33 | 64.33 | 63.33 | 63.00 | |||
| 20 | Gotta Wear Shades | FWD | M | 63.50 | 61.83 | 61.17 | 62.17 |
| Come And Love Me | 64.33 | 62.67 | 60.33 | 62.33 | |||
| Drivin` Me Crazy | 62.67 | 61.00 | 62.00 | 61.67 | |||
| 21 | Intonation | FWD | M | 60.67 | 62.33 | 62.17 | 61.72 |
| Sentimental Gentleman From Georgia | 62.33 | 63.67 | 63.33 | 63.00 | |||
| All The Way | 59.00 | 61.00 | 61.00 | 60.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round