Whoop `Em Up FWD
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 2015 - District - FWD | 10-17-2015 | 4 | 74.83 | 75.50 | 75.25 | 75.19 | 
| When It`s Night Time/One Step (Medley) | 75.33 | 74.67 | 75.67 | 75.00 | ||
| A Little On The Lonely Side | 74.33 | 75.00 | 75.00 | 74.67 | ||
| Maybe This Time | 74.67 | 75.67 | 75.67 | 75.33 | ||
| Side By Side | 75.00 | 76.67 | 74.67 | 75.33 | ||
| 2012 - District - FWD | 10-13-2012 | 8 | 69.75 | 72.83 | 69.75 | 70.78 | 
| When The Red Red Robin Comes Bobbin Along | 71.00 | 72.33 | 72.67 | 72.00 | ||
| I`m Gonna Sit Right Down And Write Myself A Letter | 70.67 | 73.33 | 74.00 | 72.67 | ||
| The Bare Necessities (from The Jungle Book) | 71.67 | 71.33 | 69.00 | 70.67 | ||
| Dancing Cheek to Cheek | 65.67 | 74.33 | 63.33 | 67.67 | ||
