'Just A Kid Named Joe'
| Quartet | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| Heritage Square | 10-24-2009 | SWD | District | 66.33 | 64.00 | 61.33 | 63.67 | 
| Heritage Square | 10-20-2007 | SWD | District | 62.67 | 68.00 | 62.67 | 64.33 | 
| Heritage Square | 10-01-2011 | SWD | District | 60.50 | 67.50 | 65.00 | 64.00 | 
| Voice Male | 04-19-1996 | ILL | Prelims | 63.00 | 71.50 | 66.50 | 67.00 | 
| Voice Male | 09-27-1997 | ILL | District | 67.50 | 72.50 | 69.00 | 69.50 | 
| Heritage Square | 03-21-2009 | SWD | Prelims | 66.50 | 69.50 | 69.00 | 68.00 | 
| Voice Male | 09-29-2001 | ILL | District | 70.50 | 71.00 | 69.50 | 70.00 | 
| Voice Male | 09-27-1996 | ILL | District | 70.50 | 74.50 | 71.50 | 72.00 | 
| Voice Male | 04-18-1997 | ILL | Prelims | 64.50 | 73.00 | 72.50 | 70.00 | 
| Voice Male | 10-07-2000 | ILL | District | 66.00 | 71.00 | 77.00 | 71.00 | 
| Rush Street | 04-18-2009 | ILL | Prelims | 74.50 | 76.00 | 77.00 | 75.50 | 
| Rush Street | 07-04-2009 | INT | International | 77.00 | 76.40 | 77.00 | 76.80 | 
| Talk of the Town | 07-02-2025 | INT | NextGen Varsity | 81.00 | 78.00 | 79.00 | 79.33 | 
| Chorus | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| Knights of Harmony | 10-18-1997 | MAD | District | 65.33 | 69.67 | 66.33 | 67.00 | 
| Heart of Maryland | 10-09-1999 | MAD | District | 70.00 | 73.33 | 71.67 | 71.67 | 
| The North Pennsmen | 10-13-2012 | MAD | District | 71.33 | 73.00 | 72.67 | 72.33 | 
| City Lights | 07-08-1995 | INT | International | 70.00 | 76.40 | 76.00 | 74.00 | 
| Sound of Illinois | 09-24-2011 | ILL | District | 80.50 | 85.00 | 82.00 | 82.50 | 
| Sound of Illinois | 07-09-2011 | INT | International | 81.00 | 84.00 | 82.20 | 82.40 | 
| Sound of Illinois | 07-06-2012 | INT | International | 81.40 | 82.60 | 83.80 | 82.60 | 
| Sound of Illinois | 09-29-2012 | ILL | District | 80.50 | 85.50 | 85.50 | 83.50 | 
| Ambassadors of Harmony | 07-05-2003 | INT | International | 90.60 | 94.80 | 89.60 | 91.60 | 
| Ambassadors of Harmony | 10-11-2003 | CSD | District | 93.00 | 92.67 | 91.00 | 92.00 | 
