1995 International International
7-8-1995
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Harmonizers | MAD | M | 90.40 | 93.60 | 88.60 | 90.87 | 130 |
| I`ll Be Seeing You | 90.20 | 93.40 | 89.00 | 90.80 | ||||
| Sweet Georgia Brown | 90.60 | 93.80 | 88.20 | 90.80 | ||||
| 2 | New Tradition | ILL | M | 89.90 | 92.70 | 89.60 | 90.73 | 145 |
| MacNamara`s Band/With A Shillelagh/Ireland (Medley) | 91.40 | 93.00 | 89.40 | 91.20 | ||||
| Danny Boy | 88.40 | 92.40 | 89.80 | 90.20 | ||||
| 3 | Ambassadors of Harmony | CSD | M | 88.00 | 93.40 | 88.10 | 89.83 | 137 |
| Lonely Nights/Looking Good But Feeling Bad (Medley) | 87.60 | 92.60 | 88.20 | 89.40 | ||||
| South Rampart Street Parade | 88.40 | 94.20 | 88.00 | 90.20 | ||||
| 4 | Southern Gateway Chorus | JAD | M | 87.30 | 90.60 | 87.60 | 88.50 | 132 |
| Rock-A-Bye Your Baby With A Dixie Melody | 87.60 | 90.00 | 87.40 | 88.20 | ||||
| Jolson (Medley) | 87.00 | 91.20 | 87.80 | 88.60 | ||||
| 5 | Great Northern Union | LOL | M | 82.70 | 88.60 | 85.70 | 85.67 | 63 |
| Forgive Me (Parody) | 85.00 | 88.20 | 85.40 | 86.20 | ||||
| Liar Medley (Parody) | 80.40 | 89.00 | 86.00 | 85.00 | ||||
| 6 | Thoroughbreds | CAR | M | 82.80 | 82.20 | 82.30 | 82.43 | 100 |
| The Letter That Never Reached Home | 83.40 | 81.80 | 83.00 | 82.60 | ||||
| Smile (Medley) | 82.20 | 82.60 | 81.60 | 82.00 | ||||
| 7 | The Big Chicken Chorus | SHD | M | 80.80 | 83.10 | 82.90 | 82.27 | 80 |
| Chicken Hearted (Parody) | 80.00 | 82.20 | 83.60 | 81.80 | ||||
| How Do I Get Out Of This Chicken Outfit? | 81.60 | 84.00 | 82.20 | 82.60 | ||||
| 8 | Louisville Times | CAR | M | 78.80 | 80.70 | 85.10 | 81.53 | 26 |
| If I Had My Way | 77.40 | 79.40 | 84.80 | 80.40 | ||||
| I Can`t Give You Anything But Love | 80.20 | 82.00 | 85.40 | 82.40 | ||||
| 9 | Heart of America | CSD | M | 80.40 | 82.10 | 81.80 | 81.43 | 65 |
| Bright Was The Night | 82.20 | 83.20 | 82.80 | 82.60 | ||||
| Give Me A Band And My Baby | 78.60 | 81.00 | 80.80 | 80.00 | ||||
| 10 | The Big Apple Chorus | MAD | M | 80.00 | 84.50 | 79.30 | 81.27 | 91 |
| Happy Feet / 42nd Street (Medley) | 81.00 | 84.80 | 79.40 | 81.60 | ||||
| Original Dixieland One-Step | 79.00 | 84.20 | 79.20 | 80.80 | ||||
| 11 | Houston Tidelanders | SWD | M | 77.60 | 83.30 | 81.50 | 80.80 | 87 |
| If You Had All The World And Its Gold | 79.00 | 83.40 | 82.40 | 81.60 | ||||
| Alabamy Bound/Alabama Jubilee (Medley) | 76.20 | 83.20 | 80.60 | 80.00 | ||||
| 12 | Pot O'Gold Chorus | FWD | M | 78.70 | 80.80 | 81.40 | 80.30 | 56 |
| There`s A Rose On Your Cheek | 80.40 | 82.00 | 82.60 | 81.60 | ||||
| How`s Every Little Thing In Dixie | 77.00 | 79.60 | 80.20 | 78.80 | ||||
| 13 | West Towns Chorus | ILL | M | 77.00 | 80.20 | 81.20 | 79.47 | 73 |
| Come Take Your Place In My Heart | 78.40 | 79.60 | 82.00 | 80.00 | ||||
| Shine/Roll Them Bones (Medley) | 75.60 | 80.80 | 80.40 | 78.80 | ||||
| 14 | Singing Buckeyes | JAD | M | 76.50 | 81.00 | 80.40 | 79.30 | 64 |
| Love Me, And The World Is Mine | 76.80 | 80.80 | 80.80 | 79.40 | ||||
| Original Dixieland One-Step | 76.20 | 81.20 | 80.00 | 79.00 | ||||
| 15 | Heralds of Harmony | SUN | M | 75.30 | 79.40 | 79.90 | 78.20 | 85 |
| Sing Me An Old Time Love Song | 77.20 | 81.60 | 82.40 | 80.40 | ||||
| Muskrat Ramble | 73.40 | 77.20 | 77.40 | 76.00 | ||||
| 16 | Northwest Sound Men's Chorus | EVG | M | 76.10 | 77.00 | 80.00 | 77.70 | 70 |
| So Long, Mother | 75.60 | 76.60 | 79.00 | 77.00 | ||||
| Pack Up Your Troubles/Till We Meet Again (Medley) | 76.60 | 77.40 | 81.00 | 78.20 | ||||
| 17 | New MexiChords | RMD | M | 75.70 | 74.40 | 77.10 | 75.73 | 73 |
| Looking At The World Through Rose Colored Glasses | 75.80 | 73.20 | 77.00 | 75.20 | ||||
| 18 | Narragansett Bay Chorus | NED | M | 74.90 | 75.50 | 74.30 | 74.90 | 79 |
| Barbershop Conventions (Parody) | 73.20 | 86.00 | 75.40 | 78.20 | ||||
| Another Barbershop Song | 76.60 | 65.00 | 73.20 | 71.60 | ||||
| 19 | Hallmark of Harmony | INT | M | 71.20 | 72.80 | 75.50 | 73.17 | 60 |
| You Keep Coming Back Like A Song | 70.60 | 71.80 | 75.40 | 72.60 | ||||
| Swanee | 71.80 | 73.80 | 75.60 | 73.60 | ||||
| 20 | City Lights | PIO | M | 68.90 | 75.10 | 74.90 | 72.97 | 57 |
| Just A Kid Named Joe | 70.00 | 76.40 | 76.00 | 74.00 | ||||
| Redhead | 67.80 | 73.80 | 73.80 | 71.80 | ||||
| 21 | East York Barbershoppers | ONT | M | 68.40 | 74.80 | 69.90 | 71.03 | 64 |
| Football (Medley) | 69.00 | 74.40 | 70.00 | 71.00 | ||||
| I`m Alone Because I Love You (Parody) | 67.80 | 75.20 | 69.80 | 70.80 | ||||
| 22 | Lake Erie Sound | SLD | M | 66.40 | 70.20 | 72.30 | 69.63 | 53 |
| My Father, My Friend, My Dad | 68.00 | 71.00 | 73.40 | 70.80 | ||||
| Alabamy Bound | 64.80 | 69.40 | 71.20 | 68.40 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round