Montage JAD
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 2009 - District - JAD | 10-17-2009 | 12 | 65.17 | 67.17 | 67.17 | 66.50 | 
| A Wink And A Smile | 65.33 | 66.00 | 67.67 | 66.33 | ||
| Bill Bailey, Won`t You Please Come Home? | 65.00 | 68.33 | 66.67 | 66.67 | ||
| 2009 - Prelims - JAD | 04-18-2009 | 10 | 67.67 | 65.42 | 67.17 | 66.75 | 
| You`re Nobody `Til Somebody Loves You | 68.67 | 65.67 | 68.33 | 67.33 | ||
| Bill Bailey, Won`t You Please Come Home? | 67.00 | 67.00 | 67.67 | 67.00 | ||
| Georgia On My Mind | 67.00 | 64.33 | 66.67 | 66.00 | ||
| Put Me To Sleep With An Old Fashioned Melody | 68.00 | 64.67 | 66.00 | 66.00 | ||
| 2008 - District - JAD | 10-18-2008 | 7 | 68.25 | 66.67 | 69.50 | 68.14 | 
| A Wink And A Smile | 69.00 | 66.33 | 70.33 | 68.33 | ||
| Put Me To Sleep With An Old Fashioned Melody | 69.00 | 67.33 | 70.67 | 69.00 | ||
| You`re Nobody `Til Somebody Loves You | 67.67 | 67.00 | 68.67 | 67.67 | ||
| Georgia On My Mind | 67.33 | 66.00 | 68.33 | 67.00 | ||
| 2007 - District - JAD | 10-27-2007 | 8 | 64.08 | 66.42 | 66.58 | 65.69 | 
| A Wink And A Smile | 67.67 | 67.00 | 68.33 | 67.67 | ||
| Georgia On My Mind | 65.33 | 65.33 | 66.67 | 65.67 | ||
| You`re Nobody `Til Somebody Loves You | 67.67 | 67.33 | 66.00 | 67.00 | ||
| Bye Bye Blackbird (Medley) | 55.67 | 66.00 | 65.33 | 62.33 | ||
| 2007 - Prelims - JAD | 04-21-2007 | 8 | 66.38 | 63.88 | 63.75 | 64.67 | 
| A Wink And A Smile | 67.00 | 64.00 | 67.00 | 66.00 | ||
| You`re Nobody `Til Somebody Loves You | 66.00 | 65.50 | 64.50 | 65.00 | ||
| What`ll I Do? | 66.50 | 62.50 | 61.50 | 63.50 | ||
| Georgia On My Mind | 66.00 | 63.50 | 62.00 | 63.50 | ||
| 2006 - District - JAD | 10-21-2006 | 9 | 65.38 | 64.63 | 66.00 | 65.33 | 
| You`re Nobody `Til Somebody Loves You | 67.00 | 64.00 | 66.50 | 65.50 | ||
| Georgia On My Mind | 64.00 | 64.00 | 65.00 | 64.00 | ||
| A Wink And A Smile | 65.50 | 65.50 | 67.00 | 66.00 | ||
| What`ll I Do? | 65.00 | 65.00 | 65.50 | 65.00 | ||
| 2005 - District - JAD | 10-15-2005 | 13 | 63.00 | 66.75 | 64.00 | 64.58 | 
| You`re Nobody `Til Somebody Loves You | 63.00 | 65.50 | 64.00 | 64.00 | ||
| Bill Bailey, Won`t You Please Come Home? | 63.00 | 68.00 | 64.00 | 65.00 | ||
| 2004 - District - JAD | 10-16-2004 | 10 | 65.50 | 68.50 | 64.25 | 66.08 | 
| What`ll I Do? | 66.50 | 69.00 | 64.00 | 66.50 | ||
| Bill Bailey, Won`t You Please Come Home? | 67.00 | 71.50 | 66.00 | 68.00 | ||
| You Don`t Know Me | 61.50 | 66.50 | 63.00 | 63.50 | ||
| My Wife The Dancer | 67.00 | 67.00 | 64.00 | 66.00 | ||
| 2004 - Prelims - JAD | 04-17-2004 | 17 | 61.00 | 63.33 | 59.00 | 61.11 | 
| What`ll I Do? | 60.67 | 62.00 | 58.00 | 60.00 | ||
| Bill Bailey, Won`t You Please Come Home? | 61.33 | 64.67 | 60.00 | 62.00 | ||
| 2003 - District - JAD | 10-18-2003 | 16 | 60.50 | 62.00 | 61.75 | 61.42 | 
| What`ll I Do? | 59.50 | 62.00 | 61.00 | 60.50 | ||
| Bill Bailey, Won`t You Please Come Home? | 61.50 | 62.00 | 62.50 | 62.00 | ||
| 2002 - Prelims - JAD | 04-20-2002 | 19 | 62.33 | 66.83 | 66.33 | 65.17 | 
| Old Saint Louie | 63.00 | 68.33 | 68.00 | 66.33 | ||
| Whipporwill (Medley) | 61.67 | 65.33 | 64.67 | 63.67 | ||
| 2002 - Seniors Intl - INT | 01-26-2002 | 14 | 65.00 | 62.00 | 62.75 | 63.25 | 
| Old Saint Louie | 64.50 | 62.50 | 62.00 | 63.00 | ||
| Back In Dad And Mother`s Day | 65.50 | 61.50 | 63.50 | 63.50 | ||
| 2001 - Prelims - JAD | 04-21-2001 | 14 | 59.50 | 64.33 | 61.50 | 61.78 | 
| Old Saint Louie | 60.33 | 64.67 | 62.33 | 62.33 | ||
| Paper Doll | 58.67 | 64.00 | 60.67 | 61.00 | ||
| 1998 - District - JAD | 10-17-1998 | 9 | 60.25 | 66.50 | 64.00 | 63.58 | 
| You Know You Made Me Love You | 60.50 | 66.50 | 65.00 | 64.00 | ||
| My Wife The Dancer | 60.00 | 66.50 | 63.00 | 63.00 | ||
| 1998 - Prelims - JAD | 04-17-1998 | 21 | 59.75 | 59.50 | 60.00 | 59.75 | 
| Hello Mary Lou (Goodbye Heart) | 57.00 | 62.00 | 61.00 | 60.00 | ||
| Bring Back Those Good Old Days | 62.50 | 57.00 | 59.00 | 59.50 | ||
