2002 International Seniors Intl
1-26-2002
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Chicago Shuffle | ILL | 72.00 | 71.75 | 71.75 | 71.83 |
| The Song Is Ended (But the Melody Lingers On) | 72.50 | 72.00 | 71.00 | 71.83 | ||
| I Want A Girl | 71.50 | 71.50 | 72.50 | 71.83 | ||
| 2 | Barons | CAR | 71.50 | 71.75 | 71.75 | 71.67 |
| Tie Me To Your Apron Strings Again | 72.00 | 72.00 | 70.50 | 71.50 | ||
| Wait `Till The Sun Shines, Nellie | 71.00 | 71.50 | 73.00 | 71.83 | ||
| 3 | Sound Revival | MAD | 70.75 | 70.00 | 72.00 | 70.92 |
| When My Sugar Walks Down The Street | 71.00 | 70.50 | 72.00 | 71.17 | ||
| You Must Have Been A Beautiful Baby | 70.50 | 69.50 | 72.00 | 70.67 | ||
| 4 | Grumpy Old Men | SWD | 67.00 | 70.00 | 71.00 | 69.33 |
| Maggie Mine | 69.00 | 71.50 | 73.00 | 71.17 | ||
| Just A Cottage Small By A Waterfall | 65.00 | 68.50 | 69.00 | 67.50 | ||
| 5 | Sound Association | ONT | 67.25 | 69.00 | 70.75 | 69.00 |
| Lover, Come Back To Me | 68.50 | 70.00 | 72.50 | 70.33 | ||
| Let The Rest Of The World Go By | 66.00 | 68.00 | 69.00 | 67.67 | ||
| 6 | Chordial Exchange | INT | 66.00 | 63.00 | 70.00 | 66.33 |
| Love`s Old Sweet Song | 65.00 | 62.00 | 67.50 | 64.83 | ||
| Hello My Baby | 67.00 | 64.00 | 72.50 | 67.83 | ||
| 7 | Up`n@`m | SWD | 65.25 | 64.50 | 68.00 | 65.92 |
| Nobody`s Singing At The Old Barber Shop | 65.50 | 64.00 | 67.50 | 65.67 | ||
| When I Lost You | 65.00 | 65.00 | 68.50 | 66.17 | ||
| 8 | Gentlemen Of Note | CSD | 64.75 | 63.50 | 68.50 | 65.58 |
| My Mothers Eyes | 64.50 | 64.00 | 69.50 | 66.00 | ||
| Eyes (Medley) | 65.00 | 63.00 | 67.50 | 65.17 | ||
| 9 | Antique Gold | EVG | 65.25 | 63.25 | 66.75 | 65.08 |
| Old Saint Louie | 65.00 | 62.50 | 67.00 | 64.83 | ||
| Put Your Arms Around Me, Honey | 65.50 | 64.00 | 66.50 | 65.33 | ||
| 9 | Yesterday`s Heroes | RMD | 64.25 | 61.75 | 69.25 | 65.08 |
| I`ve Gotta Be On My Way | 64.50 | 61.00 | 69.50 | 65.00 | ||
| I Didn`t Want To Fall | 64.00 | 62.50 | 69.00 | 65.17 | ||
| 11 | Olde Tymers, The | LOL | 65.75 | 62.25 | 65.75 | 64.58 |
| Beale Street Mama | 66.00 | 62.50 | 67.00 | 65.17 | ||
| Doin The New Low Down | 65.50 | 62.00 | 64.50 | 64.00 | ||
| 12 | Potluck | FWD | 62.25 | 62.25 | 66.50 | 63.67 |
| Chattanooga Choo Choo | 63.50 | 63.50 | 66.00 | 64.33 | ||
| Ain`t Misbehavin’ | 61.00 | 61.00 | 67.00 | 63.00 | ||
| 13 | Cincinnati Pops | JAD | 63.75 | 60.25 | 66.75 | 63.58 |
| Seems Like Old Times | 65.50 | 58.50 | 68.50 | 64.17 | ||
| Tin Roof Blues | 62.00 | 62.00 | 65.00 | 63.00 | ||
| 14 | Montage | JAD | 65.00 | 62.00 | 62.75 | 63.25 |
| Old Saint Louie | 64.50 | 62.50 | 62.00 | 63.00 | ||
| Back In Dad And Mother`s Day | 65.50 | 61.50 | 63.50 | 63.50 | ||
| 15 | 4 Old Times Sake | FWD | 60.50 | 60.25 | 67.25 | 62.67 |
| All Alone | 61.00 | 60.00 | 67.50 | 62.83 | ||
| Wedding Band To Mandy Lee | 60.00 | 60.50 | 67.00 | 62.50 | ||
| 16 | Rustic Gold | CAR | 61.25 | 61.75 | 62.75 | 61.92 |
| When I Leave The World Behind | 63.50 | 63.00 | 64.50 | 63.67 | ||
| It`s All Over Now/So Long Dearie (Medley) | 59.00 | 60.50 | 61.00 | 60.17 | ||
| 17 | New Wrinkle | PIO | 60.75 | 59.00 | 61.75 | 60.50 |
| Rock-A-Bye Your Baby With A Dixie Melody | 62.50 | 58.50 | 64.00 | 61.67 | ||
| My Buddy | 59.00 | 59.50 | 59.50 | 59.33 | ||
| 18 | SAGE | MAD | 53.75 | 60.00 | 67.50 | 60.42 |
| Memories Of You | 51.50 | 59.00 | 69.00 | 59.83 | ||
| Please Don`t Talk About Me When I`m Gone | 56.00 | 61.00 | 66.00 | 61.00 | ||
| 19 | Crowning Touch | MAD | 60.75 | 57.25 | 62.25 | 60.08 |
| We Kinda Miss The Good Old Songs | 61.50 | 58.00 | 62.00 | 60.50 | ||
| Just A Little Street Where Old Friends Meet | 60.00 | 56.50 | 62.50 | 59.67 | ||
| 20 | Joint Venture | SHD | 56.00 | 60.00 | 62.75 | 59.58 |
| Old Saint Louie | 56.50 | 60.50 | 64.00 | 60.33 | ||
| That Old Quartet Of Mine | 55.50 | 59.50 | 61.50 | 58.83 | ||
| 21 | Den of Antiquity | SLD | 57.50 | 57.50 | 63.50 | 59.50 |
| Banjo`s Back In Town | 58.00 | 58.00 | 63.50 | 59.83 | ||
| Among My Souvenirs | 57.00 | 57.00 | 63.50 | 59.17 | ||
| 22 | Masonboro Sound | SHD | 60.00 | 55.25 | 61.00 | 58.75 |
| There`s A Brand New Gang On The Corner | 59.50 | 54.50 | 61.00 | 58.33 | ||
| Everybody Wants To Go To Heaven | 60.50 | 56.00 | 61.00 | 59.17 | ||
| 23 | Kowalski Twins, The | RMD | 59.50 | 58.50 | 57.25 | 58.42 |
| Junk Food (Medley) | 59.00 | 59.00 | 59.00 | 59.00 | ||
| My Wife Is On A Diet | 60.00 | 58.00 | 55.50 | 57.83 | ||
| 24 | INFINITY | FWD | 55.75 | 55.25 | 60.75 | 57.25 |
| That Tumble Down Shack In Athlone | 56.50 | 57.00 | 62.00 | 58.50 | ||
| Liar Medley | 55.00 | 53.50 | 59.50 | 56.00 | ||
| 25 | Sounds of Sebring | SUN | 54.75 | 56.00 | 56.25 | 55.67 |
| Always | 54.00 | 56.00 | 55.00 | 55.00 | ||
| When You Wore A Tulip | 55.50 | 56.00 | 57.50 | 56.33 | ||
| 26 | Top Drawer Four | NED | 56.25 | 54.00 | 56.25 | 55.50 |
| Carolina In The Morning | 57.50 | 55.00 | 57.50 | 56.67 | ||
| That`s An Irish Lullaby | 55.00 | 53.00 | 55.00 | 54.33 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round