2004 Johnny Appleseed Prelims
4-17-2004
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | MatriX | JAD | M | 82.67 | 80.25 | 81.75 | 81.56 |
| If You Had All The World And Its Gold | 83.33 | 80.00 | 81.67 | 81.67 | |||
| Look Me Up When Youre In Dixie | 82.00 | 79.67 | 79.67 | 80.33 | |||
| The Song Is You (from Music in the Air) | 83.33 | 80.33 | 83.00 | 82.00 | |||
| Black Eyed Susan Brown | 82.00 | 81.00 | 82.67 | 81.67 | |||
| 2 | Rhythmix | JAD | M | 81.50 | 79.42 | 82.75 | 81.22 |
| Gone | 82.67 | 80.33 | 83.00 | 82.00 | |||
| You Must Have Been A Beautiful Baby/You`re Some (Medley) | 80.00 | 77.67 | 81.67 | 79.67 | |||
| Come Take Your Place In My Heart | 82.33 | 79.67 | 82.67 | 81.33 | |||
| Gotta Be This Or That/Undecided Now (Medley) | 81.00 | 80.00 | 83.67 | 81.33 | |||
| 3 | Odds On | JAD | M | 76.00 | 75.83 | 77.33 | 76.39 |
| I Wanna Be Around | 77.67 | 75.33 | 78.33 | 77.00 | |||
| I Don`t Know Why I Should Cry Over You | 76.33 | 74.67 | 77.33 | 76.00 | |||
| Little Lady Make Believe | 74.33 | 76.00 | 76.33 | 75.33 | |||
| Little Girl | 75.67 | 77.33 | 77.33 | 76.67 | |||
| 4 | You Bet! | JAD | M | 76.50 | 75.00 | 77.08 | 76.19 |
| Fit As A Fiddle/For Me And My Gal (Medley) | 76.00 | 76.00 | 77.33 | 76.33 | |||
| Moonlight Becomes You (from Road to Morocco) | 77.33 | 76.67 | 79.00 | 77.67 | |||
| I Don`t Know Enough/I Don`t Know Why (Medley) | 77.00 | 74.00 | 75.67 | 75.33 | |||
| There Goes My Heart | 75.67 | 73.33 | 76.33 | 75.00 | |||
| 5 | Hot Air Buffoons | JAD | M | 77.08 | 72.67 | 76.67 | 75.47 |
| Last Night Was The End Of The World | 75.67 | 71.33 | 76.00 | 74.33 | |||
| From The First Hello To The Last Goodbye | 82.33 | 77.67 | 79.33 | 79.67 | |||
| Ride The Railroad (Parody) | 76.33 | 72.00 | 77.33 | 75.00 | |||
| What`ll I Do? (Parody) | 74.00 | 69.67 | 74.00 | 72.33 | |||
| 6 | Impulse | JAD | M | 76.00 | 75.08 | 73.67 | 74.92 |
| When The Midnight Choo Choo Leaves For Alabam | 75.00 | 74.33 | 73.33 | 74.00 | |||
| Shoo-Fly Pie And Apple Pan Dowdy | 73.33 | 74.67 | 73.00 | 73.67 | |||
| Somethin` About You | 78.67 | 75.33 | 75.00 | 76.33 | |||
| Let`s Get Away From It All | 77.00 | 76.00 | 73.33 | 75.33 | |||
| 7 | Backstage Pass | MAD | M | 73.08 | 70.83 | 72.83 | 72.25 |
| After You`ve Gone | 76.00 | 72.00 | 73.67 | 73.67 | |||
| Make Believe | 73.33 | 70.67 | 73.67 | 72.33 | |||
| Just For Remembrance | 70.33 | 69.33 | 71.67 | 70.33 | |||
| Somethin` About You | 72.67 | 71.33 | 72.33 | 72.00 | |||
| 8 | x4 | CAR | M | 72.42 | 70.33 | 71.67 | 71.47 |
| Always | 75.33 | 70.00 | 75.33 | 73.33 | |||
| I Can`t Give You Anything But Love | 74.67 | 71.33 | 74.00 | 73.33 | |||
| Twilight Time | 70.00 | 70.67 | 71.00 | 70.33 | |||
| After Dark | 69.67 | 69.33 | 66.33 | 68.33 | |||
| 9 | Class Ring | JAD | M | 70.08 | 68.75 | 71.08 | 69.97 |
| That Tumble Down Shack In Athlone | 68.67 | 66.33 | 70.33 | 68.33 | |||
| Carolina Mammy (Medley) | 68.67 | 69.00 | 70.67 | 69.33 | |||
| I`d Fall In Love With Me | 73.00 | 69.00 | 71.00 | 71.00 | |||
| Shine On Harvest Moon | 70.00 | 70.67 | 72.33 | 71.00 | |||
| 10 | News, The | JAD | M | 70.50 | 70.00 | 69.00 | 69.83 |
| Darktown Strutters Ball | 72.00 | 72.33 | 69.67 | 71.33 | |||
| After You`ve Gone | 69.33 | 69.67 | 68.00 | 69.00 | |||
| Ain`t Misbehavin’ | 71.67 | 69.67 | 69.67 | 70.33 | |||
| Toyland (from Babes in Toyland) | 69.00 | 68.33 | 68.67 | 68.67 | |||
| 11 | Cincinnati Pops | JAD | M | 68.25 | 65.33 | 66.75 | 66.78 |
| Tin Roof Blues | 72.00 | 67.33 | 64.33 | 67.67 | |||
| Oh Susanna, Dust Off That Old Pianna | 69.33 | 64.67 | 65.00 | 66.33 | |||
| Seems Like Old Times | 65.67 | 65.00 | 69.00 | 66.33 | |||
| Back In The Good Old Days | 66.00 | 64.33 | 68.67 | 66.33 | |||
| 12 | Twilight | JAD | M | 68.50 | 64.83 | 67.67 | 67.00 |
| Lazy River | 69.33 | 65.67 | 69.00 | 68.00 | |||
| You Made Me Love You | 67.67 | 64.00 | 66.33 | 66.00 | |||
| 13 | Forte` | JAD | M | 66.83 | 66.17 | 66.00 | 66.33 |
| Lulu`s Back In Town | 69.00 | 66.33 | 66.67 | 67.33 | |||
| I Never Meant To Fall In Love | 64.67 | 66.00 | 65.33 | 65.33 | |||
| 14 | Avalon | JAD | M | 63.00 | 64.00 | 65.00 | 64.00 |
| Smilin` Through | 64.00 | 64.00 | 64.00 | 64.00 | |||
| Old Covered Bridge | 62.00 | 64.00 | 66.00 | 64.00 | |||
| 15 | Senior Class | JAD | M | 66.33 | 63.00 | 62.50 | 63.94 |
| Are You Lonesome Tonight? | 66.33 | 62.33 | 63.67 | 64.00 | |||
| It`s A Sin To Tell A Lie | 66.33 | 63.67 | 61.33 | 63.67 | |||
| 16 | Vibe | JAD | M | 65.17 | 61.50 | 57.83 | 61.50 |
| Sweet, Sweet Roses Of Morn | 64.33 | 59.33 | 57.00 | 60.00 | |||
| After You`ve Gone | 66.00 | 63.67 | 58.67 | 62.67 | |||
| 17 | Montage | JAD | M | 61.00 | 63.33 | 59.00 | 61.11 |
| What`ll I Do? | 60.67 | 62.00 | 58.00 | 60.00 | |||
| Bill Bailey, Won`t You Please Come Home? | 61.33 | 64.67 | 60.00 | 62.00 | |||
| 18 | Hot Spot | JAD | M | 48.50 | 59.17 | 59.00 | 55.56 |
| What I Did For Love (from Chorus Line) | 41.67 | 59.00 | 60.00 | 53.33 | |||
| Make `Em Laugh | 55.33 | 59.33 | 58.00 | 57.33 | |||
| 19 | Emeritus | JAD | M | 48.50 | 47.83 | 44.83 | 47.06 |
| How Deep Is The Ocean | 49.67 | 46.67 | 45.67 | 47.33 | |||
| Waiting For The Robert E. Lee | 47.33 | 49.00 | 44.00 | 46.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round