2026 Central States District
10-10-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Fleet Street | CSD | 86.17 | 82.17 | 84.58 | 84.31 |
| Don`t Break The Rules (from Catch Me If You Can) | 87.00 | 83.00 | 84.67 | 84.89 | ||
| When I Die | 86.33 | 82.67 | 85.67 | 84.89 | ||
| So You Wanna Marry Daisy? | 86.33 | 82.00 | 84.00 | 84.11 | ||
| What Are You Thirsty For? (from Some Like It Hot) | 85.00 | 81.00 | 84.00 | 83.33 | ||
| 2 | Fountain City Four | CSD | 80.00 | 80.75 | 78.92 | 79.89 |
| Royal Garden Blues | 79.67 | 81.67 | 79.33 | 80.22 | ||
| Things Are Looking Up | 78.67 | 80.67 | 78.33 | 79.22 | ||
| Slap That Bass (from Shall We Dance) | 80.67 | 80.67 | 78.33 | 79.89 | ||
| Bye Bye Blues | 81.00 | 80.00 | 79.67 | 80.22 | ||
| 3 | Sunday Best | CSD | 79.00 | 79.33 | 78.17 | 78.83 |
| Happy/Sad | 79.00 | 80.00 | 78.67 | 79.22 | ||
| It Feels Good When You Sing a Song | 78.33 | 80.00 | 79.00 | 79.11 | ||
| If I Can Dream | 79.00 | 78.67 | 77.67 | 78.44 | ||
| Such A Night | 79.67 | 78.67 | 77.33 | 78.56 | ||
| 4 | Tapestry | CSD | 78.50 | 78.25 | 79.00 | 78.58 |
| Here Comes The Sun | 78.00 | 77.67 | 79.00 | 78.22 | ||
| No One Ever Tells You | 78.00 | 78.00 | 78.00 | 78.00 | ||
| But Beautiful (from Road To Rio) | 79.33 | 78.67 | 80.00 | 79.33 | ||
| Wake Me Up Before You Go-Go | 78.67 | 78.67 | 79.00 | 78.78 | ||
| 5 | BB And The Treble Trio | CSD | 78.08 | 77.67 | 79.50 | 78.42 |
| Count Your Blessings | 78.00 | 77.67 | 79.00 | 78.22 | ||
| That`s All | 77.00 | 77.00 | 78.33 | 77.44 | ||
| Now And Forever | 78.33 | 78.00 | 79.33 | 78.56 | ||
| In A Shanty In An Old Shantytown/A Little Street W | 79.00 | 78.00 | 81.33 | 79.44 | ||
| 6 | Flint Hills Four | CSD | 77.25 | 78.75 | 78.08 | 78.03 |
| Roses Of Picardy | 77.33 | 78.00 | 77.33 | 77.56 | ||
| I Wanna Be Around | 76.33 | 78.00 | 78.00 | 77.44 | ||
| Happy/Sad | 78.67 | 80.00 | 79.00 | 79.22 | ||
| In A Shanty In An Old Shantytown/A Little Street W | 76.67 | 79.00 | 78.00 | 77.89 | ||
| 7 | Seventh on Walnut | CSD | 77.50 | 76.83 | 78.58 | 77.64 |
| Sweetheart Of Sigma Chi | 77.33 | 76.67 | 78.67 | 77.56 | ||
| Who Told You? | 76.67 | 76.67 | 80.33 | 77.89 | ||
| You`re The Only Girl For Me | 78.00 | 77.00 | 77.67 | 77.56 | ||
| It Happened In Monterey | 78.00 | 77.00 | 77.67 | 77.56 | ||
| 8 | Well Played | CSD | 77.25 | 76.58 | 76.50 | 76.78 |
| Astonishing (from Little Women) | 78.00 | 77.67 | 77.67 | 77.78 | ||
| You Can Fly! | 77.67 | 77.00 | 77.00 | 77.22 | ||
| This Time Around | 77.00 | 76.00 | 75.67 | 76.22 | ||
| That`s Life | 76.33 | 75.67 | 75.67 | 75.89 | ||
| 9 | Chorduroys, The | CSD | 74.42 | 74.75 | 74.67 | 74.61 |
| I`m Afraid The Masqueiade Is Over | 74.33 | 75.00 | 75.00 | 74.78 | ||
| Everyone`s Wrong But Me | 72.33 | 74.00 | 73.00 | 73.11 | ||
| Anytime | 75.00 | 75.00 | 75.67 | 75.22 | ||
| All Of Me | 76.00 | 75.00 | 75.00 | 75.33 | ||
| 10 | Chit Chat | CSD | 75.83 | 74.00 | 73.58 | 74.47 |
| So In Love (from Kiss Me, Kate) | 75.00 | 73.00 | 73.33 | 73.78 | ||
| Deed I Do | 75.00 | 73.00 | 72.67 | 73.56 | ||
| The Night Has A Thousand Eyes | 76.33 | 75.00 | 74.33 | 75.22 | ||
| I`m Shooting High | 77.00 | 75.00 | 74.00 | 75.33 | ||
| 11 | Sounds Reasonable | CSD | 74.17 | 73.83 | 73.92 | 73.97 |
| Time After Time | 74.00 | 74.00 | 75.00 | 74.33 | ||
| Love Me Or Leave Me (from Whoopee!) | 74.33 | 74.00 | 73.67 | 74.00 | ||
| Where The Southern Roses Grow | 74.00 | 73.67 | 73.33 | 73.67 | ||
| Bye Bye Blues | 74.33 | 73.67 | 73.67 | 73.89 | ||
| 12 | Vintage Vibe | CSD | 73.42 | 73.58 | 72.25 | 73.08 |
| Between You And The Birds And The Bees And Cupid | 74.00 | 74.00 | 73.00 | 73.67 | ||
| After You`ve Gone | 72.67 | 73.00 | 72.00 | 72.56 | ||
| Route 66 | 73.67 | 73.67 | 72.00 | 73.11 | ||
| I Think I Love You | 73.33 | 73.67 | 72.00 | 73.00 | ||
| 13 | Block Party | CSD | 70.83 | 73.00 | 70.00 | 71.28 |
| As Easy As Rolling Off A Log | 70.67 | 73.00 | 70.00 | 71.22 | ||
| If The Devil Danced (In Empty Pockets) | 71.00 | 73.00 | 70.00 | 71.33 | ||
| 14 | Hashtag Harmony | CSD | 70.83 | 73.17 | 69.00 | 71.00 |
| Come Fly With Me | 70.33 | 72.67 | 68.67 | 70.56 | ||
| You Are My Sunshine | 71.33 | 73.67 | 69.33 | 71.44 | ||
| 15 | Moon City Four | CSD | 68.67 | 70.00 | 71.33 | 70.00 |
| Ten Feet Off The Ground | 69.00 | 70.00 | 71.00 | 70.00 | ||
| From The First Hello To The Last Goodbye | 68.33 | 70.00 | 71.67 | 70.00 | ||
| 16 | Standard Deviation | CSD | 67.83 | 70.83 | 70.00 | 69.56 |
| Memories Of You | 67.33 | 70.00 | 70.33 | 69.22 | ||
| I Don`t Mind Being All Alone | 68.33 | 71.67 | 69.67 | 69.89 | ||
| 17 | Social Constructs, The | CSD | 70.00 | 67.33 | 70.17 | 69.17 |
| Between You And The Birds And The Bees And Cupid | 72.00 | 68.00 | 71.67 | 70.56 | ||
| Bright Was The Night | 68.00 | 66.67 | 68.67 | 67.78 | ||
| 18 | Velvet Moon | CSD | 65.17 | 72.50 | 68.33 | 68.67 |
| Java Jive | 65.33 | 73.00 | 68.00 | 68.78 | ||
| Come Fly With Me | 65.00 | 72.00 | 68.67 | 68.56 | ||
| 19 | C&J Committee | CSD | 67.33 | 69.33 | 68.50 | 68.39 |
| I Found My Sweetheart, Sally | 67.33 | 69.00 | 69.00 | 68.44 | ||
| Come Fly With Me | 67.33 | 69.67 | 68.00 | 68.33 | ||
| 20 | No White Socks | CSD | 63.83 | 70.50 | 67.17 | 67.17 |
| Ain`t Misbehavin’ | 64.33 | 70.00 | 68.33 | 67.56 | ||
| Love Letters Straight From Your Heart | 63.33 | 71.00 | 66.00 | 66.78 | ||
| 21 | Vintage Vocals | CSD | 66.50 | 66.33 | 66.50 | 66.44 |
| Who Told You? | 67.67 | 67.67 | 67.67 | 67.67 | ||
| Somewhere Over The Rainbow | 65.33 | 65.00 | 65.33 | 65.22 | ||
| 22 | REDACTED | CSD | 63.83 | 65.67 | 64.00 | 64.50 |
| Let`s Get Away From It All | 63.67 | 65.67 | 64.33 | 64.56 | ||
| A Ring To The Name Of Rosie | 64.00 | 65.67 | 63.67 | 64.44 | ||
| 23 | Spouse-tet | CSD | 64.00 | 65.33 | 63.50 | 64.28 |
| It`s A Good Day | 63.33 | 65.00 | 63.67 | 64.00 | ||
| You`ve Got A Friend In Me | 64.67 | 65.67 | 63.33 | 64.56 | ||
| 24 | sus4 | CSD | 61.83 | 65.00 | 63.33 | 63.39 |
| A Wink And A Smile | 63.33 | 66.00 | 64.33 | 64.56 | ||
| I Found My Sweetheart, Sally | 60.33 | 64.00 | 62.33 | 62.22 | ||
| 25 | MFQ | CSD | 60.33 | 62.83 | 62.83 | 62.00 |
| It`s Only A Paper Moon | 61.67 | 63.67 | 63.67 | 63.00 | ||
| You Don`t Know Me | 59.00 | 62.00 | 62.00 | 61.00 | ||
| 26 | Swing Shift | CSD | 62.33 | 64.50 | 57.17 | 61.33 |
| I Found A Million Dollar Baby | 62.00 | 63.00 | 58.67 | 61.22 | ||
| Town In Old New Hampshire | 62.67 | 66.00 | 55.67 | 61.44 | ||
| 27 | Four Part Invention | CSD | 60.33 | 61.83 | 60.00 | 60.72 |
| Summertime (from Porgy And Bess) | 59.00 | 61.67 | 60.00 | 60.22 | ||
| "A" You`re Adorable | 61.67 | 62.00 | 60.00 | 61.22 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round