2026 Seneca Land District
9-26-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Harmonic Collective | SLD | 76.25 | 75.50 | 75.00 | 75.58 | 24 |
| I Didn`t Want To Fall | 76.00 | 76.00 | 75.00 | 75.67 | |||
| To Make You Feel My Love | 76.50 | 75.00 | 75.00 | 75.50 | |||
| 2 | Southern Tier Mixed Chorus | SLD | 71.50 | 74.00 | 73.25 | 72.92 | 29 |
| Cabaret | 70.50 | 74.50 | 73.50 | 72.83 | |||
| (When There`s) Love At Home | 72.50 | 73.50 | 73.00 | 73.00 | |||
| 3 | Friends of Harmony | SLD | 63.50 | 70.75 | 66.25 | 66.83 | 13 |
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 66.00 | 68.50 | 66.50 | 67.00 | |||
| Sweet Caroline | 61.00 | 73.00 | 66.00 | 66.67 | |||
| 4 | Chorus of the Genesee | SLD | 65.50 | 66.25 | 66.25 | 66.00 | 17 |
| The Little Boy | 65.50 | 66.50 | 66.00 | 66.00 | |||
| Ain`t Misbehavin’ | 65.50 | 66.00 | 66.50 | 66.00 | |||
| 5 | Mark Twain | SLD | 66.25 | 64.50 | 65.75 | 65.50 | 18 |
| Brotherhood Of Man | 66.00 | 64.50 | 65.50 | 65.33 | |||
| What A Wonderful World | 66.50 | 64.50 | 66.00 | 65.67 | |||
| 6 | New Horizons Chorus | SLD | 64.75 | 63.75 | 65.25 | 64.58 | 12 |
| Almost Like Being In Love | 66.00 | 64.00 | 65.00 | 65.00 | |||
| Java Jive | 63.50 | 63.50 | 65.50 | 64.17 | |||
| 7 | Snowbelters | SLD | 59.75 | 59.25 | 55.50 | 58.17 | 11 |
| Let`s Get Away From It All | 63.00 | 62.00 | 57.50 | 60.83 | |||
| Keep Your Sunny Side Up | 56.50 | 56.50 | 53.50 | 55.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round