'Take Me Out To The Ball Game'
| Quartet | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 4 Bits Of Fun | 05-07-1994 | LOL | Prelims | 41.33 | 41.00 | 38.67 | 40.33 | 
| BatBoys, The | 10-25-2014 | MAD | District | 62.33 | 62.67 | 64.33 | 63.00 | 
| Fourmata Nowhere | 10-21-2017 | CSD | District | 39.67 | 43.00 | 38.33 | 40.33 | 
| Infield, The | 10-15-2011 | JAD | District | 67.00 | 61.00 | 65.33 | 64.33 | 
| Kids Table | 04-27-2024 | PIO | Prelims | 72.00 | 71.00 | 71.50 | 71.50 | 
| Loony Tunez | 10-08-1993 | FWD | District | 68.33 | 62.33 | 63.67 | 64.67 | 
| Ringside | 03-24-2012 | SWD | Prelims | 71.50 | 74.00 | 66.00 | 70.50 | 
| Ringside | 10-06-2012 | SWD | District | 67.33 | 73.00 | 67.33 | 69.00 | 
| Riverblend | 10-16-2010 | JAD | District | 67.33 | 69.67 | 65.67 | 67.33 | 
| Straight Up | 07-07-2000 | INT | NextGen Varsity | 51.50 | 47.50 | 48.00 | 49.00 | 
| Chorus | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| America The Beautiful Chorus | 09-23-2023 | RMD | District | 61.00 | 0.00 | 65.00 | 42.00 | 
| Coles County Barbershop Chorus | 09-27-2008 | ILL | District | 60.50 | 61.00 | 64.50 | 62.00 | 
| Land of Lincoln Chorus | 09-29-2012 | ILL | District | 54.50 | 56.50 | 47.00 | 52.50 | 
| Mark Twain | 10-02-1999 | SLD | District | 48.00 | 48.50 | 43.00 | 46.50 | 
| Northwesternaires | 10-18-2003 | JAD | District | 65.50 | 62.50 | 64.50 | 64.00 | 
| Snowbelters | 09-24-2005 | SLD | District | 51.50 | 53.00 | 50.00 | 51.50 | 
