2026 International Seniors Intl
1-17-2026
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | cityScape | SHD | M | 81.00 | 79.00 | 78.83 | 79.61 |
| Royal Garden Blues | 80.33 | 79.00 | 78.33 | 79.22 | |||
| Riding With Private Malone | 81.67 | 79.00 | 79.33 | 80.00 | |||
| 2 | Rhapsody | FWD | M | 79.33 | 78.67 | 80.00 | 79.33 |
| Scotch And Soda | 80.00 | 79.33 | 80.00 | 79.78 | |||
| Love Is A Many Splendored Thing | 78.67 | 78.00 | 80.00 | 78.89 | |||
| 3 | Vintage Blend | PIO | M | 79.50 | 78.50 | 78.50 | 78.83 |
| Luck Be A Lady Tonight (from Guys And Dolls) | 78.67 | 79.67 | 79.00 | 79.11 | |||
| Evermore (from Beauty And The Beast) | 80.33 | 77.33 | 78.00 | 78.56 | |||
| 4 | Private Reserve | FWD | M | 78.67 | 77.67 | 80.00 | 78.78 |
| Smilin` Through | 78.67 | 77.67 | 79.67 | 78.67 | |||
| Why Did I Tell You I Was Going To Shanghai | 78.67 | 77.67 | 80.33 | 78.89 | |||
| 5 | Old Romantics, The | BABS | M | 76.33 | 75.50 | 77.33 | 76.39 |
| The Nearness Of You | 77.00 | 74.67 | 77.67 | 76.44 | |||
| Takin` A Chance On Love | 75.67 | 76.33 | 77.00 | 76.33 | |||
| 6 | Hot Notes | EVG | X | 74.17 | 77.00 | 76.83 | 76.00 |
| You Don`t Know Me | 74.33 | 77.33 | 76.67 | 76.11 | |||
| Taint What You Do (Its The Way That you Do It) | 74.00 | 76.67 | 77.00 | 75.89 | |||
| 7 | Right on Q | SUN | M | 74.50 | 75.00 | 74.67 | 74.72 |
| Mona Lisa (from Captain Carey, USA) | 75.33 | 75.33 | 74.67 | 75.11 | |||
| Just In Time | 73.67 | 74.67 | 74.67 | 74.33 | |||
| 8 | InstaGramps | MAD | M | 74.50 | 74.33 | 74.50 | 74.44 |
| The Sweetest Song In The World | 75.00 | 74.33 | 74.33 | 74.56 | |||
| Smilin` Through | 74.00 | 74.33 | 74.67 | 74.33 | |||
| 9 | Ready Willing & Mabel | FWD | X | 74.00 | 73.67 | 73.83 | 73.83 |
| Old Friends | 73.67 | 72.67 | 72.67 | 73.00 | |||
| Life Is Just A Bowl Of Cherries | 74.33 | 74.67 | 75.00 | 74.67 | |||
| 10 | Jazz! | CSD | F | 72.83 | 73.17 | 74.33 | 73.44 |
| If I Give My Heart To You | 73.33 | 73.33 | 74.67 | 73.78 | |||
| As Long As I`m Singin` | 72.33 | 73.00 | 74.00 | 73.11 | |||
| 11 | Wayfarers | SWD | M | 72.83 | 72.83 | 73.33 | 73.00 |
| You Brought A New Kind Of Love To Me | 73.00 | 73.00 | 73.67 | 73.22 | |||
| Edelweiss (from The Sound Of Music) | 72.67 | 72.67 | 73.00 | 72.78 | |||
| 12 | Exit 62 | SHD | M | 73.17 | 74.17 | 71.00 | 72.78 |
| I Learned To Sing In A Barber Chair | 73.00 | 74.33 | 72.00 | 73.11 | |||
| Pardon My Southern Accent | 73.33 | 74.00 | 70.00 | 72.44 | |||
| 13 | Moments of Goodness | EVG | M | 70.17 | 70.00 | 71.50 | 70.56 |
| Moonlight Becomes You (from Road to Morocco) | 70.67 | 69.67 | 72.67 | 71.00 | |||
| You Brought A New Kind Of Love To Me | 69.67 | 70.33 | 70.33 | 70.11 | |||
| 14 | ReRouted | JAD | M | 70.00 | 70.67 | 69.67 | 70.11 |
| Moonlight Becomes You (from Road to Morocco) | 70.67 | 71.00 | 70.33 | 70.67 | |||
| If I Had My Life To Live Over | 69.33 | 70.33 | 69.00 | 69.56 | |||
| 15 | Paris Accord, The | ONT | M | 69.83 | 69.67 | 70.33 | 69.94 |
| Java Jive | 70.67 | 70.33 | 71.00 | 70.67 | |||
| Once Upon A Time | 69.00 | 69.00 | 69.67 | 69.22 | |||
| 16 | In Season | ONT | M | 70.33 | 68.50 | 68.83 | 69.22 |
| I Wish You Love | 71.00 | 69.00 | 69.33 | 69.78 | |||
| May I Never Love Again | 69.67 | 68.00 | 68.33 | 68.67 | |||
| 17 | Radio Days | CSD | M | 69.50 | 67.00 | 68.17 | 68.22 |
| Georgia On My Mind | 70.33 | 67.00 | 68.67 | 68.67 | |||
| The Best Times I Ever Had | 68.67 | 67.00 | 67.67 | 67.78 | |||
| 18 | King`s Men, The | NSC | M | 66.17 | 69.33 | 68.00 | 67.83 |
| Old Saint Louie | 67.00 | 69.67 | 69.00 | 68.56 | |||
| I Can Dream, Can`t I? | 65.33 | 69.00 | 67.00 | 67.11 | |||
| 19 | Sangamon Valley Chord Company | ILL | M | 68.00 | 66.67 | 68.17 | 67.61 |
| Have A Little Talk With Myself | 68.33 | 66.67 | 68.00 | 67.67 | |||
| Toyland (from Babes in Toyland) | 67.67 | 66.67 | 68.33 | 67.56 | |||
| 20 | Up Front | SHD | M | 67.33 | 67.83 | 66.50 | 67.22 |
| You`ve Got A Friend In Me | 67.67 | 67.33 | 66.67 | 67.22 | |||
| Frog Kissin | 67.00 | 68.33 | 66.33 | 67.22 | |||
| 21 | Second Wind | EVG | M | 66.00 | 67.17 | 67.83 | 67.00 |
| May I Never Love Again | 66.33 | 66.67 | 68.00 | 67.00 | |||
| I`m Beginning To See The Light | 65.67 | 67.67 | 67.67 | 67.00 | |||
| 22 | Second Opinion | ILL | M | 66.00 | 67.50 | 67.33 | 66.94 |
| Old Saint Louie | 66.33 | 68.00 | 67.00 | 67.11 | |||
| The Moment I Saw Your Eyes | 65.67 | 67.00 | 67.67 | 66.78 | |||
| 23 | Gazoo | RMD | M | 68.33 | 65.50 | 67.00 | 66.94 |
| He Ain`t Heavy, He`s My Brother | 69.33 | 65.33 | 67.67 | 67.44 | |||
| Atlanta GA | 67.33 | 65.67 | 66.33 | 66.44 | |||
| 24 | Four Town Sound | NED | M | 67.00 | 67.67 | 65.67 | 66.78 |
| Edelweiss (from The Sound Of Music) | 68.33 | 67.33 | 66.33 | 67.33 | |||
| They All Laughed | 65.67 | 68.00 | 65.00 | 66.22 | |||
| 25 | Seventh Wave | NED | M | 64.00 | 66.67 | 65.83 | 65.50 |
| Danny Boy | 65.00 | 67.33 | 67.00 | 66.44 | |||
| Roses Of Picardy | 63.00 | 66.00 | 64.67 | 64.56 | |||
| 26 | Fossilized | SWD | M | 65.00 | 67.17 | 64.17 | 65.44 |
| Hallelujah, I Love Her So | 65.33 | 67.00 | 64.33 | 65.56 | |||
| Two Of A Kind, Workin` On A Full House | 64.67 | 67.33 | 64.00 | 65.33 | |||
| 27 | Retrospect | CAR | M | 65.50 | 65.67 | 64.83 | 65.33 |
| Old Saint Louie | 64.67 | 65.00 | 64.00 | 64.56 | |||
| When She Loved Me | 66.33 | 66.33 | 65.67 | 66.11 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round