2013 Southwestern District
10-12-2013
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Vocal Majority | SWD | M | 93.83 | 94.33 | 93.50 | 93.89 | 125 |
| Toyland (from Babes in Toyland) | 94.00 | 93.33 | 93.33 | 93.33 | ||||
| When Johnny Comes Marching Home | 93.67 | 95.33 | 93.67 | 94.00 | ||||
| 2 | Houston Tidelanders | SWD | M | 82.33 | 83.83 | 81.67 | 82.61 | 62 |
| All The Way | 83.33 | 84.00 | 82.33 | 83.00 | ||||
| My Sugar Is So Refined/When I Take My Sugar To (Medley) | 81.33 | 83.67 | 81.00 | 82.00 | ||||
| 3 | The Marcsmen | SWD | M | 80.00 | 79.67 | 80.83 | 80.17 | 20 |
| Put Your Head On My Shoulder | 80.00 | 79.33 | 82.33 | 80.33 | ||||
| Steppin` Out With My Baby (from Easter Parade) | 80.00 | 80.00 | 79.33 | 79.67 | ||||
| 4 | East Texas Men In Harmony | SWD | M | 73.67 | 76.83 | 74.50 | 75.00 | 39 |
| Always | 73.67 | 77.33 | 75.00 | 75.33 | ||||
| Nobody Knows What A Red Head Mama Can Do | 73.67 | 76.33 | 74.00 | 74.67 | ||||
| 5 | Men of Note Chorus | SWD | M | 74.00 | 75.17 | 69.83 | 73.00 | 31 |
| You Tell Me Your Dream | 74.00 | 74.33 | 70.33 | 72.67 | ||||
| South Rampart Street Parade | 74.00 | 76.00 | 69.33 | 73.00 | ||||
| 6 | The Cotton Country Chorus | SWD | M | 72.33 | 72.83 | 73.00 | 72.72 | 14 |
| Always | 73.00 | 73.00 | 73.00 | 73.00 | ||||
| The Moment I Saw Your Eyes | 71.67 | 72.67 | 73.00 | 72.33 | ||||
| 7 | Heart of Texas Chorus | SWD | M | 72.17 | 72.33 | 69.17 | 71.22 | 23 |
| There`s A Brand New Gang On The Corner | 72.33 | 71.33 | 71.33 | 71.67 | ||||
| Early American ,uptempo (Medley) | 72.00 | 73.33 | 67.00 | 70.67 | ||||
| 8 | Vocal Sounds of Oklahoma | SWD | M | 66.67 | 69.33 | 68.67 | 68.22 | 29 |
| For All We Know | 70.00 | 70.00 | 70.33 | 70.00 | ||||
| Sir Duke | 63.33 | 68.67 | 67.00 | 66.33 | ||||
| 9 | A Cappella Texas | SWD | M | 66.83 | 69.67 | 67.67 | 68.06 | 24 |
| I Want A Girl | 67.00 | 69.00 | 68.00 | 68.00 | ||||
| I Used To Call Her Baby/Baby (Medley) | 66.67 | 70.33 | 67.33 | 68.00 | ||||
| 10 | Acapella Rising | SWD | M | 63.83 | 69.67 | 66.67 | 66.72 | 19 |
| I`m Gonna Live Until I Die | 63.33 | 69.67 | 68.33 | 67.00 | ||||
| Drivin` Me Crazy | 64.33 | 69.67 | 65.00 | 66.33 | ||||
| 11 | Music Central | SWD | M | 65.83 | 69.50 | 63.50 | 66.28 | 22 |
| I`ll Be Seeing You | 66.33 | 68.67 | 64.33 | 66.33 | ||||
| That Old Quartet Of Mine | 65.33 | 70.33 | 62.67 | 66.00 | ||||
| 12 | Goodtimes Chorus | SWD | M | 61.67 | 65.00 | 62.50 | 63.06 | 28 |
| Midnight Rose | 62.00 | 64.33 | 63.33 | 63.00 | ||||
| Looking At The World Through Rose Colored Glasses | 61.33 | 65.67 | 61.67 | 62.67 | ||||
| 13 | Texas Country Gentlemen | SWD | M | 62.33 | 64.83 | 60.50 | 62.56 | 23 |
| If All My Dreams Were Made Of Gold | 62.67 | 64.67 | 61.67 | 63.00 | ||||
| Blue Skies | 62.00 | 65.00 | 59.33 | 62.00 | ||||
| 14 | Founders Chorus | SWD | M | 59.67 | 62.50 | 60.17 | 60.78 | 15 |
| Bright Was The Night | 59.33 | 61.67 | 60.33 | 60.33 | ||||
| Old Piano Roll Blues | 60.00 | 63.33 | 60.00 | 61.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round