The Marcsmen SWD
| Contest / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|
| 2019 - District - SWD | 10-12-2019 | 1 | 84.50 | 83.50 | 82.50 | 83.50 | 30 | 
| Deed I Do | 85.50 | 82.50 | 83.50 | 83.50 | |||
| You Don`t Know Me | 83.50 | 84.50 | 81.50 | 83.00 | |||
| 2019 - International - INT | 07-05-2019 | 11 | 85.60 | 84.40 | 85.50 | 85.17 | 38 | 
| Deed I Do | 85.80 | 84.00 | 84.80 | 84.80 | |||
| You Don`t Know Me | 85.40 | 84.80 | 86.20 | 85.40 | |||
| 2018 - District - SWD | 10-06-2018 | 1 | 82.00 | 82.25 | 86.00 | 83.42 | 51 | 
| To Make You Feel My Love | 82.00 | 81.00 | 87.00 | 83.00 | |||
| You Took Advantage Of Me (from Present Arms) | 82.00 | 83.50 | 85.00 | 83.50 | |||
| 2018 - International - INT | 07-06-2018 | 13 | 84.20 | 83.60 | 85.00 | 84.27 | 29 | 
| To Make You Feel My Love | 84.40 | 83.60 | 85.40 | 84.40 | |||
| You Took Advantage Of Me (from Present Arms) | 84.00 | 83.60 | 84.60 | 84.00 | |||
| 2017 - District - SWD | 10-06-2017 | 2 | 83.00 | 82.50 | 80.50 | 82.00 | 28 | 
| To Make You Feel My Love | 84.00 | 82.50 | 80.50 | 82.00 | |||
| Tomorrow Is Promised To No One | 82.00 | 82.50 | 80.50 | 81.50 | |||
| 2016 - District - SWD | 10-01-2016 | 2 | 79.83 | 78.33 | 82.17 | 80.11 | 23 | 
| There`s A Brand New Gang On The Corner | 79.67 | 79.00 | 82.33 | 80.33 | |||
| I`ll Get By (As Long As I Have You) | 80.00 | 77.67 | 82.00 | 79.67 | |||
| 2015 - District - SWD | 10-03-2015 | 2 | 78.75 | 82.00 | 81.25 | 80.67 | 23 | 
| From The First Hello To The Last Goodbye | 80.00 | 81.00 | 82.50 | 81.00 | |||
| Put Your Arms Around Me, Honey | 77.50 | 83.00 | 80.00 | 80.00 | |||
| 2015 - International - INT | 07-04-2015 | 20 | 80.50 | 80.80 | 81.70 | 81.00 | 24 | 
| From The First Hello To The Last Goodbye | 81.20 | 81.00 | 82.40 | 81.40 | |||
| Put Your Arms Around Me, Honey | 79.80 | 80.60 | 81.00 | 80.40 | |||
| 2014 - District - SWD | 10-11-2014 | 2 | 81.17 | 79.83 | 81.83 | 80.94 | 25 | 
| From The First Hello To The Last Goodbye | 81.67 | 79.00 | 82.00 | 80.67 | |||
| Oh, Lonesome Me | 80.67 | 80.67 | 81.67 | 81.00 | |||
| 2013 - District - SWD | 10-12-2013 | 3 | 80.00 | 79.67 | 80.83 | 80.17 | 20 | 
| Put Your Head On My Shoulder | 80.00 | 79.33 | 82.33 | 80.33 | |||
| Steppin` Out With My Baby (from Easter Parade) | 80.00 | 80.00 | 79.33 | 79.67 | |||
| 2013 - International - INT | 07-05-2013 | 13 | 83.00 | 81.00 | 82.10 | 82.03 | 18 | 
| Put Your Head On My Shoulder | 83.80 | 80.00 | 82.40 | 82.00 | |||
| Steppin` Out With My Baby (from Easter Parade) | 82.20 | 82.00 | 81.80 | 82.00 | |||
| 2012 - District - SWD | 10-06-2012 | 1 | 80.33 | 78.50 | 79.83 | 79.56 | 19 | 
| Love Walked In | 79.67 | 77.33 | 79.00 | 78.67 | |||
| Steppin` Out With My Baby (from Easter Parade) | 81.00 | 79.67 | 80.67 | 80.33 | |||
| 2011 - District - SWD | 10-01-2011 | 2 | 77.50 | 76.75 | 79.25 | 77.83 | 18 | 
| On The Street Where You Live (from My Fair Lady) | 81.00 | 76.00 | 81.00 | 79.00 | |||
| On The Street Where You Live (from My Fair Lady) | 74.00 | 77.50 | 77.50 | 76.00 | |||
| 2011 - International - INT | 07-09-2011 | 20 | 81.70 | 79.00 | 81.30 | 80.67 | 23 | 
| On The Street Where You Live (from My Fair Lady) | 82.60 | 78.80 | 81.60 | 81.00 | |||
| Goodbye Dixie, Goodbye (Medley) | 80.80 | 79.20 | 81.00 | 80.20 | |||
| 2010 - District - SWD | 10-02-2010 | 3 | 78.17 | 78.83 | 81.83 | 79.61 | 19 | 
| That Wonderful Mother Of Mine | 76.00 | 78.00 | 81.00 | 78.33 | |||
| Hello My Baby | 80.33 | 79.67 | 82.67 | 80.67 | |||
| 2009 - District - SWD | 10-24-2009 | 4 | 76.17 | 75.33 | 79.17 | 76.89 | 30 | 
| Wait `Till The Sun Shines, Nellie | 77.33 | 75.00 | 81.00 | 77.67 | |||
| Right From The Start She Had My Heart | 75.00 | 75.67 | 77.33 | 76.00 | |||
| 2008 - District - SWD | 10-25-2008 | 5 | 74.33 | 70.50 | 75.17 | 73.33 | 16 | 
| Love Me, And The World Is Mine | 74.00 | 69.33 | 74.67 | 72.67 | |||
| Everybody Step/Alexander`s Ragtime Band (Medley) | 74.67 | 71.67 | 75.67 | 74.00 | |||
