'Who`s Sorry Now/Someday You`ll Want Me (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
Affordables, The 10-07-2000 EVG District 59.50 59.50 52.00 57.00
Common Bond 05-04-1994 SUN Prelims 73.50 68.00 64.50 68.50
Common Bond 05-06-1995 SUN Prelims 61.00 66.50 61.50 63.00
Crosstown Connection 04-10-2010 SUN Prelims 66.00 67.50 65.00 66.00
Runaway Sound 10-10-1998 MAD District 72.33 76.00 73.67 74.00
Swing Shop 10-25-1997 ONT District 54.00 46.00 53.50 51.00

Chorus Date District Level %MUS %PRE %SNG %Total