'Lullaby Of The South'

Quartet Date District Level %MUS %PRE %SNG %Total
After Five 09-30-2006 EVG District 63.67 61.00 60.00 61.33
After Five 05-03-2008 EVG Prelims 63.00 62.50 62.50 62.50
Alliance 10-09-1998 FWD District 75.67 77.33 75.33 76.00
Alliance 03-21-1998 FWD Prelims 64.67 68.67 55.33 62.67
Allnighters, The 09-30-1994 EVG District 61.00 55.50 55.50 57.00
Phonics, The 10-08-1993 FWD District 74.00 74.33 73.33 73.67
Prime Ticket 10-13-1995 FWD District 75.00 77.33 71.67 74.67
Prime Ticket 03-18-1995 FWD Prelims 69.67 68.00 67.33 68.33
Sold Out 04-15-2000 EVG Prelims 74.00 75.00 72.00 73.50
Sold Out 10-07-2000 EVG District 73.00 76.00 74.00 74.00

Chorus Date District Level %MUS %PRE %SNG %Total