'Pearl, My Rural, Plural Girl'

Quartet Date District Level %MUS %PRE %SNG %Total
Boys Next Door, The 10-23-1999 SWD District 56.50 62.50 58.00 59.00
Class Dismissed 05-01-2004 SUN Prelims 66.50 65.50 64.50 65.50
Drastic Measures 10-13-2001 CSD District 63.00 60.00 60.00 61.00
Drastic Measures 10-13-1995 CSD District 64.33 71.67 67.33 67.67
McKenzie Touring Co 10-17-2003 EVG District 63.33 60.33 64.00 62.33
McKenzie Touring Co 04-03-2004 EVG Prelims 63.50 65.50 56.00 61.50
Party of Four 05-06-2000 LOL Prelims 65.00 64.50 62.50 64.00
Praetzel Brothers 04-09-1994 SLD Prelims 70.00 74.00 67.50 70.50

Chorus Date District Level %MUS %PRE %SNG %Total