'Someone To Watch Over Me'

Quartet Date District Level %MUS %PRE %SNG %Total
Dewey, Singum, and Howe 10-12-2019 SUN District 67.00 65.00 64.50 65.50
Endeavor 07-07-2001 INT International 83.40 83.00 84.20 83.40
Endeavor 05-05-2001 SUN Prelims 78.50 80.50 77.00 78.50
Endeavor 05-04-2002 SUN Prelims 79.50 84.00 80.00 81.00
Fellowship of the Ring 09-30-2006 EVG District 61.33 64.67 62.33 62.67
Homecoming 09-29-2018 SLD District 66.00 65.00 67.50 66.00
Rolls Voyce 10-18-2014 PIO District 68.00 66.50 69.50 68.00
Rounders 07-03-2004 INT International 82.20 82.00 81.00 81.60
Rounders 07-09-2005 INT International 84.00 83.20 81.80 83.00
Society, The 04-27-2013 SUN Prelims 76.50 76.00 77.00 76.50
Society, The 10-12-2013 SUN District 79.00 76.00 77.00 77.00

Chorus Date District Level %MUS %PRE %SNG %Total
Mountaintown Singers 10-14-2006 PIO District 72.00 76.50 75.00 74.50