'My Heart Is Aching For You'

Quartet Date District Level %MUS %PRE %SNG %Total
New Vintage 03-10-2001 MAD Prelims 65.33 68.67 70.00 68.00
New Vintage 10-05-2002 MAD District 68.33 72.33 70.33 70.33
New Vintage 10-07-2000 MAD District 71.67 74.33 74.00 73.33
New Vintage 03-11-2000 MAD Prelims 73.33 75.00 75.00 74.33
New Vintage 10-06-2001 MAD District 71.67 71.33 75.33 72.67
New Vintage 04-05-2002 SLD Prelims 75.00 72.00 75.50 74.00

Chorus Date District Level %MUS %PRE %SNG %Total