'Cruisin` Down The River'

Quartet Date District Level %MUS %PRE %SNG %Total
Acappella Fellas 10-04-2003 DIX District 58.67 66.33 66.00 63.67
Acappella Fellas 03-22-2003 DIX Prelims 59.33 57.67 57.00 58.00
Acappella Fellas 03-20-2004 DIX Prelims 59.67 61.67 56.67 59.33
Back Bay Four 10-23-2004 NED District 65.67 65.00 64.00 64.67
Back Bay Four 03-17-2007 NED Prelims 67.50 67.00 71.50 68.50
Back Bay Four 10-20-2007 NED District 63.67 62.33 61.00 62.33
Back Bay Four 03-29-2008 NED Prelims 66.00 64.00 62.50 64.00
Capital Sound 10-08-2011 CSD District 54.67 56.33 53.67 54.67
Forgottonians 09-29-2001 ILL District 47.50 53.00 56.50 52.00
JADE 09-29-2001 ILL District 53.00 52.00 53.00 52.50
Moldy Oldies 05-05-2001 LOL Prelims 58.00 64.50 64.00 62.00
Moldy Oldies 10-21-2000 LOL District 64.67 66.00 61.00 63.67
Moldy Oldies 05-03-2002 LOL Prelims 57.00 61.00 59.50 59.00
Moldy Oldies 01-27-2001 INT Seniors Intl 61.00 60.00 57.50 59.50
Nauticals 04-28-2000 PIO Prelims 53.50 50.00 45.00 49.50
Officer`s Mess 05-06-2000 LOL Prelims 50.00 53.50 49.50 51.00
Past Forte 09-25-2004 ILL District 55.00 53.50 55.00 54.50
Revisions 03-18-2006 NED Prelims 58.00 60.00 55.50 57.50

Chorus Date District Level %MUS %PRE %SNG %Total
Choo Choo Chorus 10-02-2010 DIX District 57.50 61.50 59.00 59.00
Electric City Chorus 10-26-2002 NED District 51.00 56.00 56.67 54.33
Knights of Harmony Chorus 09-26-2015 ILL District 56.00 55.50 58.00 56.50
Prairieland Barbershop Chorus 08-23-2003 ILL District 66.00 61.50 60.00 62.50