'I Will Love You `Til The End Of Time'

Quartet Date District Level %MUS %PRE %SNG %Total
Free Trade Agreement 03-07-1997 MAD Prelims 77.67 76.67 75.67 76.67
Free Trade Agreement 07-04-1996 INT International 79.40 80.40 79.80 79.80
Free Trade Agreement 03-09-1996 MAD Prelims 78.67 76.33 80.67 78.33
Just Imagine 10-24-1998 ONT District 58.00 57.00 57.00 57.00
North Street 10-18-2003 ONT District 67.50 63.00 68.50 66.00
North Street 04-12-2003 ONT Prelims 57.00 64.50 60.00 60.50
North Street 04-17-2004 ONT Prelims 65.50 62.00 64.50 64.00
Pastime 04-15-1996 ONT Prelims 71.50 69.00 69.00 69.50

Chorus Date District Level %MUS %PRE %SNG %Total
County Chordsmen 10-27-2001 ONT District 59.50 66.00 64.00 63.00