'Nancy/Them There Eyes (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
Autograph 05-04-2002 SUN Prelims 76.00 77.50 77.50 77.00
DICE 03-13-1998 EVG Prelims 72.00 74.50 75.50 74.00
Music Row 03-22-2003 DIX Prelims 66.33 68.00 71.67 68.67
Paradigm 10-06-2001 CAR District 74.50 74.50 77.00 75.00
Runnin` Wild 10-09-1999 MAD District 69.33 77.33 71.67 72.67
Runnin` Wild 03-13-1999 MAD Prelims 66.00 71.33 74.00 70.33
SHOWDOWN 03-08-2002 MAD Prelims 64.67 69.00 69.67 67.67

Chorus Date District Level %MUS %PRE %SNG %Total