'Our Love Is Here To Stay'

Quartet Date District Level %MUS %PRE %SNG %Total
12th Street Rag 04-22-2006 CSD Prelims 80.50 84.50 84.50 83.00
Park Avenue 04-05-2003 CAR Prelims 75.33 71.67 71.00 72.67
Tonal Eclipse 10-25-2002 NED District 64.67 67.67 67.33 66.33
Uptown Sound 04-17-1999 JAD Prelims 78.50 84.00 84.50 82.00
Uptown Sound 07-03-1999 INT International 85.20 87.00 83.60 85.20
Uptown Sound 04-17-1998 JAD Prelims 82.00 84.00 87.50 84.50
Uptown Sound 07-02-1998 INT International 83.80 86.20 87.00 85.60

Chorus Date District Level %MUS %PRE %SNG %Total