2017 Northeastern Prelims
05-06-2017
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Drive | 79.75 | 78.13 | 81.38 | 79.75 |
I'm Having A Ball | 80.00 | 77.00 | 81.00 | 79.00 | |
Give Me That Smile | 79.00 | 77.50 | 81.50 | 79.00 | |
There's A Fine, Fine Line | 80.00 | 80.00 | 81.00 | 80.00 | |
That's Life | 80.00 | 78.00 | 82.00 | 80.00 | |
2 | Exchange Street | 74.38 | 74.75 | 74.25 | 74.46 |
A Wink And A Smile | 75.00 | 74.00 | 74.50 | 74.50 | |
For Once In My Life | 71.50 | 74.00 | 74.00 | 73.00 | |
I Only Have Eyes For You | 76.00 | 76.00 | 74.00 | 75.00 | |
Side By Side | 75.00 | 75.00 | 74.50 | 74.50 | |
3 | Greenlight | 75.50 | 72.50 | 73.13 | 73.71 |
I'll Be With You In Apple Blossom Time | 74.50 | 71.50 | 70.50 | 72.00 | |
Jeepers Creepers/Them There Eyes (Medley) | 73.50 | 73.00 | 71.50 | 72.50 | |
As Time Goes By | 77.50 | 73.00 | 75.50 | 75.00 | |
Applause | 76.50 | 72.50 | 75.00 | 74.50 | |
4 | Last Chance | 71.88 | 73.25 | 72.63 | 72.58 |
Shakin' The Blues Away (from Easter Parade) | 71.00 | 72.00 | 72.50 | 71.50 | |
Zing! Went The Strings Of My Heart | 70.00 | 73.00 | 71.50 | 71.50 | |
I Love Being Here With You | 71.50 | 73.00 | 73.00 | 72.50 | |
From The First Hello To The Last Goodbye | 75.00 | 75.00 | 73.50 | 74.50 | |
5 | Chordination | 70.75 | 70.13 | 70.75 | 70.54 |
A Wink And A Smile | 72.00 | 71.00 | 71.00 | 71.00 | |
Moonlight Brings Memories Of You | 70.50 | 70.00 | 71.00 | 70.50 | |
My Ideal | 70.50 | 69.50 | 71.00 | 70.00 | |
Pennies From Heaven | 70.00 | 70.00 | 70.00 | 70.00 | |
6 | Sector 10 | 68.13 | 68.75 | 65.75 | 67.54 |
New Year (Medley) | 68.50 | 68.50 | 67.50 | 68.00 | |
Bare Necessities | 67.50 | 70.00 | 66.50 | 68.00 | |
If I Didn't Have You | 69.50 | 68.50 | 64.50 | 67.50 | |
How I Love You | 67.00 | 68.00 | 64.50 | 66.50 | |
7 | Take 4 | 68.00 | 65.75 | 67.63 | 67.13 |
For All We Know | 66.50 | 62.50 | 66.00 | 65.00 | |
Drivin' Me Crazy | 67.50 | 67.00 | 69.00 | 67.50 | |
All The Way | 68.50 | 66.50 | 67.50 | 67.50 | |
Just Look At Me Now | 69.50 | 67.00 | 68.00 | 68.00 | |
8 | Quadratic | 66.63 | 63.63 | 68.25 | 66.17 |
All Of Me | 63.50 | 63.00 | 67.50 | 64.50 | |
Somewhere Over The Rainbow | 63.00 | 62.00 | 66.00 | 63.50 | |
Sweet Adeline | 70.00 | 64.50 | 70.00 | 68.00 | |
Almost Like Being In Love | 70.00 | 65.00 | 69.50 | 68.00 | |
9 | Off The Chart | 65.50 | 62.75 | 65.38 | 64.54 |
I'm Gonna Sit Right Down And Write Myself A Letter | 66.00 | 62.50 | 65.50 | 64.50 | |
Come Fly With Me | 66.00 | 63.00 | 66.00 | 65.00 | |
I Only Have Eyes For You | 65.50 | 63.00 | 65.50 | 64.50 | |
Make 'Em Laugh | 64.50 | 62.50 | 64.50 | 63.50 | |
10 | Young and the Ageless, The | 62.25 | 63.25 | 58.50 | 61.33 |
All I Do Is Dream Of You | 61.50 | 62.50 | 58.00 | 60.50 | |
Be My Good Luck Charm | 63.00 | 64.00 | 59.00 | 62.00 | |
11 | Dover Boys | 55.00 | 61.75 | 60.75 | 59.17 |
Zip-A-Dee-Doo-Dah | 56.00 | 62.50 | 62.00 | 60.00 | |
From The First Hello To The Last Goodbye | 54.00 | 61.00 | 59.50 | 58.00 | |
99 | Up All Night | 80.00 | 82.25 | 80.13 | 80.79 |
Knighthood (Medley) | 78.50 | 81.50 | 78.00 | 79.00 | |
Retreat | 80.50 | 81.00 | 79.00 | 80.00 | |
Pirates (Medley) | 80.50 | 84.50 | 81.50 | 82.00 | |
You Gotta Have Heart/My Buddy (Medley) | 80.50 | 82.00 | 82.00 | 81.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round