2026 Sunshine District
10-17-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Suite Life | SUN | 84.00 | 82.50 | 82.88 | 83.13 |
| I`ll Be Satisfied | 83.00 | 81.50 | 83.50 | 82.67 | ||
| I Love Betsy (from Honeymoon In Vegas) | 85.00 | 82.00 | 81.50 | 82.83 | ||
| I`m Sittin` On Top Of The World | 84.50 | 84.00 | 84.00 | 84.17 | ||
| Sir Duke | 83.50 | 82.50 | 82.50 | 82.83 | ||
| 2 | Radiant | SUN | 83.13 | 82.50 | 83.00 | 82.88 |
| You`ll Never Know | 83.00 | 81.50 | 83.00 | 82.50 | ||
| Old Devil Moonlight Serenade | 82.50 | 83.50 | 83.50 | 83.17 | ||
| Deed I Do | 84.00 | 82.50 | 83.00 | 83.17 | ||
| Sweet Pumpkin | 83.00 | 82.50 | 82.50 | 82.67 | ||
| 3 | High and Tight | SUN | 75.63 | 74.63 | 75.50 | 75.25 |
| When My Baby Smiles At Me | 75.00 | 74.50 | 75.00 | 74.83 | ||
| Heart And Soul | 76.00 | 75.50 | 75.50 | 75.67 | ||
| Feed The Birds | 76.00 | 73.50 | 76.50 | 75.33 | ||
| Ten Feet Off The Ground | 75.50 | 75.00 | 75.00 | 75.17 | ||
| 4 | Neat! | SUN | 74.25 | 74.75 | 75.13 | 74.71 |
| The Way You Look Tonight | 74.00 | 73.00 | 75.00 | 74.00 | ||
| You Make Me Feel So Young | 74.50 | 74.50 | 76.00 | 75.00 | ||
| Embraceable You | 74.00 | 75.50 | 75.00 | 74.83 | ||
| On The Sunny Side Of The Street | 74.50 | 76.00 | 74.50 | 75.00 | ||
| 5 | Limitless | SUN | 72.88 | 73.88 | 74.00 | 73.58 |
| Let`s Start The New Year Right/Auld Lang Syne | 73.50 | 74.00 | 74.50 | 74.00 | ||
| Gravity | 68.00 | 73.00 | 73.00 | 71.33 | ||
| Take Me To The World (from Evening Primrose) | 75.00 | 74.00 | 75.00 | 74.67 | ||
| It`s Party Time | 75.00 | 74.50 | 73.50 | 74.33 | ||
| 6 | 4 for 4 | SUN | 72.63 | 73.13 | 73.25 | 73.00 |
| Public Melody Number One | 72.50 | 74.50 | 74.50 | 73.83 | ||
| Come And Love Me | 73.50 | 73.50 | 74.00 | 73.67 | ||
| Paralyzed | 73.00 | 73.00 | 72.50 | 72.83 | ||
| Being With You | 71.50 | 71.50 | 72.00 | 71.67 | ||
| 7 | Nine O Forte | SUN | 71.25 | 72.25 | 70.75 | 71.42 |
| From The First Hello To The Last Goodbye | 72.00 | 72.00 | 71.00 | 71.67 | ||
| Hello! Ma Baby | 71.00 | 73.00 | 70.50 | 71.50 | ||
| Hello Mary Lou (Goodbye Heart) | 71.50 | 72.00 | 71.50 | 71.67 | ||
| Somewhere Over The Rainbow | 70.50 | 72.00 | 70.00 | 70.83 | ||
| 8 | Flat Out | SUN | 70.88 | 70.50 | 71.25 | 70.88 |
| Almost There (from The Princess and the Frog) | 72.00 | 71.50 | 72.50 | 72.00 | ||
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 72.00 | 70.00 | 71.00 | 71.00 | ||
| Let`s Sing Again (from Let`s Sing Again) | 69.00 | 69.50 | 70.00 | 69.50 | ||
| May I Never Love Again | 70.50 | 71.00 | 71.50 | 71.00 | ||
| 9 | Ex-Men | SUN | 70.00 | 70.00 | 70.50 | 70.17 |
| It`s A Grand Night For Singing (from State Fair) | 70.50 | 71.00 | 70.50 | 70.67 | ||
| When She Loved Me | 69.50 | 69.00 | 70.50 | 69.67 | ||
| 10 | No Curfew Quartet | SUN | 69.00 | 69.00 | 69.75 | 69.25 |
| I Love To Hear That Old Barbershop Style | 70.00 | 70.00 | 70.50 | 70.17 | ||
| May I Never Love Again | 68.00 | 68.00 | 69.00 | 68.33 | ||
| 11 | Chordfish, The | SUN | 66.75 | 72.25 | 68.50 | 69.17 |
| Bring Me A Red, Red Rose | 66.50 | 72.50 | 69.00 | 69.33 | ||
| You`re A Friend Indeed | 67.00 | 72.00 | 68.00 | 69.00 | ||
| 12 | Orlando Exchange | SUN | 70.25 | 68.25 | 67.75 | 68.75 |
| Sleepy Time Gal | 70.00 | 67.50 | 68.00 | 68.50 | ||
| Lovin The Girls/They`re All Sweeties (Medley) | 70.50 | 69.00 | 67.50 | 69.00 | ||
| 13 | Waves | SUN | 64.50 | 68.00 | 69.50 | 67.33 |
| Nessun Dorma (Adaptation) | 66.00 | 68.50 | 70.00 | 68.17 | ||
| The Barbershop Song | 63.00 | 67.50 | 69.00 | 66.50 | ||
| 14 | Sunburst | SUN | 65.00 | 68.50 | 68.00 | 67.17 |
| Route 66 | 64.50 | 69.00 | 68.00 | 67.17 | ||
| I Will Go Sailing No More | 65.50 | 68.00 | 68.00 | 67.17 | ||
| 15 | Four The Birds | SUN | 63.00 | 69.50 | 68.25 | 66.92 |
| Guess Who I Saw Today | 65.00 | 70.50 | 69.00 | 68.17 | ||
| So What`s New? | 61.00 | 68.50 | 67.50 | 65.67 | ||
| 16 | Fridge Control | SUN | 67.00 | 66.50 | 65.25 | 66.25 |
| Far Too Soon | 68.00 | 66.50 | 66.00 | 66.83 | ||
| The Hat Song | 66.00 | 66.50 | 64.50 | 65.67 | ||
| 17 | Clef-Hangers | SUN | 64.75 | 66.75 | 67.00 | 66.17 |
| I`m Gonna Live Until I Die | 65.00 | 67.00 | 67.00 | 66.33 | ||
| What A Wonderful World | 64.50 | 66.50 | 67.00 | 66.00 | ||
| 18 | Justin Tonation | SUN | 64.75 | 67.00 | 66.50 | 66.08 |
| Home In Pasadena | 61.50 | 66.50 | 66.00 | 64.67 | ||
| Everything Is Peaches Down In Georgia | 68.00 | 67.50 | 67.00 | 67.50 | ||
| 19 | Tonal Annihilation | SUN | 62.00 | 67.50 | 67.50 | 65.67 |
| Wild Mountain Thyme | 59.50 | 68.00 | 67.50 | 65.00 | ||
| Tiptoe Through The Tulips | 64.50 | 67.00 | 67.50 | 66.33 | ||
| 20 | Mismatched Socks | SUN | 65.00 | 66.25 | 65.00 | 65.42 |
| Hello Mary Lou (Goodbye Heart) | 65.00 | 66.00 | 65.00 | 65.33 | ||
| Chordbusters March | 65.00 | 66.50 | 65.00 | 65.50 | ||
| 21 | Four More Guys | SUN | 65.00 | 64.50 | 63.50 | 64.33 |
| A Dream Is A Wish Your Heart Makes (from Cinderell | 64.50 | 64.00 | 63.50 | 64.00 | ||
| You`ve Got A Friend In Me | 65.50 | 65.00 | 63.50 | 64.67 | ||
| 22 | Dewey, Singum | SUN | 62.75 | 64.00 | 62.75 | 63.17 |
| In The Good Old Summertime | 64.00 | 64.50 | 63.50 | 64.00 | ||
| Sweet, Sweet Roses Of Morn | 61.50 | 63.50 | 62.00 | 62.33 | ||
| 23 | Plus 4 Charisma | SUN | 45.00 | 47.25 | 46.00 | 46.08 |
| Yesterday I Heard The Rain | 40.00 | 44.50 | 44.00 | 42.83 | ||
| Popular (from Wicked) | 50.00 | 50.00 | 48.00 | 49.33 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round