2026 Southeastern Harmony District
10-10-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Mood Indigo | SHD | 80.50 | 80.25 | 82.25 | 81.00 |
| Tacos, Enchiladas And Beans | 81.00 | 79.50 | 83.00 | 81.17 | ||
| I`ve Come To Realize | 80.00 | 81.00 | 83.00 | 81.33 | ||
| Their Hearts Were Full Of Spring | 81.50 | 80.00 | 81.50 | 81.00 | ||
| When My Baby Smiles At Me | 79.50 | 80.50 | 81.50 | 80.50 | ||
| 2 | Malarkey | SHD | 75.75 | 76.25 | 75.25 | 75.75 |
| When Irish Eyes Are Smiling | 75.50 | 75.00 | 76.00 | 75.50 | ||
| Hey Look Me Over/If My Friends (Medley) | 76.50 | 75.00 | 75.00 | 75.50 | ||
| Where The Southern Roses Grow | 76.00 | 78.00 | 75.50 | 76.50 | ||
| Sentimental Gentleman From Georgia | 75.00 | 77.00 | 74.50 | 75.50 | ||
| 3 | Beltline | SHD | 73.88 | 77.13 | 75.25 | 75.42 |
| Let`s Start The New Year Right/Auld Lang Syne | 74.50 | 78.00 | 74.50 | 75.67 | ||
| Little Town In The Old County Down | 74.50 | 77.50 | 74.50 | 75.50 | ||
| It`s A Grand Night For Singing (from State Fair) | 74.00 | 76.00 | 75.50 | 75.17 | ||
| Kiss Me One More Time | 72.50 | 77.00 | 76.50 | 75.33 | ||
| 4 | Silver Lining | SHD | 73.75 | 75.25 | 75.63 | 74.88 |
| Be My Good Luck Charm | 73.50 | 74.00 | 76.00 | 74.50 | ||
| Just Look At Me Now | 75.00 | 74.50 | 76.50 | 75.33 | ||
| Love Letters Straight From Your Heart | 73.00 | 76.50 | 75.00 | 74.83 | ||
| A Wink And A Smile | 73.50 | 76.00 | 75.00 | 74.83 | ||
| 5 | K-Town | SHD | 73.38 | 72.13 | 73.75 | 73.08 |
| May I Never Love Again | 73.00 | 70.50 | 74.50 | 72.67 | ||
| I`ve Got Something To Write The Folks About Now | 73.00 | 72.00 | 74.00 | 73.00 | ||
| Come Fly With Me | 74.00 | 73.00 | 73.00 | 73.33 | ||
| Once Upon A Time | 73.50 | 73.00 | 73.50 | 73.33 | ||
| 6 | SyngChronized | SHD | 68.88 | 73.13 | 73.88 | 71.96 |
| More (from Mondo Cane) | 70.00 | 73.00 | 74.00 | 72.33 | ||
| Moonlight Becomes You (from Road to Morocco) | 69.00 | 72.50 | 74.00 | 71.83 | ||
| Who Told You? | 71.00 | 74.00 | 74.50 | 73.17 | ||
| When I Fall In Love (from One Minute To Zero) | 65.50 | 73.00 | 73.00 | 70.50 | ||
| 7 | Working the Polecats | SHD | 70.13 | 69.63 | 70.25 | 70.00 |
| Sweet And Lovely | 69.50 | 69.00 | 71.00 | 69.83 | ||
| Wait `Till The Sun Shines, Nellie | 71.00 | 69.50 | 69.50 | 70.00 | ||
| Cold, Cold Heart | 70.00 | 70.00 | 70.50 | 70.17 | ||
| Drivin` Me Crazy | 70.00 | 70.00 | 70.00 | 70.00 | ||
| 8 | Up Front | SHD | 67.63 | 69.75 | 70.13 | 69.17 |
| Peg O My Heart | 69.50 | 71.00 | 70.00 | 70.17 | ||
| Always | 68.50 | 71.00 | 69.00 | 69.50 | ||
| You`ve Got A Friend In Me | 69.50 | 69.00 | 71.50 | 70.00 | ||
| When She Loved Me | 63.00 | 68.00 | 70.00 | 67.00 | ||
| 9 | In Good Taste | SHD | 69.50 | 62.38 | 75.25 | 69.04 |
| It`s You I Like | 72.00 | 70.00 | 76.00 | 72.67 | ||
| Swing Low, Sweet Chariot/Swing Down Chariot | 71.50 | 56.00 | 76.00 | 67.83 | ||
| They Say It`s Wonderful (from Annie Get Your Gun) | 70.00 | 70.50 | 74.50 | 71.67 | ||
| When I Lift Up My Head | 64.50 | 53.00 | 74.50 | 64.00 | ||
| 10 | Out of Office | SHD | 66.25 | 63.63 | 67.63 | 65.83 |
| Wait `Till The Sun Shines, Nellie | 69.00 | 68.50 | 69.50 | 69.00 | ||
| Kentucky Babe | 67.00 | 70.00 | 70.00 | 69.00 | ||
| No More Sorrow | 63.00 | 51.50 | 65.00 | 59.83 | ||
| Sweet And Lovely | 66.00 | 64.50 | 66.00 | 65.50 | ||
| 11 | Riptide | SHD | 81.50 | 82.00 | 83.75 | 82.42 |
| You`re The Girl I Love | 82.00 | 81.50 | 83.50 | 82.33 | ||
| Naughty Angeline | 81.00 | 82.50 | 84.00 | 82.50 | ||
| 12 | Four Fellers | SHD | 68.00 | 67.00 | 71.50 | 68.83 |
| Drivin` Me Crazy | 67.00 | 66.50 | 72.00 | 68.50 | ||
| Ain`t Misbehavin’ | 69.00 | 67.50 | 71.00 | 69.17 | ||
| 13 | Leftovertones | SHD | 66.50 | 67.50 | 68.75 | 67.58 |
| Bye Bye Blues | 67.00 | 67.50 | 69.50 | 68.00 | ||
| Lazy River | 66.00 | 67.50 | 68.00 | 67.17 | ||
| 14 | Under A Rest | SHD | 63.25 | 63.00 | 65.75 | 64.00 |
| I`ve Been Workin` On The Railroad | 62.00 | 63.00 | 66.00 | 63.67 | ||
| Beautiful Dreamer | 64.50 | 63.00 | 65.50 | 64.33 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round