2026 Pioneer Prelims
4-25-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Lady A Cappella | JAD | 83.75 | 82.25 | 85.38 | 83.79 |
| Sing, Sing, Sing | 85.50 | 82.50 | 85.50 | 84.50 | ||
| In The Mood | 84.00 | 83.00 | 85.50 | 84.17 | ||
| (You Make Me Feel Like) A Natural Woman | 83.00 | 81.50 | 85.00 | 83.17 | ||
| Blue Kentucky Moon | 82.50 | 82.00 | 85.50 | 83.33 | ||
| 2 | Cruise Control | PIO | 82.25 | 83.50 | 81.75 | 82.50 |
| Still Hurting (from The Last Five Years) | 82.00 | 84.00 | 81.50 | 82.50 | ||
| Pass Me The Jazz | 83.00 | 84.50 | 81.50 | 83.00 | ||
| Somewhere Over The Rainbow | 81.50 | 81.50 | 81.50 | 81.50 | ||
| Le Jazz Hot (from The Aristocats) | 82.50 | 84.00 | 82.50 | 83.00 | ||
| 3 | Company | PIO | 80.00 | 81.38 | 81.00 | 80.79 |
| I (Very) Thought About You | 79.50 | 81.00 | 80.00 | 80.17 | ||
| When You`re Smiling | 80.00 | 81.50 | 81.00 | 80.83 | ||
| I`ve Got The World On A String | 81.50 | 82.00 | 82.00 | 81.83 | ||
| You`re A Heavenly Thing | 79.00 | 81.00 | 81.00 | 80.33 | ||
| 4 | Triple Threat | PIO | 79.38 | 79.75 | 79.88 | 79.67 |
| A Chocolate Sundae (On A Saturday Night) | 79.00 | 79.50 | 80.00 | 79.50 | ||
| I`ll Forget You | 78.50 | 78.50 | 79.50 | 78.83 | ||
| Banana Split For My Baby (from Hey, Boy! Hey Girl!) | 79.00 | 80.50 | 79.50 | 79.67 | ||
| I`ll Remember You | 81.00 | 80.50 | 80.50 | 80.67 | ||
| 5 | Vintage Blend | PIO | 78.13 | 78.00 | 79.25 | 78.46 |
| Luck Be A Lady Tonight (from Guys And Dolls) | 77.00 | 77.00 | 78.50 | 77.50 | ||
| Fit As A Fiddle | 77.00 | 77.00 | 78.50 | 77.50 | ||
| Be My Life`s Companion | 80.00 | 79.50 | 80.00 | 79.83 | ||
| There`s A Rainbow Round My Shoulder | 78.50 | 78.50 | 80.00 | 79.00 | ||
| 6 | Burning River Boys | PIO | 77.38 | 77.00 | 78.25 | 77.54 |
| It Hurts So Bad | 77.50 | 77.00 | 78.00 | 77.50 | ||
| More (from Mondo Cane) | 78.00 | 78.00 | 78.00 | 78.00 | ||
| You Tell Me Your Dream | 76.50 | 76.00 | 78.50 | 77.00 | ||
| Hey, Pretty Moon | 77.50 | 77.00 | 78.50 | 77.67 | ||
| 7 | Family Tradition | PIO | 77.00 | 76.13 | 77.25 | 76.79 |
| Pulled (from The Addams Family) | 77.00 | 76.00 | 77.00 | 76.67 | ||
| Happy/Sad | 77.50 | 77.00 | 77.00 | 77.17 | ||
| Goodbye, Yellow-Brick Road/Follow The Yellow-Brick Road | 78.00 | 75.50 | 78.00 | 77.17 | ||
| Just A Cottage Small By A Waterfall | 75.50 | 76.00 | 77.00 | 76.17 | ||
| 8 | IPA | PIO | 76.88 | 75.75 | 77.25 | 76.63 |
| Happy, Happy Birthday, Baby | 78.00 | 74.50 | 77.00 | 76.50 | ||
| Sweet Lorraine | 76.50 | 75.50 | 77.00 | 76.33 | ||
| Put Your Head On My Shoulder | 76.00 | 76.00 | 78.00 | 76.67 | ||
| You Know-I Know Ev`rything`s Made For Love | 77.00 | 77.00 | 77.00 | 77.00 | ||
| 9 | Let`s Sing A Polecat! | PIO | 76.38 | 76.00 | 76.63 | 76.33 |
| Down Our Way | 77.00 | 74.00 | 76.00 | 75.67 | ||
| Story Of The Rose | 76.50 | 76.00 | 76.00 | 76.17 | ||
| Sweet And Lovely | 76.50 | 76.00 | 77.00 | 76.50 | ||
| Wait `Till The Sun Shines, Nellie | 75.50 | 78.00 | 77.50 | 77.00 | ||
| 10 | +48 | PIO | 74.88 | 73.88 | 77.50 | 75.42 |
| Love Walked In | 75.00 | 73.50 | 78.50 | 75.67 | ||
| You Didn`t Want Me When You Had Me | 73.50 | 73.00 | 77.50 | 74.67 | ||
| Anything Can Happen (If You Let It) | 77.00 | 73.50 | 77.50 | 76.00 | ||
| Lose That Long Face | 74.00 | 75.50 | 76.50 | 75.33 | ||
| 11 | Solstice | PIO | 73.38 | 72.63 | 73.88 | 73.29 |
| Next Time I Love | 74.00 | 71.50 | 74.50 | 73.33 | ||
| (Let`s Start) Tomorrow Tonight (From ,Smash,) | 74.00 | 72.50 | 74.00 | 73.50 | ||
| When I Fall In Love (from One Minute To Zero) | 73.50 | 73.50 | 74.00 | 73.67 | ||
| The Moment I Saw Your Eyes | 72.00 | 73.00 | 73.00 | 72.67 | ||
| 12 | Two Suited | PIO | 73.88 | 71.88 | 73.75 | 73.17 |
| Next Time I Love | 74.50 | 71.00 | 74.50 | 73.33 | ||
| Life Is Just A Bowl Of Cherries | 73.50 | 71.00 | 73.50 | 72.67 | ||
| How Deep Is The Ocean | 74.00 | 72.50 | 74.00 | 73.50 | ||
| Glory Of Love | 73.50 | 73.00 | 73.00 | 73.17 | ||
| 13 | Penciled In | PIO | 73.25 | 69.50 | 74.75 | 72.50 |
| It Happened In Monterey | 73.00 | 69.50 | 74.50 | 72.33 | ||
| May I Never Love Again | 73.50 | 69.50 | 75.00 | 72.67 | ||
| 14 | Muse | PIO | 66.50 | 67.50 | 66.25 | 66.75 |
| The Trolley Song (from Meet Me In St. Louis) | 67.50 | 68.50 | 66.00 | 67.33 | ||
| If You Love Me, Really Love Me | 65.50 | 66.50 | 66.50 | 66.17 | ||
| 15 | Evenin Gentlemen | PIO | 65.50 | 64.50 | 66.75 | 65.58 |
| Moonlight Becomes You (from Road to Morocco) | 64.50 | 63.50 | 66.50 | 64.83 | ||
| You Make Me Feel So Young | 66.50 | 65.50 | 67.00 | 66.33 | ||
| 16 | Olde Thyme Harmony Quartet | PIO | 64.50 | 62.25 | 62.25 | 63.00 |
| I Didn`t Want To Fall | 64.50 | 62.50 | 62.50 | 63.17 | ||
| Home On The Range | 64.50 | 62.00 | 62.00 | 62.83 | ||
| 17 | ELDERKIDS | PIO | 63.00 | 64.25 | 60.50 | 62.58 |
| If The Lord Be Willin` (And The Creek Don`t Rise) | 63.00 | 65.00 | 61.00 | 63.00 | ||
| From The First Hello To The Last Goodbye | 63.00 | 63.50 | 60.00 | 62.17 | ||
| 18 | West Side Sound | PIO | 63.00 | 62.25 | 61.75 | 62.33 |
| From The First Hello To The Last Goodbye | 63.00 | 62.50 | 62.00 | 62.50 | ||
| Sweet, Sweet Roses Of Morn | 63.00 | 62.00 | 61.50 | 62.17 | ||
| 19 | Hideout, The | PIO | 60.50 | 62.50 | 63.00 | 62.00 |
| Orange Colored Sky | 60.00 | 62.50 | 63.50 | 62.00 | ||
| Dream A Little Dream Of Me | 61.00 | 62.50 | 62.50 | 62.00 | ||
| 20 | Mixture | PIO | 59.25 | 60.75 | 63.25 | 61.08 |
| Kentucky Babe | 60.00 | 61.00 | 65.00 | 62.00 | ||
| Come Fly With Me | 58.50 | 60.50 | 61.50 | 60.17 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round